Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
17th Match, Group C, Nepal vs Italy ICC Men’s T20 World Cup
Italy needs 124 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kushal Bhurtel | c J Mosca b Ali Hasan | 5 | 10 | 8 | 1 | 0 | 50.00 |
| Aasif Sheikh β | st β Meade b BAD Manenti | 20 | 20 | 32 | 2 | 0 | 100.00 |
| Rohit Paudel (c) | c Stewart b Kalugamage | 23 | 14 | 21 | 0 | 2 | 164.28 |
| Dipendra Singh Airee | b Kalugamage | 17 | 18 | 27 | 0 | 0 | 94.44 |
| Aarif Sheikh | c Campopiano b Smuts | 27 | 24 | 35 | 3 | 0 | 112.50 |
| Lokesh Bam | c AJ Mosca b BAD Manenti | 3 | 5 | 3 | 0 | 0 | 60.00 |
| Gulsan Jha | c HJ Manenti b Kalugamage | 3 | 4 | 8 | 0 | 0 | 75.00 |
| Karan KC | not out | 18 | 11 | 20 | 1 | 1 | 163.63 |
| Nandan Yadav | run out (J Mosca/β Meade) | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Sandeep Lamichhane | c HJ Manenti b Jaspreet Singh | 5 | 7 | 11 | 0 | 0 | 71.42 |
| Lalit Rajbanshi | run out (HJ Manenti) | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Extras | (w 2) | 2 | |||||
| Total (19.3 Ov, RR: 6.30) | 123 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Justin Mosca | not out | 60 | 44 | 55 | 5 | 3 | 136.36 |
| Anthony Mosca | not out | 62 | 32 | 55 | 3 | 6 | 193.75 |
| Extras | (lb 2) | 2 | |||||
| Total (12.4 Ov, RR: 9.78) | 124/0 | ||||||
Fall of wickets DRS
1-8 (Kushal Bhurtel, 1.6 ov), 2-49 (Rohit Paudel, 6.6 ov), 3-49 (Aasif Sheikh, 7.2 ov), 4-93 (Dipendra Singh Airee, 13.5 ov), 5-96 (Lokesh Bam, 14.4 ov), 6-100 (Aarif Sheikh, 15.4 ov), 7-102 (Gulsan Jha, 16.3 ov), 8-102 (Nandan Yadav, 16.5 ov), 9-123 (Sandeep Lamichhane, 19.1 ov), 10-123 (Lalit Rajbanshi, 19.3 ov) |
Fall of wickets
DRS
|
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 21 | 0 | 10.50 | 7 | 0 | 0 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.54 | 7 | 0 | 0 |
| Lalit Rajbanshi | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 | 0 |
| Sandeep Lamichhane | 3 | 0 | 31 | 0 | 10.33 | 8 | 0 | 0 |
| Nandan Yadav | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 | 0 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ben Manenti | 4 | 0 | 9 | 2 | 2.25 | 18 | 1 | 0 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.33 | 2 | 0 | 0 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.50 | 7 | 0 | 0 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.66 | 1 | 0 | 0 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.50 | 11 | 0 | 0 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.33 | 4 | 1 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 6/1 | Kushal Bhurtel (1) |
| 2 | 14/1 | β |
| 3 | 22/1 | β |
| 4 | 30/2 | Aasif Sheikh (2) |
| 5 | 41/2 | β |
| 6 | 50/3 | Rohit Paudel (3) |
| 7 | 58/3 | β |
| 8 | 65/4 | Dipendra Singh Airee (4) |
| 9 | 72/4 | β |
| 10 | 80/5 | Lokesh Bam (5) |
| 11 | 88/6 | Gulsan Jha (6) |
| 12 | 95/6 | β |
| 13 | 101/7 | Aarif Sheikh (7) |
| 14 | 107/8 | Nandan Yadav (8) |
| 15 | 113/8 | β |
| 16 | 118/9 | Sandeep Lamichhane (9) |
| 17 | 121/9 | β |
| 18 | 122/9 | β |
| 19 | 123/10 | Lalit Rajbanshi (10) |
| 20 | β | Innings ended at 19.3 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 9/0 | β |
| 2 | 18/0 | β |
| 3 | 28/0 | β |
| 4 | 38/0 | β |
| 5 | 48/0 | β |
| 6 | 60/0 | β |
| 7 | 72/0 | β |
| 8 | 82/0 | β |
| 9 | 95/0 | β |
| 10 | 108/0 | β |
| 11 | 116/0 | β |
| 12 | 122/0 | β |
| 13 | 124/0 (12.4) | β |
| 14 | β | Match Finished |
| 15 | β | β |
| 16 | β | β |
| 17 | β | β |
| 18 | β | β |
| 19 | β | β |
| 20 | β | β |
| Match Details | |
|---|---|
| Ground | Wankhede Stadium, Mumbai |
| Toss | Italy, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Italy β Crishan Kalugamage |
| Match number | T20I no. 3702 |
| Hours of play (local time) | 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20 |
| Match days | 12 February 2026 – daynight (20-over match) |
| Umpires | Donovan Koch (Australia), Sam Nogajski (Australia) |
| TV Umpire | Allahuddien Paleker (South Africa) |
| Reserve Umpire | Chris Brown (New Zealand) |
| Match Referee | Ranjan Madugalle (Sri Lanka) |
| Points | Italy 2, Nepal 0 |
Leave a Reply