Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
19th Match, Group B, Zimbabwe vs Australia ICC Men’s T20 World Cup 2026
Australia needs 146 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Brian Bennett | not out | 64 | 56 | 99 | 7 | 0 | 114.28 |
| Tadiwanashe Marumani β | c β Inglis b Stoinis | 35 | 21 | 36 | 7 | 0 | 166.66 |
| Ryan Burl | c sub (XC Bartlett) b Green | 35 | 30 | 45 | 4 | 0 | 116.66 |
| Sikandar Raza (c) | not out | 25 | 13 | 18 | 2 | 1 | 192.30 |
| Extras (lb 3, w 7) | 10 | ||||||
| Total (20 Ov, RR: 8.45, 99 Mins) | 169/2 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Josh Inglis β | c Musekiwa b Muzarabani | 8 | 4 | 5 | 0 | 1 | 200.00 |
| Travis Head (c) | b Evans | 17 | 15 | 23 | 3 | 0 | 113.33 |
| Cameron Green | c β Marumani b Evans | 0 | 2 | 7 | 0 | 0 | 0.00 |
| Tim David | c Cremer b Muzarabani | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Glenn Maxwell | b Burl | 31 | 32 | 59 | 1 | 1 | 96.87 |
| Matt Renshaw | c Burl b Muzarabani | 65 | 44 | 74 | 5 | 1 | 147.72 |
| Marcus Stoinis | c Musekiwa b Masakadza | 6 | 4 | 6 | 1 | 0 | 150.00 |
| Ben Dwarshuis | c Munyonga b Evans | 6 | 7 | 9 | 0 | 0 | 85.71 |
| Nathan Ellis | not out | 7 | 4 | 11 | 1 | 0 | 175.00 |
| Adam Zampa | b Muzarabani | 2 | 2 | 2 | 0 | 0 | 100.00 |
| Matthew Kuhnemann | run out (Evans) | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Extras (lb 2, w 2) | 4 | ||||||
| Total (19.3 Ov, RR: 7.48, 103 Mins) | 146 | ||||||
Fall of wickets DRS
1-61 (Tadiwanashe Marumani, 7.3 ov), 2-131 (Ryan Burl, 15.6 ov) |
Fall of wickets
DRS
1-13 (Josh Inglis, 1.1 ov), 2-24 (Cameron Green, 2.5 ov), 3-25 (Tim David, 3.2 ov), 4-29 (Travis Head, 4.3 ov), 5-106 (Glenn Maxwell, 14.2 ov), 6-117 (Marcus Stoinis, 15.4 ov), 7-131 (Ben Dwarshuis, 17.4 ov), 8-139 (Matt Renshaw, 18.4 ov), 9-141 (Adam Zampa, 18.6 ov), 10-146 (Matthew Kuhnemann, 19.3 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sikandar Raza | 2 | 0 | 17 | 0 | 8.50 | 3 | 0 | 0 |
| Blessing Muzarabani | 4 | 0 | 17 | 4 | 4.25 | 13 | 0 | 0 |
| Brad Evans | 3.3 | 0 | 23 | 3 | 6.57 | 9 | 1 | 0 |
| Dion Myers | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 |
| Graeme Cremer | 4 | 0 | 33 | 0 | 8.25 | 2 | 0 | 0 |
| Wellington Masakadza | 4 | 0 | 36 | 1 | 9.00 | 6 | 0 | 0 |
| Ryan Burl | 1 | 0 | 9 | 1 | 9.00 | 1 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 40 | 0 | 10.00 | 8 | 1 | 0 |
| Marcus Stoinis | 2.5 | 0 | 17 | 1 | 6.00 | 9 | 2 | 0 |
| Glenn Maxwell | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | 0 |
| Matthew Kuhnemann | 3 | 0 | 24 | 0 | 8.00 | 5 | 0 | 0 |
| Nathan Ellis | 4 | 0 | 34 | 0 | 8.50 | 9 | 1 | 0 |
| Adam Zampa | 4 | 0 | 31 | 0 | 7.75 | 6 | 0 | 0 |
| Cameron Green | 1.1 | 0 | 6 | 1 | 5.14 | 4 | 1 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Notes |
|---|---|---|---|
| 1 | 8/0 | β | |
| 2 | 18/0 | β | |
| 3 | 32/0 | β | |
| 4 | 45/1 | Marumani (35) | |
| 5 | 52/1 | β | |
| 6 | 60/1 | β | |
| 7 | 68/1 | β | |
| 8 | 76/1 | β | |
| 9 | 83/1 | β | |
| 10 | 91/1 | β | |
| 11 | 98/1 | β | |
| 12 | 107/1 | β | |
| 13 | 115/1 | β | |
| 14 | 123/1 | β | |
| 15 | 132/1 | β | |
| 16 | 140/2 | Ryan Burl (35) | |
| 17 | 149/2 | β | |
| 18 | 156/2 | β | |
| 19 | 162/2 | β | |
| 20 | 169/2 | β |
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Notes |
|---|---|---|---|
| 1 | 12/1 | Josh Inglis (8) | |
| 2 | 20/2 | Cameron Green (0) | |
| 3 | 25/3 | Tim David (0) | |
| 4 | 32/3 | β | |
| 5 | 40/4 | Travis Head (17) | |
| 6 | 48/4 | β | |
| 7 | 56/4 | β | |
| 8 | 63/4 | β | |
| 9 | 72/4 | β | |
| 10 | 80/4 | β | |
| 11 | 88/5 | Glenn Maxwell (31) | |
| 12 | 97/5 | β | |
| 13 | 106/5 | β | |
| 14 | 116/6 | Marcus Stoinis (6) | |
| 15 | 125/7 | Ben Dwarshuis (6) | |
| 16 | 132/7 | β | |
| 17 | 139/8 | Matt Renshaw (65) | |
| 18 | 143/9 | Adam Zampa (2) | |
| 19 | 146/10 | Matthew Kuhnemann (0) | |
| 19.3 | 146 all out | β | Innings complete |
| Match Details | |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Australia, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Zimbabwe – Blessing Muzarabani |
| Match Number | T20I no. 3704 |
| Hours of Play (Local Time) | 11.00 start, First Session 11.00-12.30, Interval 12.30-12.50, Second Session 12.50-14.20 |
| Match Days | 13 February 2026 – day (20-over match) |
| Umpires | New Zealand – Chris Gaffaney (DRS) |
| Third Umpire | Sri Lanka – Raveendra Wimalasiri (DRS) |
| TV Umpire | England – Richard Illingworth |
| Reserve Umpire | Sri Lanka – Kumar Dharmasena |
| Match Referee | West Indies – Richie Richardson |
| Points | Zimbabwe 2, Australia 0 |
Leave a Reply