Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
20th Match, Group D, Canada vs United Arab Emirates ICC Men’s T20 World Cup 2026
United Arab Emirates needs 151 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yuvraj Samra | c Sharafu b Junaid Siddique | 5 | 5 | 15 | 0 | 0 | 100.00 |
| Dilpreet Bajwa (c) | c Muhammad Waseem b Junaid Siddique | 11 | 11 | 10 | 2 | 0 | 100.00 |
| Navneet Dhaliwal | run out (Muhammad Arfan) | 34 | 28 | 54 | 4 | 0 | 121.42 |
| Nicholas Kirton | c β Sharma b Muhammad Jawadullah | 4 | 6 | 12 | 0 | 0 | 66.66 |
| Harsh Thaker | c Kumar b Junaid Siddique | 50 | 41 | 60 | 2 | 3 | 121.95 |
| Shreyas Movva β | c Sharafu b Junaid Siddique | 21 | 21 | 30 | 2 | 0 | 100.00 |
| Jaskaran Singh | not out | 4 | 4 | 15 | 0 | 0 | 100.00 |
| Saad Bin Zafar | c Haider Ali b Junaid Siddique | 5 | 3 | 4 | 1 | 0 | 166.66 |
| Dilon Heyliger | not out | 6 | 1 | 2 | 0 | 1 | 600.00 |
| Extras (b 1, w 9) | 10 | ||||||
| Total (20 Ov, RR: 7.50) | 150/7 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aryansh Sharma β | not out | 74 | 53 | 97 | 6 | 3 | 139.62 |
| Muhammad Waseem (c) | c Dhaliwal b Kaleem Sana | 4 | 8 | 12 | 0 | 0 | 50.00 |
| Alishan Sharafu | c Kirton b Saad Bin Zafar | 5 | 13 | 21 | 0 | 0 | 38.46 |
| Mayank Kumar | c Kaleem Sana b Saad Bin Zafar | 4 | 6 | 11 | 0 | 0 | 66.66 |
| Harshit Kaushik | c Kirton b Saad Bin Zafar | 5 | 9 | 6 | 1 | 0 | 55.55 |
| Sohaib Khan | c Kirton b Jaskaran Singh | 51 | 29 | 41 | 4 | 4 | 175.86 |
| Muhammad Arfan | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Extras (lb 1, nb 1, w 5) | 7 | ||||||
| Total (19.4 Ov, RR: 7.67) | 151/5 | ||||||
Fall of wickets DRS
1-14 (Dilpreet Bajwa, 1.6 ov), 2-19 (Yuvraj Samra, 3.1 ov), 3-38 (Nicholas Kirton, 5.1 ov), 4-96 (Navneet Dhaliwal, 12.6 ov), 5-129 (Harsh Thaker, 17.4 ov), 6-136 (Shreyas Movva, 19.1 ov), 7-143 (Saad Bin Zafar, 19.5 ov) |
Fall of wickets
DRS
1-12 (Muhammad Waseem, 2.3 ov), 2-41 (Alishan Sharafu, 6.6 ov), 3-60 (Mayank Kumar, 10.3 ov), 4-66 (Harshit Kaushik, 12.3 ov), 5-150 (Sohaib Khan, 19.3 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 29 | 1 | 7.25 | 8 | 0 | 1 |
| Dilon Heyliger | 4 | 0 | 33 | 0 | 8.25 | 11 | 1 | 0 |
| Jaskaran Singh | 3.4 | 0 | 45 | 1 | 12.27 | 9 | 3 | 0 |
| Saad Bin Zafar | 4 | 0 | 14 | 3 | 3.50 | 12 | 0 | 0 |
| Ansh Patel | 3 | 0 | 25 | 0 | 8.33 | 8 | 1 | 0 |
| Dilpreet Bajwa | 1 | 0 | 4 | 0 | 4.00 | 5 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Haider Ali | 4 | 0 | 29 | 0 | 7.25 | 8 | 0 | 0 |
| Junaid Siddique | 4 | 0 | 35 | 5 | 8.75 | 11 | 6 | 0 |
| Muhammad Arfan | 4 | 0 | 33 | 0 | 8.25 | 5 | 2 | 0 |
| Muhammad Jawadullah | 4 | 0 | 16 | 1 | 4.00 | 10 | 1 | 0 |
| Muhammad Farooq | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 | 0 |
| Harshit Kaushik | 2 | 0 | 17 | 0 | 8.50 | 3 | 0 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Dismissed Batsman (Runs) |
|---|---|---|---|
| 1 | 6/0 | 0 | β |
| 2 | 14/1 | 1 | Yuvraj Samra (5) |
| 3 | 22/2 | 2 | Dilpreet Bajwa (11) |
| 4 | 30/2 | 2 | β |
| 5 | 38/2 | 2 | β |
| 6 | 45/2 | 2 | β |
| 7 | 52/3 | 3 | Nicholas Kirton (4) |
| 8 | 60/3 | 3 | β |
| 9 | 68/3 | 3 | β |
| 10 | 75/3 | 3 | β |
| 11 | 84/3 | 3 | β |
| 12 | 92/3 | 3 | β |
| 13 | 101/4 | 4 | Navneet Dhaliwal (34) |
| 14 | 110/4 | 4 | β |
| 15 | 118/4 | 4 | β |
| 16 | 126/5 | 5 | Shreyas Movva (21) |
| 17 | 134/6 | 6 | Harsh Thaker (50) |
| 18 | 139/6 | 6 | β |
| 19 | 144/7 | 7 | Saad Bin Zafar (5) |
| 20 | 150/7 | 7 | β |
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Dismissed Batsman (Runs) |
|---|---|---|---|
| 1 | 7/0 | 0 | β |
| 2 | 12/1 | 1 | Muhammad Waseem (4) |
| 3 | 18/1 | 1 | β |
| 4 | 25/2 | 2 | Alishan Sharafu (5) |
| 5 | 31/2 | 2 | β |
| 6 | 39/2 | 2 | β |
| 7 | 47/3 | 3 | Mayank Kumar (4) |
| 8 | 55/3 | 3 | β |
| 9 | 64/3 | 3 | β |
| 10 | 72/3 | 3 | β |
| 11 | 81/4 | 4 | Harshit Kaushik (5) |
| 12 | 90/4 | 4 | β |
| 13 | 100/4 | 4 | β |
| 14 | 111/4 | 4 | β |
| 15 | 122/4 | 4 | β |
| 16 | 132/5 | 5 | Sohaib Khan (51) |
| 17 | 140/5 | 5 | β |
| 18 | 146/5 | 5 | β |
| 19 | 149/5 | 5 | β |
| 19.4 | 151/5 | 5 | Target achieved |
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Canada, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | U.A.E. – Junaid Siddique |
| Match Number | T20I no. 3705 |
| Hours of Play (Local Time) | 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20 |
| Match Days | 13 February 2026 – daynight (20-over match) |
| Umpires | South Africa – Adrian Holdstock (DRS) |
| Third Umpire | Bangladesh – Gazi Sohel (DRS) |
| TV Umpire | England – Alex Wharf |
| Reserve Umpire | Zimbabwe – Langton Rusere |
| Match Referee | Zimbabwe – Andy Pycroft |
| Points | United Arab Emirates 2, Canada 0 |
Leave a Reply