Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
21st Match, Group D, United States of America vs Netherlands ICC Men’s T20 World Cup 2026
Netherlands needs 103 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Monank Patel (c) | c β Edwards b de Leede | 36 | 22 | 40 | 3 | 1 | 163.63 |
| Shayan Jahangir β | b Klein | 20 | 14 | 13 | 1 | 2 | 142.85 |
| Saiteja Mukkamalla | c Ackermann b de Leede | 79 | 51 | 63 | 5 | 4 | 154.90 |
| Sanjay Krishnamurthi | b Klaassen | 1 | 2 | 8 | 0 | 0 | 50.00 |
| Shubham Ranjane | not out | 48 | 24 | 45 | 3 | 2 | 200.00 |
| Milind Kumar | c β Edwards b de Leede | 3 | 4 | 9 | 0 | 0 | 75.00 |
| Harmeet Singh | c van der Merwe b van Beek | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Mohammad Mohsin | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
| Extras (lb 4, w 3) | 7 | ||||||
| Total (20 Ov, RR: 9.80) | 196/6 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Michael Levitt | b Kenjige | 3 | 7 | 7 | 0 | 0 | 42.85 |
| Max O’Dowd | c Milind Kumar b Harmeet Singh | 13 | 11 | 23 | 1 | 0 | 118.18 |
| Bas de Leede | c Patel b Harmeet Singh | 23 | 17 | 26 | 1 | 1 | 135.29 |
| Colin Ackermann | c Ranjane b van Schalkwyk | 0 | 1 | 3 | 0 | 0 | 0.00 |
| Scott Edwards (c)β | b Harmeet Singh | 20 | 14 | 21 | 2 | 0 | 142.85 |
| Zach Lion-Cachet | b Mohammad Mohsin | 6 | 5 | 5 | 1 | 0 | 120.00 |
| Roelof van der Merwe | lbw b Harmeet Singh | 10 | 11 | 18 | 0 | 0 | 90.90 |
| Logan van Beek | b Mohammad Mohsin | 2 | 5 | 12 | 0 | 0 | 40.00 |
| Aryan Dutt | b van Schalkwyk | 9 | 7 | 8 | 0 | 1 | 128.57 |
| Kyle Klein | not out | 6 | 11 | 15 | 0 | 0 | 54.54 |
| Fred Klaassen | c Milind Kumar b van Schalkwyk | 3 | 6 | 8 | 0 | 0 | 50.00 |
| Extras (w 8) | 8 | ||||||
| Total (15.5 Ov, RR: 6.50) | 103 | ||||||
Fall of wickets DRS
1-27 (Shayan Jahangir, 2.5 ov), 2-82 (Monank Patel, 8.6 ov), 3-105 (Sanjay Krishnamurthi, 10.6 ov), 4-159 (Saiteja Mukkamalla, 16.5 ov), 5-185 (Milind Kumar, 18.4 ov), 6-188 (Harmeet Singh, 19.2 ov) |
Fall of wickets
DRS
1-9 (Michael Levitt, 1.1 ov), 2-41 (Max O'Dowd, 4.6 ov), 3-45 (Colin Ackermann, 5.4 ov), 4-53 (Bas de Leede, 6.3 ov), 5-66 (Zach Lion-Cachet, 7.6 ov), 6-75 (Scott Edwards, 9.6 ov), 7-84 (Roelof van der Merwe, 11.4 ov), 8-86 (Logan van Beek, 12.3 ov), 9-96 (Aryan Dutt, 13.4 ov), 10-103 (Fred Klaassen, 15.5 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Ali Khan | 2 | 0 | 18 | 0 | 9.00 | 6 | 2 | 0 |
| Nosthush Kenjige | 3 | 0 | 20 | 1 | 6.66 | 7 | 1 | 0 |
| Harmeet Singh | 4 | 0 | 21 | 4 | 5.25 | 10 | 0 | 0 |
| Shadley van Schalkwyk | 2.5 | 0 | 21 | 3 | 7.41 | 7 | 1 | 0 |
| Mohammad Mohsin | 3 | 0 | 19 | 2 | 6.33 | 5 | 0 | 0 |
| Shubham Ranjane | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Aryan Dutt | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 | 0 |
| Logan van Beek | 4 | 0 | 28 | 1 | 7.00 | 9 | 2 | 0 |
| Kyle Klein | 4 | 0 | 35 | 1 | 8.75 | 9 | 0 | 0 |
| Fred Klaassen | 3 | 0 | 32 | 1 | 10.66 | 7 | 0 | 0 |
| Roelof van der Merwe | 3 | 0 | 36 | 0 | 12.00 | 0 | 1 | 0 |
| Bas de Leede | 4 | 0 | 37 | 3 | 9.25 | 6 | 0 | 0 |
| Over | Score | Wickets | Cumulative Score | Player (Out) |
|---|---|---|---|---|
| 1 | 12 | 0 | 12/0 | β |
| 2 | 10 | 0 | 22/0 | β |
| 3 | 16 | 0 | 38/0 | β |
| 4 | 14 | 1 | 52/1 | Shayan Jahangir |
| 5 | 11 | 0 | 63/1 | β |
| 6 | 15 | 0 | 78/1 | β |
| 7 | 11 | 0 | 89/1 | β |
| 8 | 12 | 0 | 101/1 | β |
| 9 | 11 | 1 | 112/2 | Monank Patel |
| 10 | 12 | 0 | 124/2 | β |
| 11 | 12 | 0 | 136/2 | β |
| 12 | 12 | 0 | 148/2 | β |
| 13 | 8 | 1 | 156/3 | Sanjay Krishnamurthi |
| 14 | 8 | 0 | 164/3 | β |
| 15 | 8 | 1 | 172/4 | Saiteja Mukkamalla |
| 16 | 6 | 1 | 178/5 | Milind Kumar |
| 17 | 7 | 0 | 185/5 | β |
| 18 | 5 | 1 | 190/6 | Harmeet Singh |
| 19 | 3 | 0 | 193/6 | β |
| 20 | 3 | 0 | 196/6 | β |
| Over | Score (this over) | Wickets (this over) | Cumulative Score | Player (Out) |
|---|---|---|---|---|
| 1 | 5 | 0 | 5/0 | β |
| 2 | 7 | 1 | 12/1 | Michael Levitt |
| 3 | 6 | 0 | 18/1 | β |
| 4 | 7 | 1 | 25/2 | Max O’Dowd |
| 5 | 6 | 1 | 31/3 | Bas de Leede |
| 6 | 6 | 1 | 37/4 | Colin Ackermann |
| 7 | 7 | 0 | 44/4 | β |
| 8 | 8 | 1 | 52/5 | Scott Edwards |
| 9 | 6 | 1 | 58/6 | Zach Lion-Cachet |
| 10 | 7 | 0 | 65/6 | β |
| 11 | 6 | 1 | 71/7 | Roelof van der Merwe |
| 12 | 6 | 1 | 77/8 | Logan van Beek |
| 13 | 8 | 0 | 85/8 | β |
| 14 | 7 | 1 | 92/9 | Aryan Dutt |
| 15 | 6 | 0 | 98/9 | β |
| 15.5 | 5 | 1 | 103/10 | Fred Klaassen |
| Ground | MA Chidambaram Stadium, Chepauk, Chennai |
|---|---|
| Toss | Netherlands, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | U.S.A. β Harmeet Singh |
| Match Number | T20I no. 3707 |
| Hours of Play (Local Time) |
19.00 start First Session: 19.00β20.30 Interval: 20.30β20.50 Second Session: 20.50β22.20 |
| Match Days | 13 February 2026 β Night (20-over match) |
| Umpires |
India β KN Ananthapadmanabhan (DRS) India β Nitin Menon (DRS) |
| TV Umpire | India β Jayaraman Madanagopal |
| Reserve Umpire | Bangladesh β Sharfuddoula |
| Match Referee | Australia β Dave Gilbert |
| Points | United States of America 2, Netherlands 0 |
Leave a Reply