Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
24th Match, Group D, New Zealand vs South Africa ICC Men’s T20 World Cup 2026
South Africa needs 178 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tim Seifert β | c β de Kock b Jansen | 13 | 9 | 17 | 1 | 1 | 144.44 |
| Finn Allen | c Markram b Jansen | 31 | 17 | 33 | 4 | 2 | 182.35 |
| Rachin Ravindra | c Miller b Jansen | 13 | 8 | 10 | 1 | 1 | 162.50 |
| Glenn Phillips | b Maharaj | 1 | 3 | 7 | 0 | 0 | 33.33 |
| Mark Chapman | c Rickelton b Jansen | 48 | 26 | 39 | 6 | 2 | 184.61 |
| Daryl Mitchell | c Stubbs b Ngidi | 32 | 24 | 43 | 2 | 1 | 133.33 |
| Mitchell Santner (c) | c Rickelton b Bosch | 4 | 10 | 12 | 0 | 0 | 40.00 |
| James Neesham | not out | 23 | 15 | 20 | 3 | 0 | 153.33 |
| Matt Henry | not out | 9 | 8 | 14 | 1 | 0 | 112.50 |
| Extras (lb 1) | 1 | ||||||
| Total (20 Ov, RR: 8.75) | 175/7 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aiden Markram (c) | not out | 86 | 44 | 85 | 8 | 4 | 195.45 |
| Quinton de Kock β | b Ferguson | 20 | 14 | 21 | 3 | 1 | 142.85 |
| Ryan Rickelton | c Mitchell b Neesham | 21 | 11 | 18 | 2 | 1 | 190.90 |
| Dewald Brevis | c Mitchell b Ravindra | 21 | 17 | 17 | 1 | 1 | 123.52 |
| David Miller | not out | 24 | 17 | 26 | 1 | 1 | 141.17 |
| Extras (w 6) | 6 | ||||||
| Total (17.1 Ov, RR: 10.36) | 178/3 | ||||||
Fall of wickets DRS
1-33 (Tim Seifert, 3.2 ov), 2-57 (Rachin Ravindra, 5.2 ov), 3-58 (Finn Allen, 5.5 ov), 4-64 (Glenn Phillips, 6.4 ov), 5-138 (Mark Chapman, 13.6 ov), 6-141 (Daryl Mitchell, 15.3 ov), 7-145 (Mitchell Santner, 16.4 ov) |
Fall of wickets
DRS
1-62 (Quinton de Kock, 4.4 ov), 2-102 (Ryan Rickelton, 7.4 ov), 3-131 (Dewald Brevis, 11.4 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 38 | 0 | 9.50 | 8 | 0 | 0 |
| Lockie Ferguson | 3.1 | 0 | 33 | 1 | 10.42 | 7 | 2 | 0 |
| Jacob Duffy | 3 | 0 | 50 | 0 | 16.66 | 4 | 2 | 0 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 | 3 | 2 | 0 |
| James Neesham | 2 | 0 | 15 | 1 | 7.50 | 3 | 0 | 0 |
| Rachin Ravindra | 1 | 0 | 9 | 1 | 9.00 | 2 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 34 | 1 | 8.50 | 8 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 27 | 0 | 6.75 | 10 | 0 | 0 |
| Marco Jansen | 4 | 0 | 40 | 4 | 10.00 | 9 | 0 | 0 |
| Keshav Maharaj | 3 | 0 | 24 | 1 | 8.00 | 6 | 0 | 0 |
| Corbin Bosch | 4 | 0 | 34 | 1 | 8.50 | 8 | 0 | 0 |
| Aiden Markram | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 0 |
| Over | Runs (this over) | Wickets (this over) | Cumulative Score | Batter Dismissed |
|---|---|---|---|---|
| 1 | β8-10 | 0 | β8-10/0 | β |
| 2 | β8-10 | 0 | β16-20/0 | β |
| 3 | β10-13 | 1 | 33/1 | Tim Seifert (3.2 ov) |
| 4 | β10-12 | 0 | β43-45/1 | β |
| 5 | β12-14 | 2 | 58/3 | Rachin Ravindra (5.2 ov), Finn Allen (5.5 ov) |
| 6 | 6 | 1 | 64/4 | Glenn Phillips (6.4 ov) |
| 7 | β8-10 | 0 | β72-74/4 | β |
| 8 | β8-10 | 0 | β80-84/4 | β |
| 9 | β8-10 | 0 | β88-94/4 | β |
| 10 | β8-10 | 0 | β96-104/4 | β |
| 11 | β8-10 | 0 | β104-114/4 | β |
| 12 | β8-10 | 0 | β112-124/4 | β |
| 13 | β10-12 | 0 | β122-136/4 | β |
| 14 | β8-10 | 1 | 138/5 | Mark Chapman (13.6 ov) |
| 15 | β3 | 1 | 141/6 | Daryl Mitchell (15.3 ov) |
| 16 | β4 | 1 | 145/7 | Mitchell Santner (16.4 ov) |
| 17 | β10-12 | 0 | β155-157/7 | β |
| 18 | β8-10 | 0 | β163-167/7 | β |
| 19 | β6-8 | 0 | β169-175/7 | β |
| 20 | β6-8 | 0 | 175/7 | β |
| Over | Runs (this over) | Wickets (this over) | Cumulative Score | Batter Dismissed |
|---|---|---|---|---|
| 1-2 | β15-20 combined | 0 | β20-25/0 | β |
| 3 | β12-15 | 0 | β35-40/0 | β |
| 4-5 | β20-25 combined | 0-1 | β60-70/0-1 | (1 wicket in powerplay) |
| 6 | β10-13 | 0 | 83/1 | β |
| 7-10 | β40-50 combined | 1 | β120-130/2 | 1 more wicket |
| 11-13 | β30-35 combined | 1 | β150-160/3 | 3rd wicket |
| 14 | β8-10 | 0 | β160-170/3 | β |
| 15 | β8-10 | 0 | β168-178/3 | β |
| 16 | β6-8 | 0 | β174-186/3 | β |
| 17 | 10 (partial) | 0 | 172/3 (end of 17) | β |
| 17.1 | 6 (approx) | 0 | 178/3 | β |
| Ground | Narendra Modi Stadium, Ahmedabad |
|---|---|
| Toss | South Africa elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player of the Match | Marco Jansen (South Africa) |
| Match Number | T20I no. 3711 |
| Hours of Play (Local Time) |
19:00 Start First Session: 19:00β20:30 Interval: 20:30β20:50 Second Session: 20:50β22:20 |
| Match Day | 14 February 2026 (Night, 20-over match) |
| Umpires |
Paul Reiffel (Australia) Roly Black (Ireland) β DRS |
| TV Umpire | Rod Tucker (Australia) |
| Reserve Umpire | Leslie Reifer (West Indies) |
| Match Referee | Javagal Srinath (India) |
| Points | South Africa 2, New Zealand 0 |
Leave a Reply