Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
27th Match, Group A, India vs Pakistan ICC Men’s T20 World Cup 2026
Pakistan needs 114 runs to win
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ishan Kishan β b Saim Ayub | 77 | 40 | 41 | 10 | 3 | 192.50 |
| Abhishek Sharma c Shaheen Shah Afridi b Salman Agha | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Tilak Varma lbw b Saim Ayub | 25 | 24 | 68 | 2 | 1 | 104.16 |
| Suryakumar Yadav (c) c Saim Ayub b Usman Tariq | 32 | 29 | 50 | 3 | 0 | 110.34 |
| Hardik Pandya c Babar Azam b Saim Ayub | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Shivam Dube run out (Mohammad Nawaz / β Usman Khan) | 27 | 17 | 24 | 3 | 1 | 158.82 |
| Rinku Singh not out | 11 | 4 | 6 | 1 | 1 | 275.00 |
| Axar Patel c Saim Ayub b Shaheen Shah Afridi | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras (lb 2, w 1) | 3 | |||||
| Total (20 Ov, RR: 8.75) | 175 / 7 | |||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Singh b Pandya | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Saim Ayub | lbw b Bumrah | 6 | 2 | 7 | 0 | 1 | 300.00 |
| Salman Agha (c) | c Pandya b Bumrah | 4 | 4 | 8 | 1 | 0 | 100.00 |
| Babar Azam | b Patel | 5 | 7 | 16 | 0 | 0 | 71.42 |
| Usman Khan β | st β Ishan Kishan b Patel | 44 | 34 | 36 | 6 | 1 | 129.41 |
| Shadab Khan | c Dube b Tilak Varma | 14 | 15 | 31 | 1 | 0 | 93.33 |
| Mohammad Nawaz | c Dube b Kuldeep Yadav | 4 | 5 | 4 | 1 | 0 | 80.00 |
| Faheem Ashraf | c Singh b Varun | 10 | 14 | 18 | 1 | 0 | 71.42 |
| Shaheen Shah Afridi | not out | 23 | 19 | 27 | 2 | 1 | 121.05 |
| Abrar Ahmed | lbw b Varun | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Usman Tariq | b Pandya | 0 | 3 | 10 | 0 | 0 | 0.00 |
| Extras | 4 (lb 1, w 3) | ||||||
| Total | 114 all out (18 Ov, RR: 6.33) | ||||||
Fall of wickets DRS
1-1 (Abhishek Sharma, 0.6 ov), 2-88 (Ishan Kishan, 8.4 ov), 3-126 (Tilak Varma, 14.2 ov), 4-126 (Hardik Pandya, 14.3 ov), 5-159 (Suryakumar Yadav, 18.5 ov), 6-175 (Shivam Dube, 19.5 ov), 7-175 (Axar Patel, 19.6 ov) |
Fall of wickets
DRS
1-0 (Sahibzada Farhan, 0.4 ov), 2-6 (Saim Ayub, 1.2 ov), 3-13 (Salman Agha, 1.6 ov), 4-34 (Babar Azam, 4.5 ov), 5-73 (Usman Khan, 10.4 ov), 6-78 (Mohammad Nawaz, 11.4 ov), 7-78 (Shadab Khan, 12.1 ov), 8-97 (Faheem Ashraf, 15.3 ov), 9-97 (Abrar Ahmed, 15.4 ov), 10-114 (Usman Tariq, 17.6 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Hardik Pandya | 3 | 1 | 16 | 2 | 5.33 | 13 | 1 | 0 |
| Jasprit Bumrah | 2 | 0 | 17 | 2 | 8.50 | 5 | 1 | 0 |
| Axar Patel | 4 | 0 | 29 | 2 | 7.25 | 13 | 0 | 0 |
| Varun Chakravarthy | 3 | 0 | 17 | 2 | 5.66 | 8 | 0 | 0 |
| Kuldeep Yadav | 3 | 0 | 14 | 1 | 4.66 | 8 | 1 | 0 |
| Tilak Varma | 2 | 0 | 11 | 1 | 5.50 | 5 | 0 | 0 |
| Rinku Singh | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Salman Agha | 2 | 0 | 10 | 1 | 5.00 | 6 | 0 | 0 |
| Shaheen Shah Afridi | 2 | 0 | 31 | 1 | 15.50 | 3 | 0 | 0 |
| Saim Ayub | 4 | 0 | 25 | 3 | 6.25 | 11 | 0 | 0 |
| Abrar Ahmed | 3 | 0 | 38 | 0 | 12.66 | 5 | 0 | 0 |
| Shadab Khan | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 28 | 0 | 7.00 | 8 | 0 | 0 |
| Usman Tariq | 4 | 0 | 24 | 1 | 6.00 | 10 | 1 | 0 |
| Over | Cumulative Score | Wickets | Batsman (if noted) |
|---|---|---|---|
| 1 | 6/0 | 0 | β |
| 2 | 8/1 | 1 | Abhishek Sharma |
| 3 | 18/1 | 1 | β |
| 4 | 28/1 | 1 | β |
| 5 | 40/1 | 1 | β |
| 6 | 50/1 | 1 | β |
| 7 | 64/1 | 1 | β |
| 8 | 78/1 | 1 | β |
| 9 | 88/2 | 2 | Ishan Kishan |
| 10 | 95/2 | 2 | β |
| 11 | 103/2 | 2 | β |
| 12 | 110/2 | 2 | β |
| 13 | 118/3 | 3 | Tilak Varma |
| 14 | 126/3 | 3 | β |
| 15 | 135/4 | 4 | Suryakumar Yadav |
| 16 | 140/5 | 5 | Hardik Pandya |
| 17 | 150/5 | 5 | β |
| 18 | 162/6 | 6 | Shivam Dube |
| 19 | 170/6 | 6 | β |
| 20 | 175/7 | 7 | Axar Patel |
| Over | Cumulative Score | Wickets | Batsman (if noted) |
|---|---|---|---|
| 1 | 1/1 | 1 | Sahibzada Farhan |
| 2 | 8/2 | 2 | Saim Ayub |
| 3 | 13/3 | 3 | Salman Agha |
| 4 | 20/3 | 3 | β |
| 5 | 25/4 | 4 | Babar Azam |
| 6 | 33/4 | 4 | β |
| 7 | 40/4 | 4 | β |
| 8 | 48/4 | 4 | β |
| 9 | 55/5 | 5 | Usman Khan |
| 10 | 63/5 | 5 | β |
| 11 | 69/6 | 6 | Shadab Khan |
| 12 | 74/7 | 7 | Mohammad Nawaz |
| 13 | 80/7 | 7 | β |
| 14 | 88/8 | 8 | Faheem Ashraf |
| 15 | 96/8 | 8 | β |
| 16 | 104/8 | 8 | β |
| 17 | 108/9 | 9 | Abrar Ahmed |
| 18 | 114/10 | 10 | Usman Tariq |
| Match Details | |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Pakistan elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | India – Ishan Kishan |
| Match Number | T20I no. 3715 |
| Hours of Play (Local Time) | 19:00 start, First Session 19:00β20:30, Interval 20:30β20:50, Second Session 20:50β22:20 |
| Match Days | 15 February 2026 – Night (20-over match) |
| Umpires | Sri Lanka – Kumar Dharmasena |
| DRS Umpire | England – Richard Illingworth |
| TV Umpire | New Zealand – Chris Gaffaney |
| Reserve Umpire | Sri Lanka – Raveendra Wimalasiri |
| Match Referee | West Indies – Richie Richardson |
| Points | India 2, Pakistan 0 |
Leave a Reply