vs Italy Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
29th Match, Group C, England vs Italy ICC Men’s T20 World Cup 2026
Italy needs 178 runs to win
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Salt | c AJ Mosca b Ali Hasan | 28 | 15 | 28 | 2 | 2 | 186.66 |
| Jos Buttler β | c HJ Manenti b Stewart | 3 | 4 | 10 | 0 | 0 | 75.00 |
| Jacob Bethell | c Jaspreet Singh b BAD Manenti | 23 | 20 | 28 | 2 | 1 | 115.00 |
| Tom Banton | c BAD Manenti b Kalugamage | 30 | 21 | 28 | 3 | 1 | 142.85 |
| Harry Brook (c) | c β Meade b Smuts | 14 | 9 | 10 | 1 | 1 | 155.55 |
| Sam Curran | c Smuts b Kalugamage | 25 | 19 | 27 | 0 | 2 | 131.57 |
| Will Jacks | not out | 53 | 22 | 37 | 3 | 4 | 240.90 |
| Jamie Overton | c Kalugamage b Stewart | 15 | 9 | 16 | 1 | 1 | 166.66 |
| Jofra Archer | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
| Extras | 10 (b 1, lb 1, w 8) | ||||||
| Total | 202/7 (20 Ov, RR: 10.10) | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Justin Mosca | c Banton b Rashid | 43 | 34 | 66 | 7 | 0 | 126.47 |
| Anthony Mosca | c Brook b Archer | 0 | 1 | 2 | 0 | 0 | 0.00 |
| JJ Smuts | c Overton b Archer | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Harry Manenti (c) | c β Buttler b Overton | 12 | 11 | 13 | 1 | 1 | 109.09 |
| Ben Manenti | c Banton b Jacks | 60 | 25 | 33 | 4 | 6 | 240.00 |
| Grant Stewart | c Dawson b Curran | 45 | 23 | 36 | 2 | 5 | 195.65 |
| Marcus Campopiano | c Banton b Curran | 2 | 6 | 5 | 0 | 0 | 33.33 |
| Gian-Piero Meade β | c β Buttler b Curran | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Jaspreet Singh | c Jacks b Overton | 12 | 10 | 20 | 0 | 1 | 120.00 |
| Crishan Kalugamage | not out | 0 | 1 | 5 | 0 | 0 | 0.00 |
| Ali Hasan | b Overton | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Extras | lb 1, w 3 | 4 | |||||
| Total | 20 Ov (RR: 8.90) | 178 All Out | |||||
Fall of wickets DRS
1-21 (Jos Buttler, 2.1 ov), 2-54 (Phil Salt, 5.4 ov), 3-67 (Jacob Bethell, 7.3 ov), 4-92 (Harry Brook, 10.3 ov), 5-105 (Tom Banton, 12.4 ov), 6-159 (Sam Curran, 16.5 ov), 7-194 (Jamie Overton, 19.3 ov) |
Fall of wickets
DRS
1-1 (Anthony Mosca, 0.2 ov), 2-1 (JJ Smuts, 0.6 ov), 3-22 (Harry Manenti, 3.6 ov), 4-114 (Ben Manenti, 11.6 ov), 5-135 (Justin Mosca, 14.3 ov), 6-138 (Marcus Campopiano, 15.4 ov), 7-138 (Gian-Piero Meade, 15.5 ov), 8-178 (Grant Stewart, 18.5 ov), 9-178 (Jaspreet Singh, 19.2 ov), 10-178 (Ali Hasan, 19.6 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 | 14 | 0 | 0 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.50 | 18 | 1 | 0 |
| Will Jacks | 2 | 0 | 34 | 1 | 17.00 | 3 | 0 | 0 |
| Adil Rashid | 4 | 0 | 43 | 1 | 10.75 | 7 | 0 | 0 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 | 5 | 0 | 0 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 | 8 | 2 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 8.00 | 5 | 0 | 0 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 | 8 | 3 | 0 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 | 7 | 3 | 0 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 | 7 | 1 | 0 |
| Ben Manenti | 4 | 0 | 37 | 1 | 9.25 | 6 | 0 | 0 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 | 0 |
| Over | Runs in Over | Cumulative Score | Wickets | Batsman (if noted) |
|---|---|---|---|---|
| 1 | 9 | 9/0 | 0 | β |
| 2 | 10 | 19/0 | 0 | β |
| 3 | 12 | 31/0 | 0 | β |
| 4 | 8 | 39/0 | 0 | Phil Salt |
| 5 | 7 | 46/1 | 1 | Jos Buttler |
| 6 | 10 | 56/2 | 2 | β |
| 7 | 9 | 65/2 | 2 | β |
| 8 | 8 | 73/2 | 2 | Jacob Bethell |
| 9 | 11 | 84/3 | 3 | β |
| 10 | 10 | 94/3 | 3 | Tom Banton |
| 11 | 9 | 103/4 | 4 | Harry Brook |
| 12 | 12 | 115/5 | 5 | β |
| 13 | 10 | 125/5 | 5 | β |
| 14 | 11 | 136/5 | 5 | Sam Curran |
| 15 | 12 | 148/6 | 6 | β |
| 16 | 13 | 161/6 | 6 | β |
| 17 | 15 | 176/6 | 6 | β |
| 18 | 12 | 188/6 | 6 | β |
| 19 | 9 | 197/6 | 6 | Jamie Overton |
| 20 | 5 | 202/7 | 7 | β |
| Over | Runs in Over | Cumulative Score | Wickets | Batsman (if noted) |
|---|---|---|---|---|
| 1 | 6 | 6/0 | 0 | β |
| 2 | 5 | 11/0 | 0 | Anthony Mosca |
| 3 | 4 | 15/1 | 1 | JJ Smuts |
| 4 | 10 | 25/2 | 2 | β |
| 5 | 11 | 36/2 | 2 | β |
| 6 | 8 | 44/2 | 2 | Harry Manenti |
| 7 | 12 | 56/3 | 3 | β |
| 8 | 14 | 70/3 | 3 | β |
| 9 | 15 | 85/3 | 3 | Justin Mosca |
| 10 | 10 | 95/4 | 4 | β |
| 11 | 13 | 108/4 | 4 | β |
| 12 | 18 | 126/4 | 4 | Ben Manenti |
| 13 | 14 | 140/5 | 5 | β |
| 14 | 11 | 151/5 | 5 | Grant Stewart |
| 15 | 6 | 157/6 | 6 | Marcus Campopiano |
| 16 | 4 | 161/7 | 7 | Gian-Piero Meade |
| 17 | 7 | 168/8 | 8 | β |
| 18 | 5 | 173/8 | 8 | Jaspreet Singh |
| 19 | 3 | 176/9 | 9 | β |
| 20 | 2 | 178/10 | 10 | Ali Hasan |
| Match Details | |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | England, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | England – Will Jacks |
| Match Number | T20I no. 3717 |
| Hours of Play (Local Time) | 15:00 start, First Session 15:00β16:30, Interval 16:30β16:50, Second Session 16:50β18:20 |
| Match Days | 16 February 2026 – Day/Night (20-over match) |
| Umpires | Chris Brown (New Zealand), Donovan Koch (Australia – DRS) |
| TV Umpire | Allahuddien Paleker (South Africa) |
| Reserve Umpire | Sam Nogajski (Australia) |
| Match Referee | Ranjan Madugalle (Sri Lanka) |
| Points | England 2, Italy 0 |
Leave a Reply