Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
2nd Match, Group C, West Indies vs Scotland ICC Mens t20 WC 2026
Scotland needs 147 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Brandon King | c Munsey b Davidson | 35 | 30 | 42 | 4 | 1 | 116.66 |
| Shai Hope (c)† | b Leask | 19 | 22 | 36 | 2 | 0 | 86.36 |
| Shimron Hetmyer | c McMullen b Sharif | 64 | 36 | 54 | 2 | 6 | 177.77 |
| Rovman Powell | c Jones b Currie | 24 | 14 | 32 | 1 | 2 | 171.42 |
| Sherfane Rutherford | c Jones b Currie | 26 | 13 | 19 | 4 | 1 | 200.00 |
| Romario Shepherd | not out | 6 | 3 | 6 | 0 | 1 | 200.00 |
| Matthew Forde | not out | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Extras | b 1, lb 2, w 4 | 7 | |||||
| Total | 20 Ov (RR: 9.10) | 182/5 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| George Munsey | c Hetmyer b Joseph | 19 | 15 | 28 | 3 | 0 | 126.66 |
| Michael Jones | c Rutherford b Holder | 1 | 5 | 7 | 0 | 0 | 20.00 |
| Brandon McMullen | b Shepherd | 14 | 12 | 15 | 1 | 1 | 116.66 |
| Richie Berrington (c) | c Joseph b Holder | 42 | 24 | 45 | 3 | 2 | 175.00 |
| Tom Bruce | lbw b Motie | 35 | 28 | 44 | 1 | 2 | 125.00 |
| Matthew Cross † | c Rutherford b Shepherd | 11 | 11 | 17 | 1 | 0 | 100.00 |
| Mark Watt | c Shepherd b Holder | 15 | 12 | 26 | 2 | 0 | 125.00 |
| Michael Leask | c Powell b Shepherd | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Oliver Davidson | b Shepherd | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Safyaan Sharif | c Holder b Shepherd | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Brad Currie | not out | 2 | 3 | 9 | 0 | 0 | 66.66 |
| Extras | lb 1, nb 1, w 6 | 8 | |||||
| Total | 18.5 Ov (RR: 7.80) | 147 | |||||
Fall of wickets DRS
1-54 (Shai Hope, 8.2 ov), 2-58 (Brandon King, 9.2 ov), 3-139 (Rovman Powell, 15.3 ov), 4-175 (Shimron Hetmyer, 18.6 ov), 5-175 (Sherfane Rutherford, 19.1 ov) |
Fall of wickets
DRS
1-7 (Michael Jones, 1.2 ov), 2-31 (Brandon McMullen, 4.3 ov), 3-37 (George Munsey, 5.4 ov), 4-115 (Richie Berrington, 13.2 ov), 5-122 (Tom Bruce, 14.3 ov), 6-133 (Matthew Cross, 16.2 ov), 7-133 (Michael Leask, 16.3 ov), 8-133 (Oliver Davidson, 16.4 ov), 9-133 (Safyaan Sharif, 16.6 ov), 10-147 (Mark Watt, 18.5 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matthew Forde | 2 | 0 | 15 | 0 | 7.50 | 5 | 0 | 0 |
| Jason Holder | 3.5 | 0 | 30 | 3 | 7.82 | 9 | 3 | 0 |
| Romario Shepherd | 3 | 0 | 20 | 5 | 6.66 | 7 | 0 | 0 |
| Shamar Joseph | 4 | 0 | 26 | 1 | 6.50 | 11 | 2 | 1 |
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.25 | 7 | 1 | 0 |
| Akeal Hosein | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Brandon McMullen | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Brad Currie | 4 | 0 | 23 | 2 | 5.75 | 13 | 1 | 0 |
| Mark Watt | 4 | 0 | 38 | 0 | 9.50 | 8 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 46 | 1 | 11.50 | 7 | 2 | 0 |
| Oliver Davidson | 3 | 0 | 23 | 1 | 7.66 | 5 | 0 | 0 |
| Michael Leask | 4 | 0 | 42 | 1 | 10.50 | 8 | 1 | 0 |
| Over | Score | Wickets (Cumulative – Batter) |
|---|---|---|
| 1 | 9/0 | — |
| 2 | 18/0 | — |
| 3 | 29/0 | — |
| 4 | 41/0 | — |
| 5 | 52/0 | — |
| 6 | 63/1 | 1 – Brandon King |
| 7 | 72/1 | — |
| 8 | 84/1 | — |
| 9 | 97/2 | 2 – Johnson Charles |
| 10 | 109/2 | — |
| 11 | 121/2 | — |
| 12 | 134/3 | 3 – Nicholas Pooran |
| 13 | 146/3 | — |
| 14 | 158/4 | 4 – Rovman Powell |
| 15 | 165/4 | — |
| 16 | 171/4 | — |
| 17 | 176/5 | 5 – Sherfane Rutherford |
| 18 | 178/5 | — |
| 19 | 180/5 | — |
| 20 | 182/5 | — |
| Over | Score | Wickets (Cumulative – Batter) |
|---|---|---|
| 1 | 8/0 | — |
| 2 | 15/1 | 1 – Michael Jones |
| 3 | 26/1 | — |
| 4 | 34/2 | 2 – George Munsey |
| 5 | 45/2 | — |
| 6 | 58/3 | 3 – Brandon McMullen |
| 7 | 70/3 | — |
| 8 | 83/4 | 4 – Richie Berrington |
| 9 | 91/4 | — |
| 10 | 102/5 | 5 – Tom Bruce |
| 11 | 110/6 | 6 – Matthew Cross |
| 12 | 122/7 | 7 – Mark Watt |
| 13 | 123/8 | 8 – Michael Leask |
| 14 | 124/9 | 9 – Oliver Davidson |
| 15 | 130/9 | — |
| 16 | 138/9 | — |
| 17 | 144/9 | — |
| 18 | 147/10 | 10 – Safyaan Sharif |
| 18.5 | 147 all out | — |
| Match Details | Information |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | Scotland, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | West Indies – Shimron Hetmyer |
| Match Number | T20I no. 3685 |
| Hours of Play (Local Time) | 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20 |
| Match Days | 7 February 2026 – daynight (20-over match) |
| T20I Debut | Oliver Davidson |
| T20 Debut | Oliver Davidson |
| Umpires |
India – Nitin Menon (DRS) Australia – Sam Nogajski (DRS) |
| TV Umpire | India – Jayaraman Madanagopal |
| Reserve Umpire | India – KN Ananthapadmanabhan |
| Match Referee | India – Javagal Srinath |
| Points | West Indies 2, Scotland 0 |
Leave a Reply