Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
30th Match, Group B, Australia vs Sri Lanka ICC Men’s T20 World Cup 2026
Sri Lanka needs 184 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mitchell Marsh (c) | lbw b Hemantha | 54 | 27 | 52 | 8 | 2 | 200.00 |
| Travis Head | c PHKD Mendis b Hemantha | 56 | 29 | 43 | 7 | 3 | 193.10 |
| Cameron Green | st â BKG Mendis b Wellalage | 3 | 7 | 5 | 0 | 0 | 42.85 |
| Tim David | c Hemantha b PHKD Mendis | 6 | 5 | 12 | 1 | 0 | 120.00 |
| Josh Inglis â | c Wellalage b Chameera | 27 | 22 | 33 | 3 | 0 | 122.72 |
| Glenn Maxwell | c Nissanka b Hemantha | 22 | 15 | 16 | 1 | 1 | 146.66 |
| Marcus Stoinis | c Theekshana b Chameera | 4 | 6 | 19 | 0 | 0 | 66.66 |
| Cooper Connolly | c Perera b Theekshana | 3 | 4 | 3 | 0 | 0 | 75.00 |
| Xavier Bartlett | run out (â BKG Mendis) | 0 | 3 | 9 | 0 | 0 | 0.00 |
| Nathan Ellis | not out | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Adam Zampa | run out (PHKD Mendis/â BKG Mendis) | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 5 (nb 1, w 4) | ||||||
| Total | 181 (20 Ov, RR: 9.05) | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka | not out | 100 | 52 | 86 | 10 | 5 | 192.30 |
| Kusal Perera | c Ellis b Stoinis | 1 | 3 | 6 | 0 | 0 | 33.33 |
| Kusal Mendis â | c Connolly b Stoinis | 51 | 38 | 50 | 6 | 1 | 134.21 |
| Pavan Rathnayake | not out | 28 | 15 | 28 | 6 | 0 | 186.66 |
| Extras | 4 (w 4) | ||||||
| Total | 184/2 (18 Ov, RR: 10.22) | ||||||
Fall of wickets DRS
1-104 (Travis Head, 8.3 ov), 2-110 (Cameron Green, 9.6 ov), 3-116 (Mitchell Marsh, 10.4 ov), 4-130 (Tim David, 12.4 ov), 5-160 (Glenn Maxwell, 16.1 ov), 6-174 (Josh Inglis, 17.5 ov), 7-177 (Cooper Connolly, 18.3 ov), 8-180 (Marcus Stoinis, 19.3 ov), 9-180 (Xavier Bartlett, 19.5 ov), 10-181 (Adam Zampa, 19.6 ov) |
Fall of wickets
DRS
1-8 (Kusal Perera, 1.2 ov), 2-105 (Kusal Mendis, 12.2 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11.00 | 5 | 1 | 0 |
| Marcus Stoinis | 4 | 0 | 46 | 2 | 11.50 | 9 | 1 | 0 |
| Nathan Ellis | 3 | 0 | 32 | 0 | 10.66 | 4 | 2 | 0 |
| Cooper Connolly | 3 | 0 | 27 | 0 | 9.00 | 6 | 0 | 0 |
| Adam Zampa | 4 | 0 | 41 | 0 | 10.25 | 6 | 0 | 0 |
| Glenn Maxwell | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 36 | 2 | 9.00 | 9 | 0 | 1 |
| Maheesh Theekshana | 4 | 0 | 37 | 1 | 9.25 | 12 | 0 | 0 |
| Matheesha Pathirana | 0.4 | 0 | 3 | 0 | 4.50 | 2 | 1 | 0 |
| Dasun Shanaka | 1.2 | 0 | 16 | 0 | 12.00 | 3 | 0 | 0 |
| Dushan Hemantha | 4 | 0 | 37 | 3 | 9.25 | 9 | 0 | 0 |
| Dunith Wellalage | 4 | 0 | 33 | 1 | 8.25 | 5 | 2 | 0 |
| Kamindu Mendis | 2 | 0 | 19 | 1 | 9.50 | 3 | 0 | 0 |
| Over | Runs in Over | Cumulative | Wicket |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 1 | 2 | 1â2 |
| 3 | 16 | 18 | 4â3 |
| 4 | 16 | 34 | 0â4 |
| 5 | 14 | 48 | 5â4 |
| 6 | 12 | 60 | 6â6 |
| 7 | 15 | 75 | 8â1 |
| 8 | 9 | 84 | 0â8 |
| 9 | 10 | 94 | 0â9 |
| 10 | 6 | 100 | |
| Batters & Key Moments | |||
| Travis Head | 97 | 107 | |
| Cameron Green | 10 | 111 | 118 |
| Mitchell Marsh | 11 | 119 | 127 |
| Tim David | 12 | 10 | 137â13 |
| Glenn Maxwell | 11 | 148 | |
| Josh Inglis | 14 | 8 | 156 |
| Marcus Stoinis | 15 | 6 | 162 |
| Cooper Connolly | 16 | 7 | 169 |
| Xavier Bartlett | 17 | 4 | 173 |
| 18 | 3 | 176â19 | |
| 19 | 3 | 179â20 | |
| Adam Zampa | 20 | 2 | 181 |
| Australia Total: 181 all out (20 overs) | |||
| Over | Runs in Over | Cumulative | Wicket |
|---|---|---|---|
| 1 | 7 | 7 | |
| 2 | 10 | 17 | Kusal Perera |
| 3 | 9 | 26 | â |
| 4 | 3 | 29 | â |
| 5 | 9 | 38 | â |
| 6 | 5 | 43 | 1 |
| 7 | 1 | 44 | â |
| 8 | 9 | 53 | â |
| 9 | 18 | 71 | â |
| 10 | 8 | 79 | 1 |
| 11 | 10 | 89 | â |
| 12 | 9 | 98 | â |
| 13 | 3 | 101 | â |
| 14 | 10 | 111 | Kusal Mendis |
| 15 | 1 | 112 | â |
| 12 | 8 | 120 | â |
| 13 | 12 | 132 | â |
| 14 | 10 | 142 | â |
| 15 | 12 | 154 | â |
| 16 | 9 | 163 | â |
| 17 | 11 | 174 | â |
| 18 | 10 | 184 | â |
Sri Lanka Total: 184/2 (18 overs)
| Match Details | |
|---|---|
| Ground | Pallekele International Cricket Stadium |
| Toss | Sri Lanka, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Sri Lanka – Pathum Nissanka |
| Match Number | T20I no. 3718 |
| Hours of Play (Local Time) | 19:00 start, First Session 19:00â20:30, Interval 20:30â20:50, Second Session 20:50â22:20 |
| Match Days | 16 February 2026 – Night (20-over match) |
| Umpires | Pakistan – Ahsan Raza England – Richard Kettleborough (DRS) |
| TV Umpire | Pakistan – Asif Yaqoob |
| Reserve Umpire | New Zealand – Wayne Knights |
| Match Referee | England – Dean Cosker |
| Points | Sri Lanka 2, Australia 0 |
Leave a Reply