Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
48th Match, Super Eights, Group 1, India vs Zimbabwe ICC Men’s T20 World Cup 2026
Zimbabwe needs 184 runs to win
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sanju Samson β | c Burl b Muzarabani | 24 | 15 | 21 | 1 | 2 | 160.00 |
| Abhishek Sharma | c Sikandar Raza b Maposa | 55 | 30 | 65 | 4 | 4 | 183.33 |
| Ishan Kishan | c Ngarava b Sikandar Raza | 38 | 24 | 30 | 4 | 1 | 158.33 |
| Suryakumar Yadav (c) | c Musekiwa b Ngarava | 33 | 13 | 25 | 3 | 2 | 253.84 |
| Hardik Pandya | not out | 50 | 23 | 39 | 2 | 4 | 217.39 |
| Tilak Varma | not out | 44 | 16 | 26 | 3 | 4 | 275.00 |
| Extras | 12 (lb 4, nb 1, w 7) | ||||||
| Total | 256/4 (20 Ov, RR: 12.80) | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Brian Bennett | not out | 97 | 59 | 95 | 8 | 6 | 164.40 |
| Tadiwanashe Marumani β | c Ishan Kishan b Patel | 20 | 20 | 32 | 0 | 2 | 100.00 |
| Dion Myers | c Tilak Varma b Varun | 6 | 9 | 12 | 0 | 0 | 66.66 |
| Sikandar Raza (c) | c Abhishek Sharma b Arshdeep Singh | 31 | 21 | 29 | 2 | 2 | 147.61 |
| Ryan Burl | lbw b Arshdeep Singh | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Tony Munyonga | b Arshdeep Singh | 11 | 6 | 8 | 2 | 0 | 183.33 |
| Tashinga Musekiwa | c β Samson b Dube | 7 | 4 | 7 | 0 | 1 | 175.00 |
| Brad Evans | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | 11 (b 1, lb 1, nb 2, w 7) | ||||||
| Total | 184/6 (20 Ov, RR: 9.20) | ||||||
Fall of wickets DRS
1-48 (Sanju Samson, 3.4 ov), 2-120 (Ishan Kishan, 10.4 ov), 3-150 (Abhishek Sharma, 12.5 ov), 4-172 (Suryakumar Yadav, 14.5 ov) |
Fall of wickets
DRS
1-44 (Tadiwanashe Marumani, 6.2 ov), 2-72 (Dion Myers, 9.3 ov), 3-144 (Sikandar Raza, 16.2 ov), 4-144 (Ryan Burl, 16.4 ov), 5-162 (Tony Munyonga, 18.2 ov), 6-173 (Tashinga Musekiwa, 19.3 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 24 | 3 | 6.00 | 12 | 1 | 0 |
| Hardik Pandya | 3 | 0 | 21 | 0 | 7.00 | 8 | 0 | 0 |
| Jasprit Bumrah | 3 | 0 | 21 | 0 | 7.00 | 8 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 35 | 1 | 8.75 | 9 | 0 | 0 |
| Axar Patel | 4 | 0 | 35 | 1 | 8.75 | 7 | 2 | 0 |
| Shivam Dube | 2 | 0 | 46 | 1 | 23.00 | 2 | 4 | 2 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 62 | 1 | 15.50 | 5 | 1 | 0 |
| Blessing Muzarabani | 4 | 0 | 43 | 1 | 10.75 | 5 | 0 | 0 |
| Tinotenda Maposa | 2 | 0 | 40 | 1 | 20.00 | 2 | 3 | 1 |
| Brad Evans | 4 | 0 | 52 | 0 | 13.00 | 7 | 2 | 0 |
| Sikandar Raza | 3 | 0 | 29 | 1 | 9.66 | 4 | 0 | 0 |
| Brian Bennett | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 | 0 |
| Ryan Burl | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 |
| India Innings (20 Overs) – 256/4 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 10 | 0 |
| 2 | 22 | 0 |
| 3 | 34 | 0 |
| 4 | 45 | 1 β Sanju Samson |
| 5 | 58 | 1 |
| 6 | 70 | 1 |
| 7 | 83 | 1 |
| 8 | 96 | 1 |
| 9 | 110 | 1 |
| 10 | 125 | 2 β Abhishek Sharma |
| 11 | 138 | 2 |
| 12 | 150 | 2 |
| 13 | 164 | 3 β Ishan Kishan |
| 14 | 178 | 3 |
| 15 | 194 | 3 |
| 16 | 210 | 4 β Suryakumar Yadav |
| 17 | 223 | 4 |
| 18 | 236 | 4 |
| 19 | 246 | 4 |
| 20 | 256 | 4 |
| India set a massive target of 257 runs | ||
| Zimbabwe Innings (Target: 257) – 184/6 (20 Overs) | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 7 | 0 |
| 2 | 14 | 0 |
| 3 | 22 | 0 |
| 4 | 30 | 1 β Tadiwanashe Marumani |
| 5 | 39 | 1 |
| 6 | 47 | 1 |
| 7 | 55 | 2 β Dion Myers |
| 8 | 64 | 2 |
| 9 | 74 | 2 |
| 10 | 84 | 2 |
| 11 | 96 | 3 β Sikandar Raza |
| 12 | 105 | 4 β Ryan Burl |
| 13 | 118 | 5 β Tony Munyonga |
| 14 | 130 | 5 |
| 15 | 142 | 6 β Tashinga Musekiwa |
| 16 | 152 | 6 |
| 17 | 162 | 6 |
| 18 | 170 | 6 |
| 19 | 178 | 6 |
| 20 | 184 | 6 |
| β Result: India won by 72 runs | ||
| β Player of the Match: Hardik Pandya | ||
| Match Details | |
|---|---|
| Ground | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss | Zimbabwe, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | India – Hardik Pandya |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 26 February 2026 – night (20-over match) |
| Umpires | Alex Wharf (England) |
| DRS | Richard Kettleborough (England) |
| TV Umpire | Chris Brown (New Zealand) |
| Reserve Umpire | Chris Gaffaney (New Zealand) |
| Match Referee | Ranjan Madugalle (Sri Lanka) |
| Points | India 2, Zimbabwe 0 |
Leave a Reply