
Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
49th Match, Super Eights, Group 2, New Zealand vs England ICC Men’s T20 World Cup 2026
England needs 161 runs to win
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tim Seifert †| st †Buttler b Rashid | 35 | 25 | 32 | 3 | 2 | 140.00 |
| Finn Allen | c Bethell b Jacks | 29 | 19 | 35 | 0 | 3 | 152.63 |
| Rachin Ravindra | c Bethell b Rehan Ahmed | 11 | 13 | 17 | 1 | 0 | 84.61 |
| Glenn Phillips | b Jacks | 39 | 28 | 43 | 4 | 1 | 139.28 |
| Mark Chapman | st †Buttler b Rashid | 15 | 9 | 15 | 2 | 0 | 166.66 |
| Daryl Mitchell | c Jacks b Dawson | 3 | 8 | 9 | 0 | 0 | 37.50 |
| Mitchell Santner (c) | not out | 9 | 5 | 15 | 0 | 1 | 180.00 |
| Cole McConchie | b Rehan Ahmed | 14 | 12 | 9 | 2 | 0 | 116.66 |
| Matt Henry | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | 3 (lb 1, w 2) | ||||||
| Total | 159/7 (20 Ov) RR: 7.95 | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Salt | c †Seifert b Henry | 2 | 4 | 3 | 0 | 0 | 50.00 |
| Jos Buttler †| c †Seifert b Ferguson | 0 | 2 | 8 | 0 | 0 | 0.00 |
| Harry Brook (c) | c Mitchell b Phillips | 26 | 24 | 32 | 3 | 1 | 108.33 |
| Jacob Bethell | c Phillips b Ravindra | 21 | 16 | 34 | 4 | 0 | 131.25 |
| Tom Banton | c Chapman b Ravindra | 33 | 24 | 46 | 3 | 1 | 137.50 |
| Sam Curran | c Phillips b Ravindra | 24 | 22 | 28 | 2 | 1 | 109.09 |
| Will Jacks | not out | 32 | 18 | 26 | 4 | 1 | 177.77 |
| Rehan Ahmed | not out | 19 | 7 | 15 | 1 | 2 | 271.42 |
| Extras | 4 (lb 3, w 1) | ||||||
| Total | 161/6 (19.3 Ov) RR: 8.25 | ||||||
Fall of wickets DRS
1-64 (Tim Seifert, 6.6 ov), 2-66 (Finn Allen, 7.4 ov), 3-97 (Rachin Ravindra, 11.1 ov), 4-123 (Mark Chapman, 14.1 ov), 5-133 (Daryl Mitchell, 16.4 ov), 6-135 (Glenn Phillips, 17.1 ov), 7-152 (Cole McConchie, 19.3 ov) |
Fall of wickets
DRS
1-2 (Phil Salt, 0.4 ov), 2-2 (Jos Buttler, 1.2 ov), 3-50 (Harry Brook, 7.1 ov), 4-58 (Jacob Bethell, 8.4 ov), 5-100 (Sam Curran, 14.3 ov), 6-117 (Tom Banton, 16.5 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 19 | 1 | 7.60 | 9 | 1 | 0 |
| Lockie Ferguson | 2 | 0 | 14 | 1 | 7.00 | 7 | 0 | 0 |
| Mitchell Santner | 4 | 0 | 29 | 0 | 7.25 | 11 | 0 | 0 |
| Cole McConchie | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Glenn Phillips | 4 | 0 | 43 | 1 | 10.75 | 7 | 0 | 0 |
| Rachin Ravindra | 4 | 0 | 19 | 3 | 4.75 | 11 | 0 | 0 |
| Ish Sodhi | 2 | 0 | 21 | 0 | 10.50 | 5 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 24 | 0 | 8.00 | 10 | 0 | 0 |
| Liam Dawson | 4 | 0 | 32 | 1 | 8.00 | 7 | 0 | 0 |
| Sam Curran | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Adil Rashid | 4 | 0 | 28 | 2 | 7.00 | 12 | 1 | 0 |
| Will Jacks | 4 | 0 | 23 | 2 | 5.75 | 9 | 1 | 0 |
| Jacob Bethell | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Rehan Ahmed | 3 | 0 | 28 | 2 | 9.33 | 3 | 0 | 0 |
| New Zealand Innings (20 Overs) – 159/7 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 9 | 0 |
| 2 | 17 | 0 |
| 3 | 25 | 0 |
| 4 | 34 | 0 |
| 5 | 44 | 0 |
| 6 | 54 | 1 – Finn Allen |
| 7 | 63 | 1 |
| 8 | 72 | 2 – Tim Seifert |
| 9 | 80 | 2 |
| 10 | 88 | 3 – Rachin Ravindra |
| 11 | 97 | 3 |
| 12 | 108 | 3 |
| 13 | 118 | 4 – Glenn Phillips |
| 14 | 127 | 5 – Mark Chapman |
| 15 | 133 | 6 – Daryl Mitchell |
| 16 | 140 | 6 |
| 17 | 146 | 7 – Cole McConchie |
| 18 | 151 | 7 |
| 19 | 156 | 7 |
| 20 | 159 | 7 |
| New Zealand set a target of 160 runs | ||
| England Chase (Target: 160) – 161/6 (19.3 Overs) | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 3 | 1 – Phil Salt |
| 2 | 5 | 2 – Jos Buttler |
| 3 | 12 | 2 |
| 4 | 21 | 2 |
| 5 | 33 | 2 |
| 6 | 44 | 3 – Harry Brook |
| 7 | 55 | 3 |
| 8 | 67 | 4 – Jacob Bethell |
| 9 | 78 | 4 |
| 10 | 89 | 4 |
| 11 | 100 | 5 – Tom Banton |
| 12 | 108 | 5 |
| 13 | 118 | 6 – Sam Curran |
| 14 | 129 | 6 |
| 15 | 137 | 6 |
| 16 | 145 | 6 |
| 17 | 151 | 6 |
| 18 | 156 | 6 |
| 19 | 160 | 6 |
| 19.3 | 161 | 6 |
| âś… Result: England won by 4 wickets | ||
| Match Details | Information |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | New Zealand, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | England – Will Jacks |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 27 February 2026 – night (20-over match) |
| Umpires | Adrian Holdstock (South Africa), Ahsan Raza (Pakistan) – DRS |
| TV Umpire | Asif Yaqoob (Pakistan) |
| Reserve Umpire | Nitin Menon (India) |
| Match Referee | Richie Richardson (West Indies) |
| Points | England 2, New Zealand 0 |
Leave a Reply