Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
4th Match, Group D, Afghanistan vs New Zealand ICC Mens t20 WC 2026
New Zealand needs 183 runs to win
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz † | b Ferguson | 27 | 22 | 32 | 2 | 1 | 122.72 |
| Ibrahim Zadran | c Phillips b Ferguson | 10 | 12 | 25 | 1 | 0 | 83.33 |
| Gulbadin Naib | c †Seifert b Ravindra | 63 | 35 | 59 | 3 | 4 | 180.00 |
| Sediqullah Atal | c †Seifert b Duffy | 29 | 24 | 40 | 2 | 0 | 120.83 |
| Darwish Rasooli | c Phillips b Henry | 20 | 13 | 18 | 1 | 1 | 153.84 |
| Azmatullah Omarzai | run out (Neesham/Ferguson) | 14 | 7 | 13 | 0 | 2 | 200.00 |
| Mohammad Nabi | not out | 10 | 7 | 8 | 0 | 1 | 142.85 |
| Extras (lb 3, w 6) | – | 9 | |||||
| Total (20 Ov, RR: 9.10) | 182/6 | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tim Seifert † | c Azmatullah Omarzai b Mohammad Nabi | 65 | 42 | 62 | 7 | 3 | 154.76 |
| Finn Allen | b Mujeeb Ur Rahman | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Rachin Ravindra | b Mujeeb Ur Rahman | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Glenn Phillips | b Rashid Khan | 42 | 25 | 37 | 7 | 1 | 168.00 |
| Mark Chapman | c Rashid Khan b Azmatullah Omarzai | 28 | 17 | 30 | 2 | 1 | 164.70 |
| Daryl Mitchell | not out | 25 | 14 | 28 | 1 | 1 | 178.57 |
| Mitchell Santner (c) | not out | 17 | 8 | 12 | 2 | 1 | 212.50 |
| Extras (nb 2, w 3) | – | 5 | |||||
| Total (17.5 Ov, RR: 10.26) | 183/5 | ||||||
Fall of wickets DRS
1-35 (Ibrahim Zadran, 5.1 ov), 2-44 (Rahmanullah Gurbaz, 5.6 ov), 3-123 (Sediqullah Atal, 14.3 ov), 4-156 (Gulbadin Naib, 17.2 ov), 5-164 (Darwish Rasooli, 18.1 ov), 6-182 (Azmatullah Omarzai, 19.6 ov) |
Fall of wickets
DRS
1-14 (Finn Allen, 1.3 ov), 2-14 (Rachin Ravindra, 1.4 ov), 3-88 (Glenn Phillips, 9.2 ov), 4-124 (Tim Seifert, 12.5 ov), 5-155 (Mark Chapman, 15.4 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 25 | 0 | 12.50 | 5 | 0 | 0 |
| Mujeeb Ur Rahman | 4 | 0 | 31 | 2 | 7.75 | 11 | 0 | 0 |
| Azmatullah Omarzai | 3.5 | 0 | 40 | 1 | 10.43 | 7 | 2 | 1 |
| Rashid Khan | 4 | 0 | 36 | 1 | 9.00 | 5 | 0 | 0 |
| Ziaur Rahman | 3 | 0 | 33 | 0 | 11.00 | 4 | 1 | 1 |
| Mohammad Nabi | 1 | 0 | 18 | 1 | 18.00 | 2 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 27 | 1 | 6.75 | 11 | 0 | 0 |
| Jacob Duffy | 3 | 0 | 30 | 1 | 10.00 | 8 | 2 | 0 |
| Lockie Ferguson | 4 | 0 | 40 | 2 | 10.00 | 6 | 1 | 0 |
| James Neesham | 3 | 0 | 33 | 0 | 11.00 | 3 | 1 | 0 |
| Mitchell Santner | 4 | 0 | 23 | 0 | 5.75 | 6 | 1 | 0 |
| Glenn Phillips | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | 0 |
| Rachin Ravindra | 1 | 0 | 14 | 1 | 14.00 | 2 | 0 | 0 |
20
| Detail | Value |
|---|---|
| Ground | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss | Afghanistan, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Tim Seifert (New Zealand) |
| Match number | T20I no. 3687 |
| Hours of play (local time) | 11.00 start, First Session 11.00-12.30, Interval 12.30-12.50, Second Session 12.50-14.20 |
| Match days | 8 February 2026 – day (20-over match) |
| Umpires | Alex Wharf (England), Langton Rusere (Zimbabwe) |
| TV Umpire | Adrian Holdstock (South Africa) |
| Reserve Umpire | Gazi Sohel (Bangladesh) |
| Match Referee | Ranjan Madugalle (Sri Lanka) |
| Points | New Zealand 2, Afghanistan 0 |

Leave a Reply