Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
51st Match, Super Eights, Group 1, Zimbabwe vs South Africa ICC Men’s T20 World Cup 2026
South Africa needs 154 runs to win
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Tadiwanashe Marumani β | b Maphaka | 7 | 7 | 7 | 1 | 0 | 100.00 |
| Brian Bennett | c Markram b Nortje | 15 | 13 | 21 | 1 | 1 | 115.38 |
| Dion Myers | c Brevis b Linde | 11 | 16 | 34 | 1 | 0 | 68.75 |
| Sikandar Raza (c) | c Miller b Maphaka | 73 | 43 | 61 | 8 | 4 | 169.76 |
| Ryan Burl | lbw b Ngidi | 5 | 5 | 9 | 0 | 0 | 100.00 |
| Tony Munyonga | b Bosch | 2 | 5 | 6 | 0 | 0 | 40.00 |
| Clive Madande | not out | 26 | 20 | 43 | 3 | 0 | 130.00 |
| Brad Evans | b Bosch | 8 | 11 | 15 | 0 | 1 | 72.72 |
| Wellington Masakadza | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | 5 (lb 1, nb 1, w 3) | ||||||
| Total | 153/7 (20 Ov, RR: 7.65) | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aiden Markram (c) | b Sikandar Raza | 4 | 5 | 12 | 0 | 0 | 80.00 |
| Quinton de Kock β | c β Marumani b Sikandar Raza | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Ryan Rickelton | c Burl b Evans | 31 | 22 | 27 | 0 | 4 | 140.90 |
| Dewald Brevis | c Burl b Sikandar Raza | 42 | 18 | 43 | 2 | 4 | 233.33 |
| David Miller | c Myers b Muzarabani | 22 | 16 | 18 | 2 | 2 | 137.50 |
| Tristan Stubbs | not out | 21 | 24 | 37 | 0 | 0 | 87.50 |
| George Linde | not out | 30 | 21 | 33 | 2 | 1 | 142.85 |
| Extras | 4 (nb 1, w 3) | ||||||
| Total | 154/5 (17.5 Ov, RR: 8.63) | ||||||
Fall of wickets DRS
1-14 (Tadiwanashe Marumani, 1.2 ov), 2-28 (Brian Bennett, 4.3 ov), 3-66 (Dion Myers, 8.2 ov), 4-82 (Ryan Burl, 10.2 ov), 5-87 (Tony Munyonga, 11.4 ov), 6-126 (Sikandar Raza, 16.3 ov), 7-146 (Brad Evans, 19.3 ov) |
Fall of wickets
DRS
1-1 (Quinton de Kock, 0.3 ov), 2-14 (Aiden Markram, 2.5 ov), 3-43 (Ryan Rickelton, 5.5 ov), 4-93 (David Miller, 9.6 ov), 5-101 (Dewald Brevis, 10.4 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 29 | 3 | 7.25 | 8 | 0 | 0 |
| Blessing Muzarabani | 3.5 | 0 | 32 | 1 | 8.34 | 9 | 0 | 1 |
| Brad Evans | 3 | 0 | 22 | 1 | 7.33 | 10 | 1 | 0 |
| Graeme Cremer | 2 | 0 | 27 | 0 | 13.50 | 1 | 0 | 0 |
| Wellington Masakadza | 2 | 0 | 23 | 0 | 11.50 | 4 | 1 | 0 |
| Ryan Burl | 2 | 0 | 12 | 0 | 6.00 | 4 | 1 | 0 |
| Brian Bennett | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| George Linde | 3 | 0 | 22 | 1 | 7.33 | 6 | 0 | 0 |
| Kwena Maphaka | 4 | 0 | 21 | 2 | 5.25 | 16 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 29 | 1 | 7.25 | 12 | 1 | 1 |
| Anrich Nortje | 4 | 0 | 29 | 1 | 7.25 | 11 | 1 | 0 |
| Corbin Bosch | 4 | 0 | 40 | 2 | 10.00 | 6 | 0 | 0 |
| Aiden Markram | 1 | 0 | 11 | 0 | 11.00 | 3 | 0 | 0 |
| Zimbabwe Innings (20 Overs) – 153/7 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 7 | 1 β Tadiwanashe Marumani |
| 2 | 15 | 1 |
| 3 | 24 | 1 |
| 4 | 32 | 2 β Brian Bennett |
| 5 | 39 | 2 |
| 6 | 46 | 2 |
| 7 | 54 | 3 β Dion Myers |
| 8 | 63 | 3 |
| 9 | 71 | 3 |
| 10 | 82 | 3 |
| 11 | 94 | 3 |
| 12 | 105 | 4 β Ryan Burl |
| 13 | 114 | 4 |
| 14 | 122 | 5 β Tony Munyonga |
| 15 | 132 | 5 |
| 16 | 140 | 5 |
| 17 | 146 | 5 |
| 18 | 149 | 6 β Sikandar Raza |
| 19 | 152 | 7 β Brad Evans |
| 20 | 153 | 7 |
| Zimbabwe set a target of 154 runs | ||
| South Africa Chase (Target: 154) – 154/5 (17.5 Overs) | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 4 | 1 β Quinton de Kock |
| 2 | 9 | 2 β Aiden Markram |
| 3 | 17 | 2 |
| 4 | 29 | 2 |
| 5 | 41 | 2 |
| 6 | 55 | 2 |
| 7 | 66 | 3 β Ryan Rickelton |
| 8 | 79 | 3 |
| 9 | 92 | 4 β Dewald Brevis |
| 10 | 103 | 4 |
| 11 | 111 | 4 |
| 12 | 119 | 5 β David Miller |
| 13 | 127 | 5 |
| 14 | 135 | 5 |
| 15 | 142 | 5 |
| 16 | 147 | 5 |
| 17 | 151 | 5 |
| 17.5 | 154 | 5 |
| β Result: South Africa won by 5 wickets | ||
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Zimbabwe, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Sikandar Raza (Zimbabwe) |
| Hours of Play | 15:00 start, First Session 15:00β16:30, Interval 16:30β16:50, Second Session 16:50β18:20 |
| Match Day | 1 March 2026 β Day/Night (20-over match) |
| Umpires | Kumar Dharmasena (Sri Lanka), Richard Illingworth (England) β DRS |
| TV Umpire | Jayaraman Madanagopal (India) |
| Reserve Umpire | Sharfuddoula (Bangladesh) |
| Match Referee | Javagal Srinath (India) |
| Points | South Africa 2, Zimbabwe 0 |
Leave a Reply