vs India Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
52nd Match, Super Eights, Group 1, West Indies vs India ICC Men’s T20 World Cup 2026
India needs 199 runs to win
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Shai Hope (c) β | b Varun | 32 | 33 | 41 | 3 | 1 | 96.96 |
| Roston Chase | c Yadav b Bumrah | 40 | 25 | 61 | 5 | 1 | 160.00 |
| Shimron Hetmyer | c β Samson b Bumrah | 27 | 12 | 16 | 1 | 2 | 225.00 |
| Sherfane Rutherford | c β Samson b Pandya | 14 | 9 | 15 | 0 | 1 | 155.55 |
| Rovman Powell | not out | 34 | 19 | 44 | 3 | 2 | 178.94 |
| Jason Holder | not out | 37 | 22 | 30 | 2 | 3 | 168.18 |
| Extras | 11 (lb 1, w 10) | ||||||
| Total | 195/4 (20 Ov, RR: 9.75) | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | c Hetmyer b Hosein | 10 | 11 | 15 | 2 | 0 | 90.90 |
| Sanju Samson β | not out | 97 | 50 | 108 | 12 | 4 | 194.00 |
| Ishan Kishan | c Hetmyer b Holder | 10 | 6 | 6 | 2 | 0 | 166.66 |
| Suryakumar Yadav (c) | c Rutherford b Joseph | 18 | 16 | 32 | 1 | 1 | 112.50 |
| Tilak Varma | c Hetmyer b Holder | 27 | 15 | 24 | 4 | 1 | 180.00 |
| Hardik Pandya | c Holder b Joseph | 17 | 14 | 21 | 2 | 0 | 121.42 |
| Shivam Dube | not out | 8 | 4 | 6 | 2 | 0 | 200.00 |
| Extras | 12 (lb 5, w 7) | ||||||
| Total | 199/5 (19.2 Ov, RR: 10.29) | ||||||
Fall of wickets DRS
1-68 (Shai Hope, 8.5 ov), 2-102 (Shimron Hetmyer, 11.3 ov), 3-103 (Roston Chase, 11.5 ov), 4-119 (Sherfane Rutherford, 14.1 ov) |
Fall of wickets
DRS
1-29 (Abhishek Sharma, 2.6 ov), 2-41 (Ishan Kishan, 4.3 ov), 3-99 (Suryakumar Yadav, 10.2 ov), 4-141 (Tilak Varma, 14.4 ov), 5-179 (Hardik Pandya, 18.2 ov) |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 22 | 1 | 11.00 | 6 | 0 | 0 |
| Matthew Forde | 3 | 0 | 22 | 0 | 7.33 | 7 | 2 | 0 |
| Jason Holder | 4 | 0 | 38 | 2 | 9.50 | 7 | 1 | 0 |
| Gudakesh Motie | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 |
| Romario Shepherd | 2.2 | 0 | 34 | 0 | 14.57 | 2 | 3 | 0 |
| Shamar Joseph | 4 | 0 | 42 | 2 | 10.50 | 8 | 1 | 0 |
| Roston Chase | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 0 | 10.75 | 8 | 3 | 0 |
| Hardik Pandya | 4 | 0 | 40 | 1 | 10.00 | 11 | 3 | 0 |
| Axar Patel | 4 | 0 | 35 | 0 | 8.75 | 9 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 36 | 2 | 9.00 | 7 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 40 | 1 | 10.00 | 5 | 0 | 0 |
| West Indies Innings (20 Overs) – 195/4 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 8 | 0 |
| 2 | 16 | 0 |
| 3 | 24 | 0 |
| 4 | 31 | 0 |
| 5 | 40 | 0 |
| 6 | 49 | 0 |
| 7 | 60 | 0 |
| 8 | 71 | 1 β Shai Hope |
| 9 | 83 | 1 |
| 10 | 95 | 1 |
| 11 | 107 | 1 |
| 12 | 118 | 2 β Roston Chase |
| 13 | 130 | 3 β Shimron Hetmyer |
| 14 | 142 | 3 |
| 15 | 153 | 4 β Sherfane Rutherford |
| 16 | 164 | 4 |
| 17 | 174 | 4 |
| 18 | 183 | 4 |
| 19 | 189 | 4 |
| 20 | 195 | 4 |
| West Indies set a target of 196 runs | ||
| India Chase (Target: 196) – 199/5 (19.2 Overs) | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 6 | 0 |
| 2 | 12 | 0 |
| 3 | 18 | 0 |
| 4 | 25 | 1 β Abhishek Sharma |
| 5 | 37 | 1 |
| 6 | 50 | 2 β Ishan Kishan |
| 7 | 64 | 2 |
| 8 | 78 | 2 |
| 9 | 92 | 2 |
| 10 | 104 | 3 β Suryakumar Yadav |
| 11 | 118 | 3 |
| 12 | 132 | 4 β Tilak Varma |
| 13 | 145 | 4 |
| 14 | 157 | 4 |
| 15 | 169 | 5 β Hardik Pandya |
| 16 | 178 | 5 |
| 17 | 186 | 5 |
| 18 | 193 | 5 |
| 19 | 197 | 5 |
| 19.2 | 199 | 5 |
| β Result: India won by 5 wickets | ||
| Match Details | |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | India, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Sanju Samson (India) |
| Hours of Play | 19:00 start, First Session 19:00β20:30, Interval 20:30β20:50, Second Session 20:50β22:20 |
| Match Days | 1 March 2026 β Night (20-over match) |
| Umpires | Alex Wharf (England), Chris Gaffaney (New Zealand) β DRS |
| TV Umpire | Richard Kettleborough (England) |
| Reserve Umpire | Chris Brown (New Zealand) |
| Match Referee | Ranjan Madugalle (Sri Lanka) |
| Points | India 2, West Indies 0 |
Leave a Reply