
Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
54th Match, 2nd Semi-Final, India vs England ICC Men’s T20 World Cup 2026
England needs 246 runs to win
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson †c Salt b Jacks | 89 | 42 | 63 | 8 | 7 | 211.90 |
| Abhishek Sharma c Salt b Jacks | 9 | 7 | 8 | 2 | 0 | 128.57 |
| Ishan Kishan c Jacks b Rashid | 39 | 18 | 36 | 4 | 2 | 216.66 |
| Shivam Dube run out (Brook) | 43 | 25 | 42 | 1 | 4 | 172.00 |
| Suryakumar Yadav (c) st †Buttler b Rashid | 11 | 6 | 12 | 0 | 1 | 183.33 |
| Hardik Pandya run out (Bethell/†Buttler) | 27 | 12 | 25 | 3 | 2 | 225.00 |
| Tilak Varma b Archer | 21 | 7 | 10 | 0 | 3 | 300.00 |
| Axar Patel not out | 2 | 2 | 5 | 0 | 0 | 100.00 |
| Varun Chakravarthy not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras (b 2, lb 1, w 9) | 12 | |||||
| Total (20 Ov, RR: 12.65) | 253/7 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Phil Salt c Patel b Pandya | 5 | 3 | 6 | 1 | 0 | 166.66 |
| Jos Buttler †b Varun | 25 | 17 | 30 | 4 | 1 | 147.05 |
| Harry Brook (c) c Patel b Bumrah | 7 | 6 | 14 | 1 | 0 | 116.66 |
| Jacob Bethell run out (Pandya/†Samson) | 105 | 48 | 85 | 8 | 7 | 218.75 |
| Tom Banton b Patel | 17 | 5 | 9 | 1 | 2 | 340.00 |
| Will Jacks c Dube b Arshdeep Singh | 35 | 20 | 32 | 4 | 2 | 175.00 |
| Sam Curran c Tilak Varma b Pandya | 18 | 14 | 25 | 2 | 0 | 128.57 |
| Jamie Overton not out | 2 | 3 | 10 | 0 | 0 | 66.66 |
| Jofra Archer not out | 19 | 4 | 4 | 0 | 3 | 475.00 |
| Extras (lb 3, w 10) | 13 | |||||
| Total (20 Ov, RR: 12.30) | 246/7 | |||||
Fall of wickets DRS
1-20 (Abhishek Sharma, 1.6 ov), 2-117 (Ishan Kishan, 9.3 ov), 3-160 (Sanju Samson, 13.1 ov), 4-190 (Suryakumar Yadav, 15.4 ov), 5-212 (Shivam Dube, 17.3 ov), 6-236 (Tilak Varma, 18.5 ov), 7-251 (Hardik Pandya, 19.5 ov) |
Fall of wickets
DRS
1-13 (Phil Salt, 1.1 ov), 2-38 (Harry Brook, 4.1 ov), 3-64 (Jos Buttler, 5.5 ov), 4-95 (Tom Banton, 7.3 ov), 5-172 (Will Jacks, 13.6 ov), 6-222 (Sam Curran, 18.3 ov), 7-225 (Jacob Bethell, 19.1 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 1 | 12.75 | 8 | 5 | 0 |
| Hardik Pandya | 4 | 0 | 38 | 2 | 9.50 | 9 | 1 | 0 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.25 | 8 | 1 | 0 |
| Varun Chakravarthy | 4 | 0 | 64 | 1 | 16.00 | 3 | 1 | 0 |
| Axar Patel | 3 | 0 | 35 | 1 | 11.66 | 6 | 1 | 0 |
| Shivam Dube | 1 | 0 | 22 | 0 | 22.00 | 0 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 61 | 1 | 15.25 | 9 | 2 | 0 |
| Will Jacks | 4 | 0 | 40 | 2 | 10.00 | 8 | 1 | 0 |
| Jamie Overton | 3 | 0 | 36 | 0 | 12.00 | 3 | 1 | 0 |
| Sam Curran | 4 | 0 | 53 | 0 | 13.25 | 4 | 4 | 0 |
| Adil Rashid | 4 | 0 | 41 | 2 | 10.25 | 9 | 0 | 0 |
| Liam Dawson | 1 | 0 | 19 | 0 | 19.00 | 0 | 1 | 0 |
| India Innings (20 Overs) – 253/7 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 12 | 0 |
| 2 | 20 | 0 |
| 3 | 30 | 1 – Abhishek Sharma |
| 4 | 46 | 1 |
| 5 | 60 | 1 |
| 6 | 74 | 1 |
| 7 | 93 | 1 |
| 8 | 110 | 1 |
| 9 | 128 | 2 – Ishan Kishan |
| 10 | 141 | 2 |
| 11 | 152 | 2 |
| 12 | 168 | 3 – Sanju Samson |
| 13 | 181 | 3 |
| 14 | 195 | 4 – Suryakumar Yadav |
| 15 | 205 | 4 |
| 16 | 218 | 5 – Shivam Dube |
| 17 | 229 | 5 |
| 18 | 238 | 6 – Hardik Pandya |
| 19 | 250 | 7 – Tilak Varma |
| 20 | 253 | 7 |
| India set a massive target of 254 runs | ||
| England Innings (20 Overs) – 246/7 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 8 | 1 – Phil Salt |
| 2 | 20 | 1 |
| 3 | 30 | 1 |
| 4 | 40 | 2 – Jos Buttler |
| 5 | 47 | 3 – Harry Brook |
| 6 | 61 | 3 |
| 7 | 76 | 3 |
| 8 | 95 | 3 |
| 9 | 110 | 3 |
| 10 | 124 | 3 |
| 11 | 138 | 3 |
| 12 | 154 | 3 |
| 13 | 171 | 3 |
| 14 | 188 | 4 – Tom Banton |
| 15 | 199 | 4 |
| 16 | 212 | 5 – Will Jacks |
| 17 | 223 | 6 – Sam Curran |
| 18 | 230 | 6 |
| 19 | 240 | 7 – Jacob Bethell |
| 20 | 246 | 7 |
| England set a massive target of 247 runs | ||
| Match Details | |
|---|---|
| Ground | Wankhede Stadium, Mumbai |
| Toss | England, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | India – Sanju Samson |
| Series Result | India advanced |
| Hours of Play (Local Time) | 19.00 start, First Session 19.00–20.30, Interval 20.30–20.50, Second Session 20.50–22.20 |
| Match Days | 5 March 2026 – Night (20-over match) |
| Umpires | Allahuddien Paleker (South Africa) |
| DRS | Chris Gaffaney (New Zealand) |
| TV Umpire | Adrian Holdstock (South Africa) |
| Reserve Umpire | Paul Reiffel (Australia) |
| Match Referee | Andy Pycroft (Zimbabwe) |
Leave a Reply