Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
FINAL MATCH – 55th Match, India vs New Zealand ICC Men’s T20 World Cup 2026
New Zealand needs 159 runs to win
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson β c sub (CE McConchie) b Neesham | 89 | 46 | 74 | 5 | 8 | 193.47 |
| Abhishek Sharma c β Seifert b Ravindra | 52 | 21 | 39 | 6 | 3 | 247.61 |
| Ishan Kishan c Chapman b Neesham | 54 | 25 | 39 | 4 | 4 | 216.00 |
| Hardik Pandya c Santner b Henry | 18 | 13 | 17 | 1 | 1 | 138.46 |
| Suryakumar Yadav (c) c Ravindra b Neesham | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Tilak Varma not out | 8 | 6 | 22 | 0 | 0 | 133.33 |
| Shivam Dube not out | 26 | 8 | 9 | 3 | 2 | 325.00 |
| Extras (w 8) | 8 | |||||
| Total (20 Ov, RR: 12.75, 102 Mins) | 255/5 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert β c Ishan Kishan b Varun | 52 | 26 | 41 | 2 | 5 | 200.00 |
| Finn Allen c Tilak Varma b Patel | 9 | 7 | 13 | 1 | 0 | 128.57 |
| Rachin Ravindra c Ishan Kishan b Bumrah | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Glenn Phillips b Patel | 5 | 5 | 7 | 1 | 0 | 100.00 |
| Mark Chapman b Pandya | 3 | 8 | 13 | 0 | 0 | 37.50 |
| Daryl Mitchell c Ishan Kishan b Patel | 17 | 11 | 25 | 0 | 2 | 154.54 |
| Mitchell Santner (c) b Bumrah | 43 | 35 | 52 | 3 | 2 | 122.85 |
| James Neesham b Bumrah | 8 | 7 | 19 | 1 | 0 | 114.28 |
| Matt Henry b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Lockie Ferguson not out | 6 | 7 | 14 | 0 | 0 | 85.71 |
| Jacob Duffy c Tilak Varma b Abhishek Sharma | 3 | 5 | 5 | 0 | 0 | 60.00 |
| Extras (b 4, lb 1, w 7) | 12 | |||||
| Total (19 Ov, RR: 8.36, 98 Mins) | 159 | |||||
Fall of wickets DRS
1-98 (Abhishek Sharma, 7.1 ov), 2-203 (Sanju Samson, 15.1 ov), 3-204 (Ishan Kishan, 15.5 ov), 4-204 (Suryakumar Yadav, 15.6 ov), 5-226 (Hardik Pandya, 18.2 ov) |
Fall of wickets
DRS
1-31 (Finn Allen, 2.4 ov), 2-32 (Rachin Ravindra, 3.1 ov), 3-47 (Glenn Phillips, 4.5 ov), 4-70 (Mark Chapman, 7.4 ov), 5-72 (Tim Seifert, 8.1 ov), 6-124 (Daryl Mitchell, 12.5 ov), 7-141 (James Neesham, 15.3 ov), 8-141 (Matt Henry, 15.4 ov), 9-152 (Mitchell Santner, 17.3 ov), 10-159 (Jacob Duffy, 18.6 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 | 8.00 | 12 | 5 | 0 |
| Hardik Pandya | 4 | 0 | 36 | 1 | 9.00 | 6 | 1 | 0 |
| Axar Patel | 3 | 0 | 27 | 3 | 9.00 | 8 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 15 | 4 | 3.75 | 12 | 1 | 0 |
| Varun Chakravarthy | 3 | 0 | 39 | 1 | 13.00 | 5 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 5 | 1 | 5.00 | 1 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 | 12.25 | 6 | 4 | 0 |
| Glenn Phillips | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 |
| Jacob Duffy | 3 | 0 | 42 | 0 | 14.00 | 2 | 1 | 0 |
| Lockie Ferguson | 2 | 0 | 48 | 0 | 24.00 | 1 | 3 | 0 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 | 7 | 0 | 0 |
| Rachin Ravindra | 2 | 0 | 32 | 1 | 16.00 | 3 | 0 | 0 |
| James Neesham | 4 | 0 | 46 | 3 | 11.50 | 8 | 0 | 0 |
| Over | Cumulative Score | Wickets Fallen |
|---|---|---|
| 0.0 | 0/0 | β |
| 1.0 | 9/0 | β |
| 2.0 | 18/0 | β |
| 3.0 | 27/0 | β |
| 4.0 | 51/0 | β |
| 5.0 | 67/0 | β |
| 6.0 | 92/0 | β |
| 7.0 | ~104/0 | β |
| 8.0 | ~115/1 | Abhishek Sharma |
| 9.0 | ~130/1 | β |
| 10.0 | ~150/2 | Suryakumar Yadav |
| 11.0 | ~165/2 | β |
| 12.0 | ~176/2 | β |
| 13.0 | ~192/3 | Ishan Kishan |
| 14.0 | ~202/3 | β |
| 15.0 | ~214/3 | β |
| 16.0 | ~224/4 | Sanju Samson |
| 17.0 | ~232/4 | β |
| 18.0 | ~239/4 | β |
| 19.0 | ~245/5 | Hardik Pandya |
| 20.0 | 255/5 | β |
| Over | Cumulative Score | Wickets Fallen |
|---|---|---|
| 0.0 | 0/0 | β |
| 1.0 | 10/0 | β |
| 2.0 | 19/0 | β |
| 3.0 | 28/1 | Finn Allen |
| 4.0 | 36/2 | Rachin Ravindra |
| 5.0 | 44/3 | Glenn Phillips |
| 6.0 | 52/3 | β |
| 7.0 | 61/4 | Daryl Mitchell |
| 8.0 | 68/5 | Tim Seifert |
| 9.0 | 72/6 | Lockie Ferguson |
| 10.0 | 82/6 | β |
| 11.0 | 93/7 | Mark Chapman |
| 12.0 | 101/7 | β |
| 13.0 | 111/8 | Mitchell Santner |
| 14.0 | 120/8 | β |
| 15.0 | 132/9 | James Neesham |
| 16.0 | 141/9 | β |
| 17.0 | 150/9 | β |
| 18.0 | 154/10 | Matt Henry |
| 19.0 | 159/10 | Jacob Duffy |
| Match Details | |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | New Zealand, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | India – Jasprit Bumrah |
| Player Of The Series | India – Sanju Samson |
| Series result | India won the 2025/26 ICC Men’s T20 World Cup |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 8 March 2026 – night (20-over match) |
| Umpires | England – Alex Wharf |
| DRS | England – Richard Illingworth |
| TV Umpire | South Africa – Allahuddien Paleker |
| Reserve Umpire | South Africa – Adrian Holdstock |
| Match Referee | Zimbabwe – Andy Pycroft |
Leave a Reply