Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
5th Match, Group C, England vs Nepal ICC Mens t20 WC 2026
Nepal needs 180 runs to win
| Batsman | Status | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Salt | c Lamichhane b Malla | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Jos Buttler †| c †Aasif Sheikh b Yadav | 26 | 17 | 23 | 5 | 0 | 152.94 |
| Jacob Bethell | c Lokesh Bam b Airee | 55 | 35 | 9 | 4 | 4 | 157.14 |
| Tom Banton | lbw b Lamichhane | 2 | 5 | 10 | 0 | 0 | 40.00 |
| Harry Brook (c) | c Malla b Yadav | 53 | 32 | 5 | 3 | 4 | 165.62 |
| Sam Curran | b Airee | 2 | 8 | 7 | 0 | 0 | 25.00 |
| Will Jacks | not out | 39 | 18 | 21 | 1 | 4 | 216.66 |
| Jofra Archer | run out (†Aasif Sheikh/Karan KC) | 1 | 3 | 8 | 0 | 0 | 33.33 |
| Liam Dawson | not out | 0 | 0 | 1 | 0 | 0 | – |
| Extras | (lb 1, w 4) | ||||||
| Total | 184/7 (20 Ov, RR: 9.20) | ||||||
| Batsman | Status | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Kushal Bhurtel | c & b Jacks | 29 | 17 | 25 | 4 | 1 | 170.58 |
| Aasif Sheikh †| c Wood b Dawson | 7 | 9 | 17 | 1 | 0 | 77.77 |
| Rohit Paudel (c) | c Salt b Dawson | 39 | 34 | 52 | 2 | 2 | 114.70 |
| Dipendra Singh Airee | c Banton b Curran | 44 | 29 | 36 | 6 | 1 | 151.72 |
| Aarif Sheikh | c †Buttler b Archer | 10 | 8 | 16 | 1 | 1 | 125.00 |
| Lokesh Bam | not out | 39 | 20 | 31 | 4 | 2 | 195.00 |
| Gulsan Jha | b Wood | 1 | 2 | 13 | 0 | 0 | 50.00 |
| Karan KC | not out | 1 | 1 | 8 | 0 | 0 | 100.00 |
| Extras | (w 10) | ||||||
| Total | 180/6 (20 Ov, RR: 9.00) | ||||||
Fall of wickets DRS
1-5 (Phil Salt, 1.1 ov), 2-43 (Jos Buttler, 4.3 ov), 3-57 (Tom Banton, 6.1 ov), 4-128 (Jacob Bethell, 13.4 ov), 5-137 (Sam Curran, 15.3 ov), 6-157 (Harry Brook, 18.2 ov), 7-178 (Jofra Archer, 19.5 ov) |
Fall of wickets
DRS
1-37 (Aasif Sheikh, 3.5 ov), 2-42 (Kushal Bhurtel, 5.2 ov), 3-124 (Dipendra Singh Airee, 14.2 ov), 4-126 (Rohit Paudel, 15.3 ov), 5-146 (Aarif Sheikh, 17.2 ov), 6-175 (Gulsan Jha, 18.6 ov) |
| Bowler | O | M | R | W | ECO | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Luke Wood | 3.0 | 0 | 31 | 1 | 10.33 | 8 | 3 | 0 |
| Jofra Archer | 4.0 | 0 | 42 | 1 | 10.50 | 9 | 3 | 0 |
| Liam Dawson | 4.0 | 0 | 21 | 2 | 5.25 | 10 | 1 | 0 |
| Will Jacks | 2.0 | 0 | 17 | 1 | 8.50 | 3 | 1 | 0 |
| Adil Rashid | 3.0 | 0 | 42 | 0 | 14.00 | 3 | 0 | 0 |
| Sam Curran | 4.0 | 0 | 27 | 1 | 6.75 | 8 | 1 | 0 |
| Bowler | O | M | R | W | ECO | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 3.0 | 0 | 35 | 0 | 11.66 | 6 | 0 | 0 |
| Sher Malla | 3.0 | 0 | 35 | 1 | 11.66 | 5 | 0 | 0 |
| Dipendra Singh Airee | 3.0 | 0 | 23 | 2 | 7.66 | 7 | 1 | 0 |
| Nandan Yadav | 3.0 | 0 | 25 | 2 | 8.33 | 8 | 2 | 0 |
| Sandeep Lamichhane | 4.0 | 0 | 25 | 1 | 6.25 | 11 | 0 | 0 |
| Kushal Bhurtel | 4.0 | 0 | 40 | 0 | 10.00 | 9 | 1 | 0 |
20
| Detail | Value |
|---|---|
| Ground | Wankhede Stadium, Mumbai |
| Toss | England, elected to bat first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Will Jacks |
| Match number | T20I no. 3688 |
| Hours of play (local time) | 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20 |
| Match days | 8 February 2026 – daynight (20-over match) |
| T20I debut | Sher Malla |
| T20 debut | Sher Malla |
| Umpires | Leslie Reifer (DRS), Rod Tucker (DRS) |
| TV Umpire | Paul Reiffel |
| Reserve Umpire | Roly Black |
| Match Referee | Andy Pycroft |
| Points | England 2, Nepal 0 |
Leave a Reply