Full match details including scorecard, wickets, runs per over, and complete statistics are provided below.
See More
9th Match, Group D, South Africa vs Canada ICC Men’s T20 World Cup
Canada needs 156 runs to win
| Batsman | Status | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aiden Markram (c) | c Heyliger b Patel | 59 | 32 | 51 | 10 | 1 | 184.37 |
| Quinton de Kock † | b Bajwa | 25 | 22 | 32 | 2 | 0 | 113.63 |
| Ryan Rickelton | c Thaker b Patel | 33 | 21 | 29 | 3 | 1 | 157.14 |
| Dewald Brevis | c Kirton b Patel | 6 | 6 | 15 | 1 | 0 | 100.00 |
| David Miller | not out | 39 | 23 | 37 | 3 | 1 | 169.56 |
| Tristan Stubbs | not out | 34 | 19 | 34 | 2 | 2 | 178.94 |
| Extras | (lb 4, nb 3, w 10) | ||||||
| Total | 213/4 (20 Ov, RR: 10.65) | ||||||
| Batsman | Status | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Dilpreet Bajwa (c) | c †de Kock b Ngidi | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Yuvraj Samra | c †de Kock b Ngidi | 12 | 8 | 13 | 3 | 0 | 150.00 |
| Navneet Dhaliwal | c Stubbs b Bosch | 64 | 49 | 99 | 7 | 1 | 130.61 |
| Nicholas Kirton | c Rabada b Ngidi | 4 | 3 | 21 | 0 | 0 | 133.33 |
| Shreyas Movva † | b Rabada | 9 | 11 | 32 | 1 | 0 | 81.81 |
| Harsh Thaker | c Rabada b Ngidi | 33 | 29 | 42 | 2 | 2 | 113.79 |
| Saad Bin Zafar | c Bosch b Jansen | 11 | 12 | 14 | 1 | 0 | 91.66 |
| Jaskaran Singh | c Stubbs b Jansen | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Dilon Heyliger | not out | 4 | 5 | 12 | 0 | 0 | 80.00 |
| Kaleem Sana | not out | 5 | 3 | 3 | 1 | 0 | 166.66 |
| Extras | (nb 2, w 12) | ||||||
| Total | 156/8 (20 Ov, RR: 7.80) | ||||||
Fall of wickets DRS
1-70 (Quinton de Kock, 6.5 ov), 2-126 (Aiden Markram, 11.3 ov), 3-137 (Ryan Rickelton, 13.1 ov), 4-138 (Dewald Brevis, 13.5 ov) |
Fall of wickets
DRS
1-0 (Dilpreet Bajwa, 0.1 ov), 2-22 (Yuvraj Samra, 2.3 ov), 3-26 (Nicholas Kirton, 2.6 ov), 4-45 (Shreyas Movva, 5.4 ov), 5-114 (Harsh Thaker, 14.2 ov), 6-133 (Saad Bin Zafar, 17.1 ov), 7-133 (Jaskaran Singh, 17.2 ov), 8-150 (Navneet Dhaliwal, 19.1 ov) |
| Bowler | O | M | R | W | ECO | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 31 | 4 | 7.75 | 14 | 0 | 0 |
| Marco Jansen | 4.0 | 0 | 30 | 2 | 7.50 | 12 | 3 | 0 |
| Kagiso Rabada | 4.0 | 0 | 40 | 1 | 10.00 | 9 | 2 | 2 |
| Corbin Bosch | 4.0 | 0 | 27 | 1 | 6.75 | 8 | 1 | 0 |
| Keshav Maharaj | 4.0 | 0 | 28 | 0 | 7.00 | 6 | 1 | 0 |
| Bowler | O | M | R | W | ECO | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kaleem Sana | 4.0 | 0 | 38 | 0 | 9.50 | 6 | 4 | 2 |
| Dilon Heyliger | 1.0 | 0 | 13 | 0 | 13.00 | 3 | 1 | 0 |
| Saad Bin Zafar | 3.0 | 0 | 38 | 0 | 12.66 | 3 | 1 | 0 |
| Dilpreet Bajwa | 4.0 | 0 | 40 | 1 | 10.00 | 4 | 1 | 1 |
| Jaskaran Singh | 4.0 | 0 | 49 | 0 | 12.25 | 8 | 2 | 0 |
| Ansh Patel | 4.0 | 0 | 31 | 3 | 7.75 | 8 | 0 | 0 |
| Over | Cumulative Runs (End of Over) | Cumulative Wickets | Notes / Key Dismissals (if in that over) |
|---|---|---|---|
| 1~10 | 120 | 0/0 | Strong opening |
| 2~2 | 20 | 0/0 | – |
| 3~3 | 50 | 0/0 | – |
| 4~4 | 80 | 0/0 | – |
| 5~5 | 60 | 0/0 | – |
| 6~6 | 68 | 0/0 | Powerplay ends ~68/0 (approx.) |
| 7~7 | 78 | 0/0 | – |
| 8~8 | 88 | 0/0 | – |
| 9~9 | 98 | 0/0 | – |
| 10~10 | 108 | 0/0 | – |
| 11~11 | 118 | 0/0 | – |
| 11.3 | 126 (mid-over) | 1/1 | Quinton de Kock b Bajwa (70→126 at 11.3) |
| 12~12 | 130 | 1/1 | – |
| 13~13 | 135 | 1/1 | – |
| 13.1 | 137 | 2/2 | Aiden Markram c Heyliger b Patel (59 off 32) |
| 13.5 | 138 | 4/4 | Ryan Rickelton c Thaker b Patel; Dewald Brevis c Kirton b Patel |
| 14~14 | 145 | 4/4 | Miller & Stubbs steady |
| 15~15 | 155 | 4/4 | – |
| 16~16 | 170 | 4/4 | Acceleration |
| 17~17 | 185 | 4/4 | – |
| 18~18 | 195 | 4/4 | – |
| 19~19 | 205 | 4/4 | Late surge |
| 20 | 213 | 4/4 | End: Miller 39*, Stubbs 34*; Extras 17 |
| Over | Cumulative Runs (End of Over) | Cumulative Wickets | Notes / Key Dismissals (if in that over) |
|---|---|---|---|
| 1~5 | 7 | 1/1 | Dilpreet Bajwa c †de Kock b Ngidi (0.1 ov) – golden duck |
| 2~2 | 15 | 1/1 | – |
| 2.3 | 22 (mid-over) | 2/2 | Yuvraj Samra c †de Kock b Ngidi |
| 3~3 | 25 | 2/2 | – |
| 2.6 | 26 | 3/3 | Nicholas Kirton c Rabada b Ngidi |
| 4~4 | 32 | 3/3 | – |
| 5~5 | 40 | 3/3 | – |
| 5.4 | 45 | 4/4 | Shreyas Movva b Rabada; Drinks |
| 6 | 50 | 4/4 | Powerplay ends: 50/4 |
| 7~7 | 58 | 4/4 | Dhaliwal & Thaker rebuild |
| 8~8 | 65 | 4/4 | – |
| 9~9 | 72 | 4/4 | – |
| 10~10 | 80 | 4/4 | – |
| 11~11 | 88 | 4/4 | – |
| 12~12 | 95 | 4/4 | – |
| 13~13 | 102 | 4/4 | – |
| 14~14 | 110 | 4/4 | – |
| 14.2 | 114 | 5/5 | Harsh Thaker c Rabada b Ngidi |
| 15~15 | 120 | 5/5 | – |
| 16~16 | 128 | 5/5 | – |
| 17 | 133 | 7/7 | Saad Bin Zafar c Bosch b Jansen (17.1); Jaskaran Singh c Stubbs b Jansen (17.2) |
| 18~18 | 140 | 7/7 | – |
| 19 | 150 | 8/8 | Navneet Dhaliwal c Stubbs b Bosch (19.1 ov) |
| 20 | 156 | 8/8 | End: Heyliger 4*, Sana 5*; Extras 14 |
| Detail | Value |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | Canada, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Lungi Ngidi |
| Match number | T20I no. 3692 |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 9 February 2026 – night (20-over match) |
| Umpires | Jayaraman Madanagopal (DRS), Nitin Menon (DRS) |
| TV Umpire | Sharfuddoula |
| Reserve Umpire | KN Ananthapadmanabhan |
| Match Referee | Dave Gilbert |
| Points | South Africa 2, Canada 0 |
Leave a Reply