vs Lucknow 
See full details

10th Match, Hyderabad, 05 April, Sunrisers Hyderabad vs Lucknow Super Giants Indian Premier League(IPL t20) 2026
Lucknow needs 160 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Travis Head | c Markram b Mohammed Shami | 7 | 8 | 11 | 1 | 0 | 87.50 |
| Abhishek Sharma | c Siddharth b Mohammed Shami | 0 | 2 | 4 | 0 | 0 | 0.00 |
| Ishan Kishan (c)†| b Prince Yadav | 1 | 4 | 13 | 0 | 0 | 25.00 |
| Liam Livingstone | c †Pant b Rathi | 14 | 20 | 24 | 0 | 1 | 70.00 |
| Heinrich Klaasen | c †Pant b Avesh Khan | 62 | 41 | 75 | 5 | 2 | 151.21 |
| Nitish Kumar Reddy | c Prince Yadav b Siddharth | 56 | 33 | 55 | 3 | 5 | 169.69 |
| Aniket Verma | not out | 2 | 5 | 13 | 0 | 0 | 40.00 |
| Harsh Dubey | b Avesh Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Shivang Kumar | b Prince Yadav | 5 | 4 | 6 | 1 | 0 | 125.00 |
| Harshal Patel | run out (†Pant) | 4 | 2 | 3 | 1 | 0 | 200.00 |
| Extras | (b 1, lb 1, w 3) | 5 | |||||
| Total | 20 Ov (RR: 7.80) | 156/9 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Aiden Markram | c Livingstone b Shivang Kumar | 45 | 27 | 44 | 6 | 2 | 166.66 |
| Mitchell Marsh | c Nitish Kumar Reddy b Malinga | 14 | 12 | 18 | 2 | 0 | 116.66 |
| Rishabh Pant (c)†| not out | 68 | 50 | 83 | 9 | 0 | 136.00 |
| Ayush Badoni | st †Ishan Kishan b Dubey | 12 | 9 | 12 | 1 | 0 | 133.33 |
| Nicholas Pooran | run out (†Ishan Kishan) | 1 | 4 | 3 | 0 | 0 | 25.00 |
| Abdul Samad | c Livingstone b Dubey | 16 | 12 | 23 | 2 | 0 | 133.33 |
| Mukul Choudhary | not out | 2 | 5 | 14 | 0 | 0 | 40.00 |
| Extras | (b 1, lb 1) | 2 | |||||
| Total | 19.5 Ov (RR: 8.06) | 160/5 | |||||
Fall of wickets DRS
1-1 (Abhishek Sharma, 0.6 ov), 2-8 (Travis Head, 2.1 ov), 3-11 (Ishan Kishan, 3.3 ov), 4-26 (Liam Livingstone, 7.1 ov), 5-142 (Nitish Kumar Reddy, 17.4 ov), 6-144 (Heinrich Klaasen, 18.1 ov), 7-144 (Harsh Dubey, 18.2 ov), 8-151 (Shivang Kumar, 19.3 ov), 9-156 (Harshal Patel, 19.6 ov) |
Fall of wickets
DRS
1-37 (Mitchell Marsh, 4.4 ov), 2-77 (Aiden Markram, 9.2 ov), 3-102 (Ayush Badoni, 12.1 ov), 4-105 (Nicholas Pooran, 13.1 ov), 5-139 (Abdul Samad, 17.4 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Harsh Dubey | 4 | 0 | 18 | 2 | 4.50 | 12 | 0 | 0 |
| Nitish Kumar Reddy | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | 0 |
| Jaydev Unadkat | 3.5 | 0 | 50 | 0 | 13.04 | 6 | 0 | 0 |
| Eshan Malinga | 4 | 0 | 30 | 1 | 7.50 | 9 | 0 | 0 |
| Harshal Patel | 3 | 0 | 16 | 0 | 5.33 | 6 | 0 | 0 |
| Shivang Kumar | 4 | 0 | 30 | 1 | 7.50 | 5 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 9 | 2 | 2.25 | 18 | 1 | 0 |
| Digvesh Rathi | 4 | 0 | 46 | 1 | 11.50 | 5 | 1 | 0 |
| Prince Yadav | 4 | 0 | 34 | 2 | 8.50 | 11 | 0 | 0 |
| Manimaran Siddharth | 4 | 0 | 29 | 1 | 7.25 | 10 | 1 | 0 |
| Avesh Khan | 4 | 0 | 36 | 2 | 9.00 | 7 | 0 | 0 |
| Over | Cumulative Score / Wickets |
|---|---|
| 1 | 1/1 (Abhishek Sharma 0.6) |
| 2 | 8/1 |
| 3 | 9/2 (Travis Head 2.1) |
| 4 | 11/3 (Ishan Kishan 3.3) |
| 5 | 15/3 |
| 6 | 18/3 |
| 7 | 23/3 |
| 8 | 26/4 (Liam Livingstone 7.1) |
| 9 | 34/4 |
| 10 | 45/4 |
| 11 | 58/4 |
| 12 | 70/4 |
| 13 | 83/4 |
| 14 | 96/4 |
| 15 | 110/4 |
| 16 | 124/4 |
| 17 | 137/4 |
| 18 | 142/5 (Nitish Kumar Reddy 17.4) |
| 19 | 144/7 (Klaasen 18.1, Dubey 18.2) |
| 20 | 156/9 (Shivang Kumar 19.3, Harshal Patel 19.6) |
| Over | Cumulative Score / Wickets |
|---|---|
| 1 | 6/0 |
| 2 | 15/0 |
| 3 | 23/0 |
| 4 | 32/0 |
| 5 | 37/1 (Mitchell Marsh 4.4) |
| 6 | 48/1 |
| 7 | 60/1 |
| 8 | 69/1 |
| 9 | 75/1 |
| 10 | 78/2 (Aiden Markram 9.2) |
| 11 | 86/2 |
| 12 | 98/2 |
| 13 | 102/3 (Ayush Badoni 12.1) |
| 14 | 105/4 (Nicholas Pooran 13.1) |
| 15 | 112/4 |
| 16 | 122/4 |
| 17 | 130/4 |
| 18 | 139/5 (Abdul Samad 17.4) |
| 19 | 148/5 |
| 20 | 160/5 (19.5 Ov) |
| Match Details | |
|---|---|
| Ground | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Toss | Lucknow Super Giants, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Mohammed Shami (LSG) |
| Hours of play (local time) | 15.30 start, First Session 15.30-17.00, Interval 17.00-17.15, Second Session 17.15-18.45 |
| Match days | 5 April 2026 – daynight (20-over match) |
| LSG Player Replacement | Impact player: Ayush Badoni in, Mohammed Shami out (1st innings, 11.6 ov) |
| SRH Player Replacement | Impact player: Eshan Malinga in, Travis Head out (1st innings, 19.6 ov) |
| Umpires | India – Anish Sahasrabudhe (DRS), India – Saidharshan Kumar (DRS) |
| TV Umpire | India – Nitin Menon |
| Reserve Umpire | India – Vinod Seshan |
| Match Referee | India – Shakti Singh |
| Points | Lucknow Super Giants 2, Sunrisers Hyderabad 0 |

Comments