Pakistan Women
vs South Africa Women ![]()
Categories: ICC Women's, ICC Women's T20 World Cup 2026
SA Women won by 2 wickets (with 19 balls remaining)| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Muneeba Ali † | lbw b Kapp | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Gull Feroza | b Kapp | 1 | 2 | 6 | 0 | 0 | 50.00 |
| Ayesha Zafar | lbw b Kapp | 9 | 10 | 10 | 1 | 0 | 90.00 |
| Natalia Pervaiz | b Khaka | 4 | 5 | 12 | 1 | 0 | 80.00 |
| Rameen Shamim | run out (de Klerk/†Jafta) | 6 | 10 | 15 | 1 | 0 | 60.00 |
| Iram Javed | run out (Reyneke) | 11 | 11 | 27 | 2 | 0 | 100.00 |
| Aliya Riaz | c Luus b Ismail | 10 | 14 | 24 | 1 | 0 | 71.42 |
| Fatima Sana (c) | not out | 55 | 38 | 53 | 6 | 2 | 144.73 |
| Nashra Sandhu | run out (Ismail/†Jafta) | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Tuba Hassan | run out (Ismail/de Klerk) | 23 | 27 | 36 | 2 | 0 | 85.18 |
| Sadia Iqbal | not out | 0 | 0 | 2 | 0 | 0 | – |
| Extras | (b 1, lb 2, w 4) = 7 | ||||||
| Total | 126/9 (20 Overs, RR: 6.30) | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Laura Wolvaardt (c) | c Sadia Iqbal b Tuba Hassan | 8 | 12 | 28 | 1 | 0 | 66.66 |
| Sune Luus | b Fatima Sana | 5 | 5 | 6 | 1 | 0 | 100.00 |
| Annerie Dercksen | b Tuba Hassan | 52 | 35 | 37 | 7 | 2 | 148.57 |
| Marizanne Kapp | st †Muneeba Ali b Nashra Sandhu | 10 | 8 | 9 | 2 | 0 | 125.00 |
| Nadine de Klerk | c †Muneeba Ali b Fatima Sana | 37 | 28 | 33 | 6 | 0 | 132.14 |
| Chloe Tryon | c †Muneeba Ali b Sadia Iqbal | 4 | 5 | 7 | 0 | 0 | 80.00 |
| Kayla Reyneke | c Fatima Sana b Sadia Iqbal | 2 | 3 | 9 | 0 | 0 | 66.66 |
| Sinalo Jafta † | b Fatima Sana | 5 | 4 | 9 | 1 | 0 | 125.00 |
| Shabnim Ismail | not out | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Ayabonga Khaka | not out | 0 | 0 | 1 | 0 | 0 | – |
| Extras | (nb 1, w 2) = 3 | ||||||
| Total | 127/8 (16.5 Overs, RR: 7.54) | ||||||
1-0 (Muneeba Ali, 0.1 ov), 2-3 (Gull Feroza, 0.6 ov), 3-14 (Ayesha Zafar, 2.4 ov), 4-14 (Natalia Pervaiz, 3.2 ov), 5-29 (Rameen Shamim, 5.4 ov), 6-33 (Iram Javed, 7.2 ov), 7-45 (Aliya Riaz, 9.6 ov), 8-50 (Nashra Sandhu, 10.4 ov), 9-121 (Tuba Hassan, 19.4 ov)
1-11 (Sune Luus, 1.2 ov), 2-53 (Laura Wolvaardt, 6.3 ov), 3-76 (Marizanne Kapp, 9.3 ov), 4-76 (Annerie Dercksen, 10.2 ov), 5-93 (Chloe Tryon, 12.2 ov), 6-107 (Kayla Reyneke, 14.1 ov), 7-125 (Sinalo Jafta, 16.2 ov), 8-126 (Nadine de Klerk, 16.5 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 26 | 2 | 6.50 | 11 | 0 | 0 |
| Fatima Sana | 2.5 | 0 | 16 | 3 | 5.64 | 9 | 1 | 1 |
| Rameen Shamim | 2 | 0 | 29 | 0 | 14.50 | 2 | 0 | 0 |
| Nashra Sandhu | 4 | 0 | 28 | 1 | 7.00 | 11 | 0 | 0 |
| Tuba Hassan | 4 | 0 | 28 | 2 | 7.00 | 12 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 0 | 23 | 3 | 5.75 | 12 | 1 | 0 |
| Shabnim Ismail | 4 | 0 | 15 | 1 | 3.75 | 16 | 1 | 0 |
| Ayabonga Khaka | 3 | 0 | 21 | 1 | 7.00 | 9 | 1 | 0 |
| Nonkululeko Mlaba | 4 | 0 | 17 | 0 | 4.25 | 12 | 0 | 0 |
| Nadine de Klerk | 2 | 0 | 29 | 0 | 14.50 | 3 | 1 | 0 |
| Chloe Tryon | 3 | 0 | 18 | 0 | 6.00 | 8 | 0 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 0.1 | 0/1 | Muneeba Ali (1) – lbw b Kapp |
| 0.6 | 3/2 | Gull Feroza (2) – b Kapp |
| 1 | 3/2 | – |
| 2 | 9/2 | – |
| 2.4 | 14/3 | Ayesha Zafar (3) – lbw b Kapp |
| 3 | 14/4 | – |
| 3.2 | 14/4 | Natalia Pervaiz (4) – b Khaka |
| 4 | 18/4 | – |
| 5 | 23/4 | – |
| 5.4 | 29/5 | Rameen Shamim (5) – run out |
| 6 | 29/5 | – |
| 7 | 29/5 | – |
| 7.2 | 33/6 | Iram Javed (6) – run out |
| 8 | 34/6 | – |
| 9 | 38/6 | – |
| 9.6 | 45/7 | Aliya Riaz (7) – c Luus b Ismail |
| 10 | 45/7 | – |
| 10.4 | 50/8 | Nashra Sandhu (8) – run out |
| 11 | 51/8 | – |
| 12 | 56/8 | – |
| 13 | 62/8 | – |
| 14 | 74/8 | – |
| 15 | 80/8 | – |
| 16 | 86/8 | – |
| 17 | 91/8 | – |
| 18 | 97/8 | – |
| 19 | 106/8 | – |
| 19.4 | 121/9 | Tuba Hassan (9) – run out |
| 20 | 126/9 | – |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 6/0 | – |
| 1.2 | 11/1 | Sune Luus (1) – b Fatima Sana |
| 2 | 11/1 | – |
| 3 | 23/1 | – |
| 4 | 31/1 | – |
| 5 | 40/1 | – |
| 6 | 48/1 | – |
| 6.3 | 53/2 | Laura Wolvaardt (2) – c Sadia Iqbal b Tuba Hassan |
| 7 | 54/2 | – |
| 8 | 62/2 | – |
| 9 | 72/2 | – |
| 9.3 | 76/3 | Marizanne Kapp (3) – st Muneeba Ali b Nashra Sandhu |
| 10 | 76/3 | – |
| 10.2 | 76/4 | Annerie Dercksen (4) – b Tuba Hassan |
| 11 | 81/4 | – |
| 12 | 88/4 | – |
| 12.2 | 93/5 | Chloe Tryon (5) – c Muneeba Ali b Sadia Iqbal |
| 13 | 100/5 | – |
| 14 | 105/5 | – |
| 14.1 | 107/6 | Kayla Reyneke (6) – c Fatima Sana b Sadia Iqbal |
| 15 | 114/6 | – |
| 16 | 120/6 | – |
| 16.2 | 125/7 | Sinalo Jafta (7) – b Fatima Sana |
| 16.5 | 126/8 | Nadine de Klerk (8) – c Muneeba Ali b Fatima Sana |
| 16.5 | 127/8 | – |
| Ground | Edgbaston, Birmingham |
|---|---|
| Toss | Pakistan Women elected to bat first |
| Series | ICC Women’s T20 World Cup |
| Season | 2026 |
| Player of the Match | South Africa Women – Annerie Dercksen |
| Match Number | WT20I No. 2866 |
| Hours of Play (Local Time) | 18:30 start, First Session 18:30–20:00, Interval 20:00–20:20, Second Session 20:20–21:50 |
| Match Days | 17 June 2026 (Day/Night, 20-over match) |
| Umpires | Anna Harris (England), Kim Cotton (New Zealand, DRS) |
| TV Umpire | Eloise Sheridan (Australia) |
| Reserve Umpire | Shathira Jakir (Bangladesh) |
| Match Referee | Trudy Anderson (New Zealand) |
| Points | South Africa Women 2, Pakistan Women 0 |
Comments