West Indies Women
vs Scotland Women 
Categories: ICC Women's, ICC Women's T20 World Cup 2026
WI Women won by 7 runs| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 5/0 | – |
| 2 | 12/0 | – |
| 3 | 20/1 | Qiana Joseph (1) – c Fraser b Slater |
| 4 | 28/1 | – |
| 5 | 35/1 | – |
| 6 | 43/1 | – |
| 7 | 52/2 | Hayley Matthews (2) – b Fraser |
| 8 | 60/2 | – |
| 9 | 72/2 | – |
| 10 | 81/2 | – |
| 11 | 91/2 | – |
| 12 | 100/2 | – |
| 13 | 109/3 | Shemaine Campbelle (3) – run out (Fraser/SJ Bryce) |
| 14 | 116/3 | – |
| 15 | 121/4 | Deandra Dottin (4) – st SJ Bryce b KE Bryce |
| 16 | 128/4 | – |
| 17 | 140/5 | Jahzara Claxton (5) – c KE Bryce b Fraser |
| 18 | 144/5 | – |
| 19 | 149/5 | – |
| 20 | 153/6 | Chinelle Henry (6) – lbw b Gordon |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 6/0 | – |
| 2 | 12/0 | – |
| 3 | 18/0 | – |
| 4 | 26/0 | – |
| 5 | 33/0 | – |
| 6 | 40/0 | – |
| 7 | 48/0 | – |
| 8 | 55/0 | – |
| 9 | 62/1 | Darcey Carter (1) – c & b Alleyne |
| 10 | 70/1 | – |
| 11 | 78/2 | Katherine Fraser (2) – b Matthews |
| 12 | 78/3 | Kathryn Bryce (3) – c Henry b Matthews |
| 13 | 82/3 | – |
| 14 | 88/3 | – |
| 15 | 96/3 | – |
| 16 | 104/3 | – |
| 17 | 112/4 | Sarah Bryce (4) – c Dottin b Fletcher |
| 18 | 116/5 | Megan McColl (5) – lbw b Matthews |
| 19 | 130/5 | – |
| 20 | 146/10 |
Priyanaz Chatterji (6) – c Henry b Fletcher Rachel Slater (7) – c sub b Joseph Kirstie Gordon (8) – b Alleyne Gabriella Fontenla (10) – run out |
1-24 (Qiana Joseph, 4.5 ov), 2-44 (Hayley Matthews, 7.5 ov), 3-79 (Deandra Dottin, 12.6 ov), 4-80 (Shemaine Campbelle, 13.1 ov), 5-85 (Chinelle Henry, 14.3 ov), 6-122 (Jahzara Claxton, 17.4 ov)
1-51 (Katherine Fraser, 5.1 ov), 2-51 (Kathryn Bryce, 5.3 ov), 3-57 (Sarah Bryce, 6.3 ov), 4-58 (Megan McColl, 7.1 ov), 5-74 (Priyanaz Chatterji, 10.4 ov), 6-132 (Darcey Carter, 18.1 ov), 7-137 (Ailsa Lister, 18.5 ov), 8-137 (Kirstie Gordon, 18.6 ov), 9-143 (Rachel Slater, 19.4 ov), 10-146 (Gabriella Fontenla, 19.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Chinelle Henry | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 | 1 |
| Deandra Dottin | 2 | 0 | 26 | 0 | 13.00 | 5 | 4 | 0 |
| Aaliyah Alleyne | 2 | 0 | 11 | 3 | 5.50 | 7 | 0 | 0 |
| Hayley Matthews | 4 | 0 | 19 | 3 | 4.75 | 13 | 2 | 0 |
| Karishma Ramharack | 4 | 0 | 32 | 0 | 8.00 | 7 | 0 | 0 |
| Afy Fletcher | 4 | 0 | 16 | 2 | 4.00 | 9 | 1 | 0 |
| Qiana Joseph | 3 | 0 | 27 | 1 | 9.00 | 6 | 0 | 2 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kathryn Bryce | 4 | 0 | 30 | 1 | 7.50 | 6 | 0 | 0 |
| Gabriella Fontenla | 2 | 0 | 13 | 0 | 6.50 | 6 | 1 | 0 |
| Rachel Slater | 4 | 0 | 23 | 1 | 5.75 | 12 | 1 | 0 |
| Katherine Fraser | 4 | 0 | 34 | 2 | 8.50 | 5 | 0 | 0 |
| Kirstie Gordon | 4 | 0 | 36 | 1 | 9.00 | 7 | 1 | 0 |
| Chloe Abel | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 0 |
| Darcey Carter | 1 | 0 | 5 | 0 | 5.00 | 4 | 0 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 4/0 | – |
| 2 | 10/0 | – |
| 3 | 15/0 | – |
| 4 | 22/0 | – |
| 4.5 | 24/1 | Qiana Joseph (1) – c Fraser b Slater |
| 5 | 24/1 | – |
| 6 | 33/1 | – |
| 7 | 41/1 | – |
| 7.5 | 44/2 | Hayley Matthews (2) – b Fraser |
| 8 | 44/2 | – |
| 9 | 55/2 | – |
| 10 | 61/2 | – |
| 11 | 65/2 | – |
| 12 | 73/2 | – |
| 13 | 79/3 | Deandra Dottin (3) – st Sarah Bryce b Kathryn Bryce |
| 13.1 | 80/4 | Shemaine Campbelle (4) – run out |
| 14 | 85/5 | Chinelle Henry (5) – lbw b Gordon |
| 15 | 95/5 | – |
| 16 | 106/5 | – |
| 17 | 117/5 | – |
| 17.4 | 122/6 | Jahzara Claxton (6) – c Kathryn Bryce b Fraser |
| 18 | 127/6 | – |
| 19 | 137/6 | – |
| 20 | 153/6 | – |
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
|---|---|---|
| 1 | 4/0 | – |
| 2 | 14/0 | – |
| 3 | 24/0 | – |
| 4 | 37/0 | – |
| 5 | 49/0 | – |
| 5.1 | 51/1 | Katherine Fraser (1) – b Matthews |
| 5.3 | 51/2 | Kathryn Bryce (2) – c Henry b Matthews |
| 6 | 52/2 | – |
| 6.3 | 57/3 | Sarah Bryce (3) – c Dottin b Fletcher |
| 7 | 58/4 | Megan McColl (4) – lbw b Matthews |
| 8 | 62/4 | – |
| 9 | 65/4 | – |
| 10 | 70/4 | – |
| 10.4 | 74/5 | Priyanaz Chatterji (5) – c Henry b Fletcher |
| 11 | 76/5 | – |
| 12 | 82/5 | – |
| 13 | 92/5 | – |
| 14 | 100/5 | – |
| 15 | 104/5 | – |
| 16 | 112/5 | – |
| 17 | 120/5 | – |
| 18 | 126/5 | – |
| 18.1 | 132/6 | Darcey Carter (6) – c & b Alleyne |
| 18.5 | 137/7 | Ailsa Lister (7) – b Alleyne |
| 18.6 | 137/8 | Kirstie Gordon (8) – b Alleyne |
| 19 | 137/8 | – |
| 19.4 | 143/9 | Rachel Slater (9) – c sub b Joseph |
| 19.6 | 146/10 | Gabriella Fontenla (10) – run out |
| Match Details | |
|---|---|
| Ground | Headingley, Leeds |
| Toss | Scotland Women, elected to field first |
| Series | ICC Women’s T20 World Cup |
| Season | 2026 |
| Player Of The Match | Stafanie Taylor (WI Women) |
| Match number | WT20I no. 2870 |
| Hours of play (local time) | 18.30 start, First Session 18.30-20.00, Interval 20.00-20.20, Second Session 20.20-21.50 |
| Match days | 18 June 2026 – daynight (20-over match) |
| Umpires | Claire Polosak (Australia) |
| DRS | Kerrin Klaaste (South Africa) |
| TV Umpire | N Janani (India) |
| Reserve Umpire | Nimali Perera (Sri Lanka) |
| Match Referee | GS Lakshmi (India) |
| Points | West Indies Women 2, Scotland Women 0 |
Comments