vs LSG 
15th Match, Eden Gardens, 09 April, Kolkata Knight Riders vs Lucknow Super Giants Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) c Mohammed Shami b Rathi | 41 | 24 | 50 | 4 | 2 | 170.83 |
| Finn Allen c Rathi b Prince Yadav | 9 | 8 | 8 | 2 | 0 | 112.50 |
| Angkrish Raghuvanshi † c Markram b Siddharth | 45 | 33 | 47 | 5 | 2 | 136.36 |
| Cameron Green not out | 32 | 24 | 53 | 3 | 1 | 133.33 |
| Rinku Singh b Avesh Khan | 4 | 7 | 8 | 0 | 0 | 57.14 |
| Rovman Powell not out | 39 | 24 | 39 | 4 | 2 | 162.50 |
| Extras (b 1, lb 3, w 7) | 11 | |||||
| Total 20 Ov (RR: 9.05) | 181/4 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh c †Raghuvanshi b Arora | 15 | 11 | 21 | 1 | 1 | 136.36 |
| Aiden Markram c Powell b Arora | 22 | 15 | 18 | 2 | 1 | 146.66 |
| Rishabh Pant (c)† c Kartik Tyagi b Green | 10 | 9 | 23 | 1 | 0 | 111.11 |
| Ayush Badoni c Singh b Roy | 54 | 34 | 56 | 7 | 2 | 158.82 |
| Nicholas Pooran c Ramandeep Singh b Kartik Tyagi | 13 | 15 | 19 | 0 | 1 | 86.66 |
| Abdul Samad b Roy | 2 | 4 | 5 | 0 | 0 | 50.00 |
| Mukul Choudhary not out | 54 | 27 | 40 | 2 | 7 | 200.00 |
| Mohammed Shami c Roy b Narine | 1 | 3 | 5 | 0 | 0 | 33.33 |
| Avesh Khan not out | 1 | 3 | 23 | 0 | 0 | 33.33 |
| Extras (b 1, lb 2, nb 1, w 6) | 10 | |||||
| Total 20 Ov (RR: 9.10) | 182/7 | |||||
1-15 (Finn Allen, 1.4 ov), 2-99 (Ajinkya Rahane, 10.2 ov), 3-105 (Angkrish Raghuvanshi, 11.4 ov), 4-111 (Rinku Singh, 13.2 ov)
1-41 (Aiden Markram, 4.1 ov), 2-42 (Mitchell Marsh, 4.3 ov), 3-73 (Rishabh Pant, 8.2 ov), 4-95 (Nicholas Pooran, 11.4 ov), 5-104 (Abdul Samad, 12.5 ov), 6-125 (Ayush Badoni, 14.4 ov), 7-128 (Mohammed Shami, 15.6 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 38 | 2 | 9.50 | 12 | 0 | 0 |
| Anukul Roy | 4 | 0 | 32 | 2 | 8.00 | 9 | 4 | 0 |
| Navdeep Saini | 3 | 0 | 37 | 0 | 12.33 | 6 | 1 | 0 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.25 | 14 | 0 | 0 |
| Kartik Tyagi | 3 | 0 | 31 | 1 | 10.33 | 6 | 0 | 0 |
| Cameron Green | 2 | 0 | 28 | 1 | 14.00 | 4 | 1 | 1 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 27 | 0 | 6.75 | 9 | 1 | 0 |
| Prince Yadav | 4 | 0 | 47 | 1 | 11.75 | 6 | 3 | 0 |
| Manimaran Siddharth | 4 | 0 | 34 | 1 | 8.50 | 9 | 1 | 0 |
| Digvesh Rathi | 4 | 0 | 25 | 1 | 6.25 | 9 | 0 | 0 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11.00 | 10 | 1 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 8/0 | No wicket |
| 2 | 19/1 | 1. Finn Allen (1.5 ov) |
| 3 | 28/1 | No wicket |
| 4 | 41/1 | No wicket |
| 5 | 46/1 | No wicket |
| 6 | 56/1 | No wicket |
| 7 | 68/1 | No wicket |
| 8 | 82/1 | No wicket |
| 9 | 101/1 | No wicket |
| 10 | 111/1 | No wicket |
| 11 | 119/2 | 2. Ajinkya Rahane (10.3 ov) |
| 12 | 132/2 | No wicket |
| 13 | 147/3 | 3. Angkrish Raghuvanshi (12.4 ov) |
| 14 | 158/3 | No wicket |
| 15 | 168/3 | No wicket |
| 16 | 173/3 | No wicket |
| 17 | 177/4 | 4. Rinku Singh (16.4 ov) |
| 18 | 184/4 | No wicket |
| 19 | 190/4 | No wicket |
| 20 | 196/5 | 5. Rovman Powell (19.6 ov) |
KKR Top Scorers: Angkrish Raghuvanshi (45 off 33), Ajinkya Rahane (41 off 24)
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 9/0 | No wicket |
| 2 | 17/0 | No wicket |
| 3 | 27/0 | No wicket |
| 4 | 35/0 | No wicket |
| 5 | 49/0 | No wicket |
| 6 | 59/0 | No wicket |
| 7 | 75/0 | No wicket |
| 8 | 86/0 | No wicket |
| 9 | 99/0 | No wicket |
| 10 | 112/0 | No wicket |
| 11 | 125/0 | No wicket |
| 12 | 136/0 | No wicket |
| 13 | 147/0 | No wicket |
| 14 | 157/1 | 1. Aiden Markram (13.5 ov) |
| 15 | 169/1 | No wicket |
| 16 | 175/1 | No wicket |
| 17 | 183/1 | No wicket |
| 18 | 189/1 | No wicket |
| 19 | 194/4 | Wickets 2, 3, 4 fell in this over |
| 20 | 197/6 | Wickets 5, 6 fell in the final over |
LSG Top Scorer: Aiden Markram (99 off 62)
| Key Match Notes | |
|---|---|
| Toss | Rishabh Pant (LSG) won the toss and elected to bowl first |
| Powerplay Score | KKR were 56/1 after the first 6 overs |
| Crucial Performance | Aiden Markram anchored the chase with a brilliant 99, falling just one run short of a century |
| Result | Lucknow Super Giants successfully chased the target, reaching 197/6 with 1 ball to spare |
| Match Details | |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | Lucknow Super Giants, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Mukul Choudhary (LSG) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 9 April 2026 – night (20-over match) |
| LSG Player Replacement |
Impact player: Ayush Badoni in, Manimaran Siddharth out (2nd innings, 4.3 ov) |
| KKR Player Replacement |
Impact player: Vaibhav Arora in, Finn Allen out (1st innings, 19.6 ov) |
| Umpires |
Adrian Holdstock (South Africa) – DRS Akshay Totre (India) – DRS |
| TV Umpire | KN Ananthapadmanabhan (India) |
| Reserve Umpire | Abhijit Bhattacharya (India) |
| Match Referee | Prakash Bhatt (India) |
| Points | Lucknow Super Giants 2, Kolkata Knight Riders 0 |
Comments