vs Karachi 
17th Match, Karachi, April 09, Peshawar Zalmi vs Karachi Kings Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | c Salman Agha b Khushdil Shah | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Babar Azam (c) | not out | 87 | 51 | 93 | 10 | 2 | 170.58 |
| Kusal Mendis † | c sub (Haroon Arshad) b Abbas Afridi | 109 | 52 | 71 | 14 | 4 | 209.61 |
| Michael Bracewell | c †Azam Khan b Abbas Afridi | 6 | 3 | 2 | 0 | 1 | 200.00 |
| Abdul Samad | not out | 40 | 12 | 16 | 3 | 4 | 333.33 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Muhammad Waseem | c Aamer Jamal b Iftikhar Ahmed | 0 | 3 | 2 | 0 | 0 | 0.00 |
| David Warner (c) | c Farhan Yousaf b Shoriful Islam | 0 | 1 | 5 | 0 | 0 | 0.00 |
| Salman Agha | lbw b Iftikhar Ahmed | 5 | 7 | 9 | 1 | 0 | 71.42 |
| Saad Baig | c & b Nahid Rana | 14 | 11 | 31 | 3 | 0 | 127.27 |
| Azam Khan † | b Sufiyan Muqeem | 25 | 27 | 44 | 3 | 1 | 92.59 |
| Moeen Ali | c Abdul Samad b Sufiyan Muqeem | 9 | 8 | 9 | 2 | 0 | 112.50 |
| Khushdil Shah | c †Mendis b Nahid Rana | 10 | 14 | 39 | 1 | 0 | 71.42 |
| Abbas Afridi | c Farhan Yousaf b Sufiyan Muqeem | 9 | 12 | 34 | 2 | 0 | 75.00 |
| Adam Zampa | b Nahid Rana | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Mir Hamza | not out | 4 | 7 | 9 | 1 | 0 | 57.14 |
| Mohammad Hamza | st †Mendis b Iftikhar Ahmed | 2 | 4 | 7 | 0 | 0 | 50.00 |
1-0 (Mohammad Haris, 0.2 ov), 2-191 (Kusal Mendis, 16.3 ov), 3-197 (Michael Bracewell, 16.6 ov)
1-0 (Muhammad Waseem, 0.3 ov), 2-4 (David Warner, 1.1 ov), 3-8 (Salman Agha, 2.1 ov), 4-35 (Saad Baig, 6.3 ov), 5-50 (Moeen Ali, 8.2 ov), 6-65 (Azam Khan, 10.2 ov), 7-81 (Khushdil Shah, 13.2 ov), 8-81 (Adam Zampa, 13.6 ov), 9-81 (Abbas Afridi, 14.2 ov), 10-87 (Mohammad Hamza, 16.1 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.1 | 0 | 9 | 3 | 4.15 | 10 | 0 | 0 |
| Shoriful Islam | 3 | 0 | 23 | 1 | 7.66 | 11 | 3 | 1 |
| Nahid Rana | 4 | 1 | 7 | 3 | 1.75 | 20 | 0 | 0 |
| Aamer Jamal | 3 | 0 | 28 | 0 | 9.33 | 8 | 3 | 0 |
| Sufiyan Muqeem | 4 | 0 | 18 | 3 | 4.50 | 15 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Khushdil Shah | 4 | 0 | 37 | 1 | 9.25 | 7 | 1 | 0 |
| Mir Hamza | 4 | 0 | 57 | 0 | 14.25 | 4 | 0 | 0 |
| Mohammad Hamza | 3 | 0 | 30 | 0 | 10.00 | 6 | 2 | 0 |
| Abbas Afridi | 4 | 0 | 55 | 2 | 13.75 | 7 | 0 | 0 |
| Adam Zampa | 4 | 0 | 51 | 0 | 12.75 | 2 | 0 | 0 |
| Moeen Ali | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 | 0 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Mohammad Haris (0) |
| 2 | 17 | 18 | 1 | – |
| 3 | 13 | 31 | 1 | – |
| 4 | 12 | 43 | 1 | – |
| 5 | 10 | 53 | 1 | – |
| 6 | 13 | 66 | 1 | – |
| 7 | 11 | 77 | 1 | – |
| 8 | 13 | 90 | 1 | – |
| 9 | 10 | 100 | 1 | – |
| 10 | 8 | 108 | 1 | – |
| 11 | 13 | 121 | 1 | – |
| 12 | 17 | 138 | 1 | – |
| 13 | 20 | 158 | 1 | – |
| 14 | 11 | 169 | 1 | – |
| 15 | 13 | 182 | 1 | – |
| 16 | 15 | 197 | 3 | Kusal Mendis (191), Michael Bracewell (197) |
| 17 | 10 | 207 | 3 | – |
| 18 | 10 | 217 | 3 | – |
| 19 | 15 | 232 | 3 | – |
| 20 | 14 | 246 | 3 | – |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out |
|---|---|---|---|---|
| 1 | 4 | 4 | 2 | M. Waseem (0), D. Warner (4) |
| 2 | 4 | 8 | 3 | S. Agha (8) |
| 3 | 4 | 12 | 3 | – |
| 4 | 4 | 16 | 3 | – |
| 5 | 11 | 27 | 3 | – |
| 6 | 8 | 35 | 4 | S. Baig (35) |
| 7 | 3 | 38 | 4 | – |
| 8 | 12 | 50 | 5 | M. Ali (50) |
| 9 | 6 | 56 | 5 | – |
| 10 | 9 | 65 | 6 | A. Khan (65) |
| 11 | 4 | 69 | 6 | – |
| 12 | 5 | 74 | 6 | – |
| 13 | 7 | 81 | 8 | K. Shah (81), A. Zampa (81) |
| 14 | 0 | 81 | 9 | A. Afridi (81) |
| 15 | 3 | 84 | 9 | – |
| 16 | 3 | 87 | 9 | – |
| 17 | 0 | 87 | 10 | M. Hamza (87) |
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Karachi Kings, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Kusal Mendis (Peshawar Zalmi) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Date | 9 April 2026 – Night (20-over match) |
| Umpires | Chris Gaffaney (NZ), Rashid Riaz (DRS) |
| TV Umpire | Asif Yaqoob (Pakistan) |
| Reserve Umpire | Imran Javed (Pakistan) |
| Match Referee | Iftikhar Ahmed (Pakistan) |
| Points | Peshawar Zalmi 2, Karachi Kings 0 |
Comments