vs DC 
18th Match, Chennai, 11 April, Chennai Super Kings vs Delhi Capitals Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson † not out | 115 | 56 | 103 | 15 | 4 | 205.35 |
| Ruturaj Gaikwad (c) c Nissanka b Patel | 15 | 18 | 32 | 1 | 0 | 83.33 |
| Ayush Mhatre retired out | 59 | 36 | 55 | 3 | 4 | 163.88 |
| Shivam Dube not out | 20 | 10 | 15 | 2 | 1 | 200.00 |
| Extras (w 3) | 3 | |||||
| Total 20 Ov (RR: 10.60) | 212/2 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka c Brevis b Kamboj | 41 | 24 | 29 | 5 | 2 | 170.83 |
| KL Rahul † c Overton b Ahmed | 18 | 10 | 26 | 2 | 1 | 180.00 |
| Sameer Rizvi c Brevis b Overton | 6 | 9 | 18 | 1 | 0 | 66.66 |
| Axar Patel (c) c Khan b Gurjapneet Singh | 1 | 2 | 4 | 0 | 0 | 50.00 |
| David Miller b Overton | 17 | 14 | 37 | 1 | 1 | 121.42 |
| Tristan Stubbs c Noor Ahmad b Overton | 60 | 38 | 64 | 4 | 3 | 157.89 |
| Ashutosh Sharma c Kamboj b Noor Ahmad | 19 | 10 | 13 | 1 | 2 | 190.00 |
| Auqib Nabi c Hosein b Overton | 4 | 2 | 4 | 1 | 0 | 200.00 |
| Kuldeep Yadav c Brevis b Kamboj | 4 | 7 | 22 | 0 | 0 | 57.14 |
| Lungi Ngidi c Gurjapneet Singh b Kamboj | 3 | 5 | 10 | 0 | 0 | 60.00 |
| T Natarajan not out | 1 | 2 | 5 | 0 | 0 | 50.00 |
| Extras (lb 1, nb 3, w 11) | 15 | |||||
| Total 20 Ov (RR: 9.45) | 189 | |||||
1-62 (Ruturaj Gaikwad, 6.2 ov), 2-175 (Ayush Mhatre, 17.3 ov)
1-61 (KL Rahul, 4.6 ov), 2-61 (Pathum Nissanka, 5.2 ov), 3-66 (Axar Patel, 6.1 ov), 4-76 (Sameer Rizvi, 7.6 ov), 5-121 (David Miller, 12.2 ov), 6-149 (Ashutosh Sharma, 14.5 ov), 7-154 (Auqib Nabi, 15.4 ov), 8-183 (Tristan Stubbs, 18.3 ov), 9-185 (Kuldeep Yadav, 19.1 ov), 10-189 (Lungi Ngidi, 19.6 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 20 | 0 | 10.00 | 6 | 0 | 2 |
| Khaleel Ahmed | 3 | 0 | 40 | 1 | 13.33 | 3 | 1 | 0 |
| Anshul Kamboj | 4 | 0 | 35 | 3 | 8.75 | 11 | 0 | 1 |
| Gurjapneet Singh | 4 | 0 | 39 | 1 | 9.75 | 8 | 1 | 0 |
| Jamie Overton | 4 | 0 | 18 | 4 | 4.50 | 13 | 2 | 0 |
| Noor Ahmad | 3 | 0 | 36 | 1 | 12.00 | 4 | 2 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Auqib Nabi | 2 | 0 | 17 | 0 | 8.50 | 4 | 1 | 0 |
| Mukesh Kumar | 4 | 0 | 37 | 0 | 9.25 | 7 | 1 | 0 |
| Axar Patel | 4 | 0 | 39 | 1 | 9.75 | 5 | 0 | 0 |
| T Natarajan | 4 | 0 | 54 | 0 | 13.50 | 3 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 41 | 0 | 10.25 | 6 | 0 | 0 |
| Kuldeep Yadav | 2 | 0 | 24 | 0 | 12.00 | 1 | 0 | 0 |
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 10/0 | No wicket |
| 2 | 20/0 | No wicket |
| 3 | 27/0 | No wicket |
| 4 | 40/0 | No wicket |
| 5 | 49/0 | No wicket |
| 6 | 61/0 | No wicket |
| 7 | 67/1 | 1. Ruturaj Gaikwad (15 runs, c Nissanka b Patel) |
| 8 | 79/1 | No wicket |
| 9 | 88/1 | No wicket |
| 10 | 97/1 | No wicket |
| 11 | 108/1 | No wicket |
| 12 | 119/1 | No wicket |
| 13 | 132/1 | No wicket |
| 14 | 148/1 | No wicket |
| 15 | 160/1 | No wicket |
| 16 | 174/1 | No wicket |
| 17 | 182/1 | No wicket |
| 18 | 196/2 | 2. Ayush Mhatre (59 runs, retired out) |
| 19 | 205/2 | No wicket |
| 20 | 212/2 | No wicket |
CSK Top Scorers: Sanju Samson (115* off 56, 15 fours, 4 sixes), Ayush Mhatre (59 off 36, retired out), Shivam Dube (20* off 10)
Key Notes:
| Over | Cumulative Score | Wickets Fallen (Cumulative with Names) |
|---|---|---|
| 1 | 10/0 | No wicket |
| 2 | 24/0 | No wicket |
| 3 | 39/0 | No wicket |
| 4 | 55/0 | No wicket |
| 5 | 61/0 | No wicket |
| 6 | 61/1 | 1. KL Rahul (18 runs, c Overton b Ahmed) |
| 7 | 66/2 | 2. Pathum Nissanka (41 runs, c Brevis b Kamboj) |
| 8 | 71/3 | 3. Axar Patel (1 run, c Khan b Gurjapneet Singh) |
| 9 | 76/3 | No wicket |
| 10 | 82/4 | 4. Sameer Rizvi (6 runs, c Brevis b Overton) |
| 11 | 91/4 | No wicket |
| 12 | 121/4 | No wicket |
| 13 | 130/4 | No wicket |
| 14 | 149/5 | 5. David Miller (17 runs, b Overton) |
| 15 | 153/6 | 6. Ashutosh Sharma (19 runs, c Kamboj b Noor Ahmad) |
| 16 | 162/6 | No wicket |
| 17 | 175/6 | No wicket |
| 18 | 181/6 | No wicket |
| 19 | 183/7 | 7. Auqib Nabi (4 runs, c Hosein b Overton) |
| 19.1 | 185/8 | 8. Tristan Stubbs (60 runs, c Noor Ahmad b Kamboj) |
| 19.4 | 185/9 | 9. Kuldeep Yadav (4 runs, c Brevis b Kamboj) |
| 19.5 | 189/10 | 10. Lungi Ngidi (3 runs, c Gurjapneet Singh b Kamboj) |
DC Top Scorers: Tristan Stubbs (60 off 38, 4 fours, 3 sixes), Pathum Nissanka (41 off 24), Ashutosh Sharma (19 off 10)
Fall of Wickets:
| Key Match Notes | |
|---|---|
| Toss | Delhi Capitals won the toss and elected to field first |
| Powerplay Scores |
CSK: 61/0 (6 overs) DC: 61/1 (6 overs) |
| Player of the Match | Sanju Samson |
| Turning Point | Sarfaraz Khan’s spectacular catch at backward point to dismiss Axar Patel in the 7th over shifted momentum decisively in CSK’s favor |
| Best Bowlers |
Jamie Overton (CSK): 4/18 (4 overs) Anshul Kamboj (CSK): 3/35 (4 overs) |
| Venue | MA Chidambaram Stadium, Chennai (Chepauk) |
| Match Details | |
|---|---|
| Ground | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss | Delhi Capitals elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Sanju Samson (CSK) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 11 April 2026 – night (20-over match) |
| CSK Player Replacement | Impact player: Akeal Hosein in, Ayush Mhatre out (1st innings, 19.6 ov) |
| DC Player Replacement | Impact player: Ashutosh Sharma in, Mukesh Kumar out (2nd innings, 12.2 ov) |
| Umpires |
Saidharshan Kumar (India) – DRS Vinod Seshan (India) – DRS |
| TV Umpire | Nitin Menon (India) |
| Reserve Umpire | Anish Sahasrabudhe (India) |
| Match Referee | Shakti Singh (India) |
| Points | Chennai Super Kings 2, Delhi Capitals 0 |
Comments