vs Rawalpindiz 
18th Match, Karachi, April 10, Quetta Gladiators vs Rawalpindiz Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saud Shakeel (c) | b Sears | 42 | 39 | 69 | 3 | 0 | 107.69 |
| Sam Harper † | b Sears | 8 | 7 | 14 | 1 | 0 | 114.28 |
| Rilee Rossouw | c Billings b Mubasir Khan | 53 | 42 | 49 | 6 | 1 | 126.19 |
| Hasan Nawaz | c Yasir Khan b Sears | 39 | 16 | 27 | 0 | 5 | 243.75 |
| Khawaja Nafay | c Khawaja b Mohammad Amir | 6 | 4 | 5 | 1 | 0 | 150.00 |
| Bevon Jacobs | lbw b Mohammad Amir | 3 | 5 | 8 | 0 | 0 | 60.00 |
| Jahandad Khan | not out | 21 | 6 | 9 | 2 | 2 | 350.00 |
| Kashif Bhatti | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Rizwan (c)† | c Rossouw b Jahandad Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Usman Khawaja | run out (Hasan Nawaz) | 7 | 5 | 14 | 0 | 1 | 140.00 |
| Yasir Khan | c Khawaja Nafay b Abrar Ahmed | 22 | 14 | 25 | 3 | 1 | 157.14 |
| Daryl Mitchell | c & b Saud Shakeel | 30 | 32 | 43 | 2 | 1 | 93.75 |
| Abdullah Fazal | c Khalil Ahmed b Usman Tariq | 20 | 19 | 23 | 1 | 1 | 105.26 |
| Sam Billings | c Khalil Ahmed b Kashif Bhatti | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Saad Masood | c Abrar Ahmed b Jahandad Khan | 31 | 19 | 22 | 1 | 3 | 163.15 |
| Asif Afridi | c Khawaja Nafay b Saud Shakeel | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Mubasir Khan | c Jahandad Khan b Usman Tariq | 6 | 6 | 8 | 0 | 0 | 100.00 |
| Ben Sears | not out | 1 | 5 | 9 | 0 | 0 | 20.00 |
| Mohammad Amir | run out (Rossouw) | 0 | 2 | 2 | 0 | 0 | 0.00 |
1-22 (Sam Harper, 3.1 ov), 2-109 (Rilee Rossouw, 14.2 ov), 3-123 (Saud Shakeel, 15.3 ov), 4-138 (Khawaja Nafay, 16.4 ov), 5-156 (Bevon Jacobs, 18.2 ov), 6-170 (Hasan Nawaz, 19.3 ov)
1-0 (Mohammad Rizwan, 0.1 ov), 2-27 (Usman Khawaja, 2.5 ov), 3-45 (Yasir Khan, 5.3 ov), 4-77 (Abdullah Fazal, 10.6 ov), 5-82 (Sam Billings, 11.5 ov), 6-82 (Daryl Mitchell, 12.2 ov), 7-82 (Asif Afridi, 12.3 ov), 8-104 (Mubasir Khan, 14.6 ov), 9-120 (Saad Masood, 17.2 ov), 10-121 (Mohammad Amir, 17.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jahandad Khan | 2.3 | 0 | 8 | 2 | 3.20 | 11 | 0 | 1 |
| Khalil Ahmed | 3 | 0 | 25 | 0 | 8.33 | 8 | 0 | 0 |
| Abrar Ahmed | 3 | 0 | 24 | 1 | 8.00 | 7 | 0 | 0 |
| Kashif Bhatti | 4 | 0 | 36 | 1 | 9.00 | 10 | 0 | 0 |
| Usman Tariq | 4 | 0 | 23 | 2 | 5.75 | 7 | 1 | 0 |
| Saud Shakeel | 1 | 0 | 4 | 2 | 4.00 | 3 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Asif Afridi | 2 | 0 | 21 | 0 | 10.50 | 2 | 0 | 0 |
| Ben Sears | 4 | 0 | 41 | 3 | 10.25 | 7 | 1 | 0 |
| Mohammad Amir | 4 | 0 | 31 | 2 | 7.75 | 7 | 0 | 0 |
| Mubasir Khan | 4 | 0 | 38 | 1 | 9.50 | 9 | 0 | 0 |
| Saad Masood | 4 | 0 | 24 | 0 | 6.00 | 7 | 0 | 0 |
| Daryl Mitchell | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 | 0 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out |
|---|---|---|---|---|
| 1 | 7 | 7 | 0 | – |
| 2 | 5 | 12 | 0 | – |
| 3 | 10 | 22 | 1 | Sam Harper (8) |
| 4 | 9 | 31 | 1 | – |
| 5 | 3 | 34 | 1 | – |
| 6 | 9 | 43 | 1 | – |
| 7 | 7 | 50 | 1 | – |
| 8 | 11 | 61 | 1 | – |
| 9 | 11 | 72 | 1 | – |
| 10 | 9 | 81 | 1 | – |
| 11 | 9 | 90 | 1 | – |
| 12 | 6 | 96 | 1 | – |
| 13 | 6 | 102 | 1 | – |
| 14 | 11 | 113 | 2 | Rilee Rossouw (53) |
| 15 | 10 | 123 | 3 | Saud Shakeel (42) |
| 16 | 11 | 134 | 3 | – |
| 17 | 4 | 138 | 4 | Khawaja Nafay (138) |
| 18 | 18 | 156 | 5 | Bevon Jacobs (156) |
| 19 | 14 | 170 | 6 | Hasan Nawaz (39) |
| 20 | 12 | 182 | 6 | – |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | Mohammad Rizwan (0) |
| 2 | 20 | 20 | 1 | – |
| 3 | 7 | 27 | 2 | Usman Khawaja (7) |
| 4 | 6 | 33 | 2 | – |
| 5 | 5 | 38 | 2 | – |
| 6 | 7 | 45 | 3 | Yasir Khan (22) |
| 7 | 9 | 54 | 3 | – |
| 8 | 8 | 62 | 3 | – |
| 9 | 5 | 67 | 3 | – |
| 10 | 5 | 72 | 3 | – |
| 11 | 5 | 77 | 4 | Abdullah Fazal (20) |
| 12 | 5 | 82 | 7 | Sam Billings (1), Daryl Mitchell (30), Asif Afridi (0) |
| 13 | 4 | 86 | 7 | – |
| 14 | 7 | 93 | 7 | – |
| 15 | 11 | 104 | 8 | Mubasir Khan (6) |
| 16 | 5 | 109 | 8 | – |
| 17 | 11 | 120 | 9 | Saad Masood (31) |
| 18 | 1 | 121 | 10 | Mohammad Amir (0) |
| Team | Total | Overs | Result |
|---|---|---|---|
| Quetta Gladiators | 182/6 | 20.0 | Won by 61 runs |
| Rawalpindiz | 121 all out | 17.3 | Lost |
Rilee Rossouw (Quetta Gladiators) – 53 runs off 42 balls
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Rawalpindi, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Rilee Rossouw (Quetta Gladiators) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Date | 10 April 2026 – Night (20-over match) |
| Umpires | Imran Javed (Pakistan), Sharfuddoula (DRS – Bangladesh) |
| TV Umpire | Asif Yaqoob (Pakistan) |
| Reserve Umpire | Aaley Haider (Pakistan) |
| Match Referee | Roshan Mahanama (Sri Lanka) |
| Points | Quetta Gladiators 2, Rawalpindi 0 |
Comments