vs Lahore 
19th Match, Karachi, April 11, Peshawar Zalmi vs Lahore Qalandars Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | c Usama Mir b Shaheen Shah Afridi | 18 | 10 | 9 | 2 | 1 | 180.00 |
| Babar Azam (c) | c Abdullah Shafique b Usama Mir | 43 | 40 | 71 | 3 | 1 | 107.50 |
| Kusal Mendis † | c Abdullah Shafique b Shaheen Shah Afridi | 74 | 48 | 71 | 5 | 4 | 154.16 |
| Michael Bracewell | c Asif Ali b Mustafizur Rahman | 21 | 10 | 21 | 1 | 2 | 210.00 |
| Abdul Samad | lbw b Ubaid Shah | 2 | 2 | 3 | 0 | 0 | 100.00 |
| Iftikhar Ahmed | not out | 7 | 4 | 14 | 1 | 0 | 175.00 |
| Aamer Jamal | c Abdullah Shafique b Mustafizur Rahman | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Farhan Yousaf | b Shaheen Shah Afridi | 2 | 2 | 3 | 0 | 0 | 100.00 |
| Sufiyan Muqeem | not out | 1 | 2 | 3 | 0 | 0 | 50.00 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | c Babar Azam b Bracewell | 21 | 19 | 30 | 3 | 0 | 110.52 |
| Mohammad Naeem | c Sufiyan Muqeem b Shoriful Islam | 1 | 2 | 5 | 0 | 0 | 50.00 |
| Abdullah Shafique | c Abdul Samad b Nahid Rana | 21 | 15 | 19 | 4 | 0 | 140.00 |
| Sikandar Raza | c Mohammad Haris b Bracewell | 14 | 13 | 23 | 2 | 0 | 107.69 |
| Haseebullah Khan † | c Aamer Jamal b Bracewell | 3 | 8 | 9 | 0 | 0 | 37.50 |
| Asif Ali | b Sufiyan Muqeem | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Shaheen Shah Afridi (c) | b Sufiyan Muqeem | 5 | 7 | 9 | 0 | 0 | 71.42 |
| Dunith Wellalage | c Farhan Yousaf b Aamer Jamal | 20 | 24 | 34 | 3 | 0 | 83.33 |
| Usama Mir | c †Mendis b Nahid Rana | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Ubaid Shah | st †Mendis b Sufiyan Muqeem | 4 | 6 | 7 | 1 | 0 | 66.66 |
| Mustafizur Rahman | not out | 4 | 3 | 16 | 1 | 0 | 133.33 |
1-18 (Mohammad Haris, 2.1 ov), 2-127 (Babar Azam, 15.2 ov), 3-150 (Kusal Mendis, 16.6 ov), 4-153 (Abdul Samad, 17.3 ov), 5-165 (Michael Bracewell, 18.4 ov), 6-165 (Aamer Jamal, 18.6 ov), 7-168 (Farhan Yousaf, 19.3 ov)
1-4 (Mohammad Naeem, 1.3 ov), 2-43 (Abdullah Shafique, 5.4 ov), 3-45 (Fakhar Zaman, 6.3 ov), 4-55 (Haseebullah Khan, 8.4 ov), 5-56 (Asif Ali, 9.2 ov), 6-64 (Sikandar Raza, 10.3 ov), 7-67 (Shaheen Shah Afridi, 11.4 ov), 8-70 (Usama Mir, 12.2 ov), 9-75 (Ubaid Shah, 13.5 ov), 10-97 (Dunith Wellalage, 16.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 15 | 0 | 7.50 | 5 | 0 | 0 |
| Shoriful Islam | 2 | 0 | 17 | 1 | 8.50 | 5 | 0 | 0 |
| Michael Bracewell | 4 | 0 | 18 | 3 | 4.50 | 13 | 1 | 0 |
| Nahid Rana | 3 | 0 | 15 | 2 | 5.00 | 12 | 0 | 0 |
| Sufiyan Muqeem | 4 | 0 | 21 | 3 | 5.25 | 12 | 1 | 0 |
| Aamer Jamal | 2 | 0 | 10 | 1 | 5.00 | 8 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 22 | 3 | 5.50 | 14 | 0 | 0 |
| Dunith Wellalage | 4 | 0 | 40 | 0 | 10.00 | 6 | 1 | 0 |
| Ubaid Shah | 3 | 0 | 29 | 1 | 9.66 | 5 | 0 | 0 |
| Mustafizur Rahman | 4 | 0 | 30 | 2 | 7.50 | 7 | 0 | 0 |
| Usama Mir | 4 | 0 | 39 | 1 | 9.75 | 7 | 1 | 0 |
| Sikandar Raza | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 0 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | – |
| 2 | 12 | 16 | 0 | – |
| 3 | 2 | 18 | 1 | Mohammad Haris (18) [c Usama Mir b Shaheen Afridi] |
| 4 | 5 | 23 | 1 | – |
| 5 | 13 | 36 | 1 | – |
| 6 | 13 | 49 | 1 | – |
| 7 | 6 | 55 | 1 | – |
| 8 | 9 | 64 | 1 | – |
| 9 | 7 | 71 | 1 | – |
| 10 | 9 | 80 | 1 | – |
| 11 | 9 | 89 | 1 | – |
| 12 | 11 | 100 | 1 | – |
| 13 | 9 | 109 | 1 | – |
| 14 | 10 | 119 | 1 | – |
| 15 | 7 | 126 | 1 | – |
| 16 | 9 | 135 | 2 | Babar Azam (43) [c Fakhar Zaman b Usama Mir] |
| 17 | 15 | 150 | 3 | Kusal Mendis (74) [c Abdullah Shafique b Shaheen Afridi] |
| 18 | 3 | 153 | 4 | Abdul Samad (0) [lbw b Ubaid Shah] |
| 19 | 12 | 165 | 6 | Michael Bracewell (21), Aamer Jamal (0) |
| 20 | 8 | 173 | 7 | Farhan Yousaf (1) [b Shaheen Afridi] |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out |
|---|---|---|---|---|
| 1 | 4 | 4 | 1 | Mohammad Naeem (1) [c b Shoriful Islam] |
| 2 | 4 | 8 | 1 | – |
| 3 | 8 | 16 | 1 | – |
| 4 | 6 | 22 | 1 | – |
| 5 | 16 | 38 | 1 | – |
| 6 | 5 | 43 | 2 | Abdullah Shafique (21) [c Abdul Samad b Nahid Rana] |
| 7 | 2 | 45 | 3 | Fakhar Zaman (21) [c Babar Azam b Michael Bracewell] |
| 8 | 10 | 55 | 4 | Haseebullah Khan (3) [c Aamer Jamal b Michael Bracewell] |
| 9 | 1 | 56 | 5 | Asif Ali (0) [b Sufiyan Muqeem] |
| 10 | 8 | 64 | 6 | Sikandar Raza (14) [c Mohammad Haris b Michael Bracewell] |
| 11 | 3 | 67 | 7 | Shaheen Shah Afridi (5) [b Sufiyan Muqeem] |
| 12 | 3 | 70 | 8 | Usama Mir (1) [c Kusal Mendis b Nahid Rana] |
| 13 | 5 | 75 | 9 | Ubaid Shah (4) [st Kusal Mendis b Sufiyan Muqeem] |
| 14 | 1 | 76 | 9 | – |
| 15 | 2 | 78 | 9 | – |
| 16 | 14 | 92 | 9 | – |
| 17 | 5 | 97 | 10 | Dunith Wellalage (20) [c b Aamer Jamal] |
| Team | Total | Overs | Result |
|---|---|---|---|
| Peshawar Zalmi | 173/7 | 20.0 | Won by 76 runs |
| Lahore Qalandars | 97 all out | 17.0 | Lost |
Kusal Mendis (Peshawar Zalmi) – 74 runs off 48 balls
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Lahore Qalandars, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Kusal Mendis (Peshawar Zalmi) |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match Date | 11 April 2026 – Day/Night (20-over match) |
| Umpires | Alex Wharf (England), Asif Yaqoob (DRS – Pakistan) |
| TV Umpire | Nasir Hussain (Pakistan) |
| Reserve Umpire | Aaley Haider (Pakistan) |
| Match Referee | Iftikhar Ahmed (Pakistan) |
| Points | Peshawar Zalmi 2, Lahore Qalandars 0 |
Comments