England Women
vs Sri Lanka Women ![]()
Categories: ICC Women's, ICC Women's T20 World Cup 2026
ENG Women won by 87 runs| England Women (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |
| Amy Jones † | 53 | 38 | 62 | 4 | 1 | 139.47 | c Athapaththu b Madara |
| Danni Wyatt-Hodge | 105 | 62 | 92 | 13 | 1 | 169.35 | not out |
| Nat Sciver-Brunt (c) | 46 | 22 | 28 | 6 | 1 | 209.09 | not out |
| Extras: (lb 2, nb 2, w 11) = 15 | |||||||
| Total: 219/1 (20 Ov, RR: 10.95) | |||||||
| Sri Lanka Women (T: 220 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |
| Vishmi Gunaratne | 6 | 9 | 9 | 1 | 0 | 66.66 | lbw b Bell |
| Chamari Athapaththu (c) | 4 | 7 | 17 | 0 | 0 | 57.14 | c Wyatt b Dean |
| Imesha Dulani | 7 | 9 | 15 | 1 | 0 | 77.77 | c Kemp b Smith |
| Harshitha Samarawickrama | 29 | 18 | 24 | 3 | 1 | 161.11 | b Kemp |
| Hansima Karunaratne | 11 | 8 | 9 | 1 | 0 | 137.50 | lbw b Dean |
| Kavisha Dilhari | 19 | 15 | 21 | 1 | 0 | 126.66 | c Smith b Kemp |
| Nilakshika Silva | 39 | 33 | 50 | 2 | 1 | 118.18 | c Capsey b Ecclestone |
| Kaushini Nuthyangana † | 0 | 2 | 1 | 0 | 0 | 0.00 | b Kemp |
| Sugandika Kumari | 0 | 1 | 1 | 0 | 0 | 0.00 | b Kemp |
| Malki Madara | 5 | 15 | 29 | 0 | 0 | 33.33 | c †Jones b Ecclestone |
| Mithali Ayodhya | 1 | 3 | 2 | 0 | 0 | 33.33 | not out |
| Extras: (b 1, lb 5, w 5) = 11 | |||||||
| Total: 132 all out (20 Ov, RR: 6.60) | |||||||
1-135 (Amy Jones, 13.4 ov)
1-14 (Vishmi Gunaratne, 2.1 ov), 2-22 (Chamari Athapaththu, 3.2 ov), 3-37 (Imesha Dulani, 5.4 ov), 4-58 (Hansima Karunaratne, 7.6 ov), 5-67 (Harshitha Samarawickrama, 8.3 ov), 6-92 (Kavisha Dilhari, 12.3 ov), 7-92 (Kaushini Nuthyangana, 12.5 ov), 8-92 (Sugandika Kumari, 12.6 ov), 9-131 (Nilakshika Silva, 19.2 ov), 10-132 (Malki Madara, 19.6 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Lauren Bell | 3 | 0 | 15 | 1 | 5.00 | 11 | 2 | 0 |
| Linsey Smith | 4 | 0 | 24 | 1 | 6.00 | 10 | 0 | 0 |
| Charlie Dean | 3 | 0 | 18 | 2 | 6.00 | 7 | 0 | 0 |
| Sophie Ecclestone | 4 | 0 | 27 | 2 | 6.75 | 11 | 0 | 0 |
| Dani Gibson | 2 | 0 | 20 | 0 | 10.00 | 3 | 1 | 0 |
| Freya Kemp | 4 | 0 | 22 | 4 | 5.50 | 13 | 2 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Malki Madara | 4 | 0 | 51 | 1 | 12.75 | 4 | 3 | 1 |
| Mithali Ayodhya | 4 | 0 | 40 | 0 | 10.00 | 5 | 3 | 0 |
| Sugandika Kumari | 4 | 0 | 41 | 0 | 10.25 | 4 | 1 | 1 |
| Chamari Athapaththu | 3 | 0 | 32 | 0 | 10.66 | 2 | 0 | 0 |
| Kavisha Dilhari | 3 | 0 | 37 | 0 | 12.33 | 3 | 0 | 0 |
| Nilakshika Silva | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 0 |
| England Women Innings (219/1 in 20 overs) | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative) |
| 1 | 8 | 0 |
| 2 | 15 | 0 |
| 3 | 24 | 0 |
| 4 | 37 | 0 |
| 5 | 47 | 0 |
| 6 | 58 | 0 |
| 7 | 68 | 0 |
| 8 | 81 | 0 |
| 9 | 87 | 0 |
| 10 | 94 | 0 |
| 11 | 104 | 0 |
| 12 | 114 | 0 |
| 13 | 118 | 1 – Amy Jones (53) |
| 14 | 128 | 1 |
| 15 | 139 | 1 |
| 16 | 156 | 1 |
| 17 | 174 | 1 |
| 18 | 197 | 1 |
| 19 | 211 | 1 |
| 20 | 219 | 1 |
| Note: No further wickets fell after Amy Jones was dismissed at 114/1 in the 13th over | ||
| Sri Lanka Women Innings (132 all out in 20 overs) | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Player Name) |
| 1 | 4 | 0 |
| 2 | 6 | 1 – Vishmi Gunaratne (6) |
| 3 | 11 | 1 |
| 4 | 16 | 2 – Chamari Athapaththu (4) |
| 5 | 20 | 2 |
| 6 | 27 | 3 – Imesha Dulani (7) |
| 7 | 35 | 3 |
| 8 | 45 | 3 |
| 9 | 50 | 4 – Hansima Karunaratne (11) |
| 10 | 61 | 5 – Harshitha Samarawickrama (29) |
| 11 | 71 | 5 |
| 12 | 85 | 5 |
| 13 | 90 | 6 – Kavisha Dilhari (19) |
| 14 | 91 | 7 – Kaushini Nuthyangana (0) |
| 15 | 91 | 8 – Sugandika Kumari (0) |
| 16 | 102 | 8 |
| 17 | 114 | 8 |
| 18 | 123 | 8 |
| 19 | 128 | 9 – Malki Madara (5) |
| 20 | 132 | 10 – Nilakshika Silva (39) (last over) |
| Note: Nilakshika Silva was the last batter out in the 20th over. Mithali Ayodhya remained not out (1). | ||
| Match Details | |
|---|---|
| Ground | Edgbaston, Birmingham |
| Toss | Sri Lanka Women, elected to field first |
| Series | ICC Women’s T20 World Cup |
| Season | 2026 |
| Player Of The Match | ENG Women — Danni Wyatt-Hodge |
| Match number | WT20I no. 2847 |
| Hours of play (local time) | 18.30 start, First Session 18.30-20.00, Interval 20.00-20.20, Second Session 20.20-21.50 |
| Match days | 12 June 2026 – daynight (20-over match) |
| Umpires | Australia — Eloise Sheridan (DRS) |
| TV Umpire | Australia — Claire Polosak |
| Reserve Umpire | New Zealand — Kim Cotton |
| Match Referee | India — GS Lakshmi |
| Points | England Women 2, Sri Lanka Women 0 |
Comments