Zimbabwe
vs India ![]()
Categories: ICC Mens, India t20 tour of Zimbabwe
India won by 7 wickets (with 40 balls remaining)| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Brian Bennett | c †Ishan Kishan b Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Ben Curran | c Sooryavanshi b Prince Yadav | 10 | 8 | 20 | 2 | 0 | 125.00 |
| Dion Myers | c Dube b Yadav | 6 | 14 | 22 | 1 | 0 | 42.85 |
| Sikandar Raza (c) | c sub (Suryansh Shedge) b Dube | 4 | 7 | 22 | 1 | 0 | 57.14 |
| Ryan Burl | c Tilak Varma b Ravi Bishnoi | 26 | 35 | 46 | 1 | 1 | 74.28 |
| Wessly Madhevere | run out (Dube/†Ishan Kishan) | 39 | 34 | 58 | 3 | 1 | 114.70 |
| Tadiwanashe Marumani † | not out | 27 | 20 | 33 | 2 | 1 | 135.00 |
| Brad Evans | c Iyer b Prince Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Newman Nyamhuri | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | lb 3, nb 1, w 8 | 12 | |||||
| Total | 20 Overs (RR: 6.25) | 125/7 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | c Evans b Muzarabani | 1 | 8 | 16 | 0 | 0 | 12.50 |
| Vaibhav Sooryavanshi | c Curran b Ngarava | 50 | 19 | 32 | 4 | 4 | 263.15 |
| Ishan Kishan † | c Myers b Muzarabani | 35 | 24 | 45 | 3 | 2 | 145.83 |
| Shreyas Iyer (c) | not out | 28 | 24 | 36 | 3 | 0 | 116.66 |
| Tilak Varma | not out | 6 | 5 | 8 | 1 | 0 | 120.00 |
| Extras | w 6 | 6 | |||||
| Total | 13.2 Overs (RR: 9.45) | 126/3 | |||||
1-0 (Brian Bennett, 0.1 ov), 2-19 (Ben Curran, 3.2 ov), 3-20 (Dion Myers, 4.2 ov), 4-32 (Sikandar Raza, 7.2 ov), 5-64 (Ryan Burl, 13.1 ov), 6-122 (Wessly Madhevere, 19.2 ov), 7-122 (Brad Evans, 19.3 ov)
1-23 (Abhishek Sharma, 2.5 ov), 2-68 (Vaibhav Sooryavanshi, 6.2 ov), 3-114 (Ishan Kishan, 11.3 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Blessing Muzarabani | 4 | 0 | 26 | 2 | 6.50 | 14 | 1 | 0 |
| Richard Ngarava | 2.2 | 0 | 30 | 1 | 12.85 | 4 | 2 | 0 |
| Brad Evans | 2 | 0 | 26 | 0 | 13.00 | 3 | 1 | 0 |
| Newman Nyamhuri | 2 | 0 | 30 | 0 | 15.00 | 3 | 2 | 0 |
| Sikandar Raza | 3 | 0 | 14 | 0 | 4.66 | 6 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 18 | 2 | 4.50 | 17 | 2 | 1 |
| Ashok Sharma | 4 | 0 | 29 | 0 | 7.25 | 12 | 2 | 0 |
| Prince Yadav | 4 | 0 | 19 | 2 | 4.75 | 15 | 2 | 0 |
| Shivam Dube | 4 | 0 | 32 | 1 | 8.00 | 7 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 24 | 1 | 6.00 | 12 | 2 | 0 |
| Over | Cumulative Score | Wickets | Wickets Fallen (Cumulative with Name) |
|---|---|---|---|
| 1 | 1/1 | 1 | Brian Bennett (0.1 ov) |
| 2 | 2/1 | 1 | — |
| 3 | 4/1 | 1 | — |
| 4 | 20/3 | 3 | Ben Curran (3.2 ov), Dion Myers (4.2 ov) |
| 5 | 22/3 | 3 | — |
| 6 | 26/3 | 3 | — |
| 7 | 27/3 | 3 | — |
| 8 | 32/4 | 4 | Sikandar Raza (7.2 ov) |
| 9 | 36/4 | 4 | — |
| 10 | 46/4 | 4 | — |
| 11 | 53/4 | 4 | — |
| 12 | 59/4 | 4 | — |
| 13 | 63/4 | 4 | — |
| 14 | 64/5 | 5 | Ryan Burl (13.1 ov) |
| 15 | 68/5 | 5 | — |
| 16 | 78/5 | 5 | — |
| 17 | 94/5 | 5 | — |
| 18 | 109/5 | 5 | — |
| 19 | 117/5 | 5 | — |
| 20 | 125/7 | 7 | Wessly Madhevere (19.2 ov), Brad Evans (19.3 ov) |
| Over | Cumulative Score | Wickets | Wickets Fallen (Cumulative with Name) |
|---|---|---|---|
| 1 | 4/0 | 0 | — |
| 2 | 15/0 | 0 | — |
| 3 | 24/1 | 1 | Abhishek Sharma (2.5 ov) |
| 4 | 39/1 | 1 | — |
| 5 | 57/1 | 1 | — |
| 6 | 66/1 | 1 | — |
| 7 | 72/2 | 2 | Vaibhav Sooryavanshi (6.2 ov) |
| 8 | 82/2 | 2 | — |
| 9 | 87/2 | 2 | — |
| 10 | 96/2 | 2 | — |
| 11 | 105/2 | 2 | — |
| 12 | 117/3 | 3 | Ishan Kishan (11.3 ov) |
| 13 | 123/3 | 3 | — |
| 14 | 126/3 (13.2 ov) | 3 | — |
| Ground | Harare Sports Club |
|---|---|
| Toss | India elected to field first |
| Series | India tour of Zimbabwe |
| Season | 2026 |
| Player of the Match | Mayank Yadav (India) |
| Series Result | India led the 3-match series 1-0 |
| Match Number | T20I No. 4039 |
| Hours of Play (Local Time) | 13:00 Start, First Session 13:00–14:30, Interval 14:30–14:50, Second Session 14:50–16:20 |
| Match Days | 23 July 2026 (20-over match) |
| T20I Debut |
Ashok Sharma (India) Ben Curran (Zimbabwe) Newman Nyamhuri (Zimbabwe) |
| On-field Umpires |
Iknow Chabi (Zimbabwe) Percival Sizara (Zimbabwe, DRS) |
| TV Umpire | Langton Rusere (Zimbabwe) |
| Reserve Umpire | Forster Mutizwa (Zimbabwe) |
| Match Referee | Andy Pycroft (Zimbabwe) |
Comments