vs RCB 
23rd Match, Bengaluru, 15 April, Lucknow Super Giants vs Royal Challengers Bengaluru Indian Premier League(IPL t20) 2026
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Marsh | b Pandya | 40 | 32 | 55 | 3 | 2 | 125.00 | |
| Aiden Markram | c Padikkal b Rasikh Salam | 12 | 8 | 18 | 0 | 1 | 150.00 | |
| Rishabh Pant (c)† | c Salt b Kumar | 1 | 6 | 9 | 0 | 0 | 16.66 | |
| Nicholas Pooran | b Hazlewood | 1 | 7 | 7 | 0 | 0 | 14.28 | |
| Ayush Badoni | c †Sharma b Rasikh Salam | 38 | 24 | 46 | 4 | 1 | 158.33 | |
| Abdul Samad | c Patidar b Pandya | 0 | 2 | 6 | 0 | 0 | 0.00 | |
| Mukul Choudhary | b Rasikh Salam | 39 | 28 | 42 | 3 | 2 | 139.28 | |
| George Linde | c David b Kumar | 7 | 7 | 9 | 1 | 0 | 100.00 | |
| Mohammed Shami | b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Avesh Khan | b Rasikh Salam | 1 | 2 | 6 | 0 | 0 | 50.00 | |
| Digvesh Rathi | not out | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 1, lb 2, w 4) | 7 | ||||||
| Total | 20 Ov (RR: 7.30) | 146 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Salt | b Prince Yadav | 7 | 8 | 7 | 1 | 0 | 87.50 |
| Virat Kohli | c Pooran b Avesh Khan | 49 | 34 | 49 | 6 | 1 | 144.11 |
| Devdutt Padikkal | c sub (Himmat Singh) b Avesh Khan | 10 | 11 | 28 | 1 | 0 | 90.90 |
| Rajat Patidar (c) | c Rathi b Prince Yadav | 27 | 13 | 23 | 1 | 3 | 207.69 |
| Jitesh Sharma † | c Choudhary b Prince Yadav | 23 | 9 | 13 | 2 | 2 | 255.55 |
| Tim David | not out | 14 | 8 | 14 | 1 | 1 | 175.00 |
| Romario Shepherd | not out | 14 | 8 | 12 | 1 | 1 | 175.00 |
| Extras | (lb 4, w 1) | 5 | |||||
| Total | 15.1 Ov (RR: 9.82) | 149/5 | |||||
1-32 (Aiden Markram, 3.6 ov), 1-33* (Rishabh Pant, retired not out), 2-35 (Nicholas Pooran, 6.1 ov), 3-71 (Mitchell Marsh, 9.5 ov), 4-83 (Abdul Samad, 11.2 ov), 5-118 (Ayush Badoni, 15.5 ov), 6-124 (Rishabh Pant, 16.5 ov), 7-137 (George Linde, 18.3 ov), 8-137 (Mohammed Shami, 18.4 ov), 9-145 (Mukul Choudhary, 19.2 ov), 10-146 (Avesh Khan, 19.6 ov)
1-9 (Phil Salt, 1.4 ov), 2-66 (Devdutt Padikkal, 7.2 ov), 3-86 (Virat Kohli, 10.1 ov), 4-121 (Rajat Patidar, 12.2 ov), 5-122 (Jitesh Sharma, 12.4 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 3 | 0 | 30 | 0 | 10.00 | 7 | 0 | 0 |
| Prince Yadav | 3 | 0 | 32 | 3 | 10.66 | 8 | 1 | 0 |
| Digvesh Rathi | 4 | 0 | 51 | 0 | 12.75 | 4 | 0 | 0 |
| Avesh Khan | 4 | 0 | 23 | 2 | 5.75 | 10 | 0 | 0 |
| George Linde | 1.1 | 0 | 9 | 0 | 7.71 | 1 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 27 | 3 | 6.75 | 8 | 1 | 0 |
| Josh Hazlewood | 4 | 0 | 20 | 1 | 5.00 | 13 | 1 | 0 |
| Rasikh Salam | 4 | 0 | 24 | 4 | 6.00 | 13 | 0 | 0 |
| Krunal Pandya | 4 | 0 | 38 | 2 | 9.50 | 10 | 2 | 0 |
| Suyash Sharma | 4 | 0 | 34 | 0 | 8.50 | 7 | 0 | 0 |
| 1st Innings: Lucknow Super Giants | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Names) |
| Total: 146/10 (20 Overs) | ||
| 1 | 3 | 0 |
| 2 | 14 | 0 |
| 3 | 25 | 0 |
| 4 | 31/1 | 1st Wicket – Aiden Markram (12) |
| 5 | 33/1 | 1 |
| 6 | 35/2 | 2nd Wicket – Rishabh Pant (1) – Retired Hurt (effectively a wicket) |
| 7 | 36/3 | 3rd Wicket – Nicholas Pooran (1) |
| 8 | 48/3 | 3 |
| 9 | 62/3 | 3 |
| 10 | 71/4 | 4th Wicket – Mitchell Marsh (40) |
| 11 | 77/4 | 4 |
| 12 | 83/5 | 5th Wicket – Abdul Samad (0) |
| 13 | 92/5 | 5 |
| 14 | 106/5 | 5 |
| 15 | 112/5 | 5 |
| 16 | 120/6 | 6th Wicket – Ayush Badoni (38) |
| 17 | 124/7 | 7th Wicket – Rishabh Pant (1) – Returned to bat |
| 18 | 135/7 | 7 |
| 19 | 138/8 | 8th Wicket – Avesh Khan (7) |
| 20 | 146/10 |
9th Wicket – Mukul Choudhary (39) 10th Wicket – Prince Yadav (0) |
|
Note: Rishabh Pant retired hurt in the 5th over after facing a blow to the elbow. He returned to bat later in the innings but was dismissed in the 17th over. | ||
| 2nd Innings: Royal Challengers Bengaluru (Target: 147) | ||
|---|---|---|
| Result: 149/5 (15.1 Overs) – Won by 5 wickets | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Names) |
| 1 | 4 | 0 |
| 2 | 7/1 | 1st Wicket – Phil Salt (7 off 6 balls) – b. Prince Yadav |
| 3 | 21/1 | 1 |
| 4 | 38/1 | 1 |
| 5 | 49/1 | 1 |
| 6 | 60/1 | 1 |
| 7 | 71/1 | 1 |
| 8 | 74/2 | 2nd Wicket – Devdutt Padikkal (10 off 13 balls) – c. Pooran b. Avesh Khan |
| 9 | 80/2 | 2 |
| 10 | 86/2 | 2 |
| 11 | 88/3 | 3rd Wicket – Virat Kohli (49 off 34 balls) – c. Pooran b. Avesh Khan |
| 12 | 99/3 | 3 |
| 13 | 122/4 | 4th Wicket – Rajat Patidar (27 off 13 balls) – c. Badoni b. Prince Yadav |
| 13 | 122/5 | 5th Wicket – Jitesh Sharma (23 off 9 balls) – c. Rathi b. Prince Yadav |
| 14 | 135/5 | 5 |
| 15 | 145/5 | 5 |
| 15.1 | 149/5 | Match Over – Romario Shepherd (14* off 8) hits winning runs |
| Key Notes on the Chase | Details |
|---|---|
| Powerplay (Overs 1-6) |
RCB reached 60/1, with Kohli leading the charge by hitting three boundaries in the 3rd over and scoring 17 runs off the 4th over. |
| Middle Overs |
Skipper Rajat Patidar accelerated quickly, smashing two sixes off Mohammed Shami in the 9th over. |
| Lower Order |
Jitesh Sharma provided a quick cameo (23 off 9 balls) before Tim David (14* off 8) and Romario Shepherd (14* off 8) finished the game with 29 balls to spare. |
| Match Details | Information |
|---|---|
| Ground | M Chinnaswamy Stadium, Bengaluru |
| Toss | Royal Challengers Bengaluru, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Josh Hazlewood (RCB) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 15 April 2026 – night (20-over match) |
| LSG Player Replacement | Impact player: George Linde in, Ayush Badoni out (1st innings, 16.5 ov) |
| RCB Player Replacement | Impact player: Virat Kohli in, Suyash Sharma out (1st innings, 19.6 ov) |
| Umpires | Adrian Holdstock (South Africa) – DRS, Bhavesh Patel (India) – DRS |
| TV Umpire | KN Ananthapadmanabhan (India) |
| Reserve Umpire | Abhijit Bhattacharya (India) |
| Match Referee | Prakash Bhatt (India) |
| Points | Royal Challengers Bengaluru 2, Lucknow Super Giants 0 |
Comments