vs Peshawar 
23rd Match, Karachi, April 15, Quetta Gladiators vs Peshawar Zalmi Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ahsan Ali | c Mohammad Haris b Iftikhar Ahmed | 4 | 3 | 2 | 1 | 0 | 133.33 |
| Saud Shakeel (c) | run out (Farhan Yousaf/Iftikhar Ahmed) | 16 | 13 | 19 | 2 | 1 | 123.07 |
| Rilee Rossouw | b Sufiyan Muqeem | 26 | 18 | 33 | 4 | 0 | 144.44 |
| Hasan Nawaz | c †Mohammad Haris b Mohammad Basit | 37 | 35 | 52 | 4 | 0 | 105.71 |
| Shamyl Hussain | c Hardie b Sufiyan Muqeem | 12 | 10 | 17 | 1 | 0 | 120.00 |
| Khawaja Nafay † | lbw b Sufiyan Muqeem | 20 | 13 | 23 | 2 | 1 | 153.84 |
| Tom Curran | c Farhan Yousaf b Mohammad Basit | 15 | 10 | 18 | 2 | 0 | 150.00 |
| Jahandad Khan | run out (Babar Azam) | 6 | 7 | 8 | 1 | 0 | 85.71 |
| Alzarri Joseph | c Mendis b Mohammad Basit | 6 | 4 | 8 | 1 | 0 | 150.00 |
| Abrar Ahmed | not out | 3 | 6 | 11 | 0 | 0 | 50.00 |
| Usman Tariq | run out (†Mohammad Haris/Ali Raza) | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | c Shamyl Hussain b Saud Shakeel | 35 | 28 | 41 | 5 | 1 | 125.00 |
| Babar Azam (c) | not out | 71 | 51 | 93 | 10 | 0 | 139.21 |
| Kusal Mendis † | c Usman Tariq b Joseph | 21 | 19 | 30 | 2 | 0 | 110.52 |
| Aaron Hardie | not out | 18 | 14 | 19 | 1 | 0 | 128.57 |
1-4 (Ahsan Ali, 0.3 ov), 2-39 (Saud Shakeel, 4.2 ov), 3-62 (Rilee Rossouw, 7.5 ov), 4-86 (Shamyl Hussain, 11.4 ov), 5-112 (Hasan Nawaz, 14.5 ov), 6-120 (Khawaja Nafay, 15.4 ov), 7-136 (Jahandad Khan, 17.3 ov), 8-143 (Tom Curran, 18.2 ov), 9-150 (Alzarri Joseph, 18.6 ov), 10-154 (Usman Tariq, 19.6 ov)
1-75 (Mohammad Haris, 8.4 ov), 2-124 (Kusal Mendis, 15.1 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jahandad Khan | 2.3 | 0 | 27 | 0 | 10.80 | 5 | 0 | 0 |
| Tom Curran | 1 | 0 | 13 | 0 | 13.00 | 2 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 31 | 0 | 7.75 | 6 | 2 | 0 |
| Alzarri Joseph | 4 | 0 | 32 | 1 | 8.00 | 9 | 1 | 1 |
| Saud Shakeel | 3 | 0 | 23 | 1 | 7.66 | 5 | 0 | 0 |
| Usman Tariq | 4 | 0 | 25 | 0 | 6.25 | 9 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 4 | 0 | 20 | 1 | 5.00 | 13 | 1 | 0 |
| Mohammad Basit | 4 | 0 | 36 | 3 | 9.00 | 8 | 0 | 0 |
| Michael Bracewell | 2 | 0 | 23 | 0 | 11.50 | 4 | 0 | 0 |
| Ali Raza | 4 | 0 | 28 | 0 | 7.00 | 12 | 1 | 1 |
| Sufiyan Muqeem | 4 | 0 | 25 | 3 | 6.25 | 8 | 0 | 0 |
| Aaron Hardie | 2 | 0 | 17 | 0 | 8.50 | 3 | 0 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) | Details / Notes |
|---|---|---|---|---|
| 1 | 4/1 | 1 | Ahsan Ali (4/1, 0.3 ov) | Ahsan Ali c Mohammad Haris b Iftikhar Ahmed |
| 2 | 13/1 | 1 | – | – |
| 3 | 25/1 | 1 | – | – |
| 4 | 39/1 | 1 | – | – |
| 5 | 54/2 | 2 | Saud Shakeel (39/2, 4.2 ov) | Saud Shakeel run out (Mohammad Yousuf/Iftikhar Ahmed) |
| 6 | 62/2 | 2 | – | Powerplay 1: Overs 0.1-6.0: 54 runs, 2 wickets |
| 7 | 62/2 | 2 | – | – |
| 8 | 69/3 | 3 | Rilee Rossouw (62/3, 7.5 ov) | Rilee Rossouw b Sufiyan Muqeem |
| 9 | 77/3 | 3 | – | – |
| 10 | 83/3 | 3 | – | – |
| 11 | 85/3 | 3 | – | – |
| 12 | 92/4 | 4 | Shamyl Hussain (86/4, 11.4 ov) | Shamyl Hussain c Aaron Hardie b Sufiyan Muqeem |
| 13 | 100/4 | 4 | – | Quetta Gladiators: 100 runs in 13.1 overs |
| 14 | 106/4 | 4 | – | Strategic Timeout: Quetta 106/4 (14 overs) |
| 15 | 116/5 | 5 | Hasan Nawaz (112/5, 14.5 ov) | Hasan Nawaz c Aaron Hardie b Mohammad Basit |
| 16 | 122/6 | 6 | Khawaja Nafay (120/6, 15.4 ov) | Khawaja Nafay lbw b Abdul Basit |
| 17 | 133/6 | 6 | – | – |
| 18 | 141/8 | 8 | Jahandad Khan (136/7, 17.3 ov), Tom Curran (143/8, 18.2 ov) | Jahandad Khan run out (Babar Azam); Tom Curran c Mohammad Haris b Aamer Jamal |
| 19 | 150/9 | 9 | Alzarri Joseph (150/9, 18.6 ov) | Alzarri Joseph c Kusal Mendis b Nahid Rana |
| 20 | 154/10 | 10 | Usman Tariq (154/10, 19.6 ov) | Usman Tariq run out |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) | Details / Notes |
|---|---|---|---|---|
| 1 | 11/0 | 0 | – | – |
| 2 | 19/0 | 0 | – | – |
| 3 | 29/0 | 0 | – | – |
| 4 | 45/0 | 0 | – | – |
| 5 | 55/0 | 0 | – | Powerplay 1: Overs 0.1-6.0: 59 runs, 0 wickets |
| 6 | 59/0 | 0 | – | – |
| 7 | 67/0 | 0 | – | – |
| 8 | 73/0 | 0 | – | – |
| 9 | 79/1 | 1 | Mohammad Haris (75/1, 8.4 ov) | Mohammad Haris c Shamyl Hussain b Saud Shakeel |
| 10 | 86/1 | 1 | – | – |
| 11 | 95/1 | 1 | – | – |
| 12 | 103/1 | 1 | – | Peshawar Zalmi: 100 runs in 11.6 overs |
| 13 | 111/1 | 1 | – | Strategic Timeout: Peshawar 111/1 (13 overs); Babar Azam 50 off 37 balls |
| 14 | 118/1 | 1 | – | – |
| 15 | 124/1 | 1 | – | – |
| 16 | 126/2 | 2 | Kusal Mendis (124/2, 15.1 ov) | Kusal Mendis c sub b Usman Tariq |
| 17 | 134/2 | 2 | – | – |
| 18 | 150/2 | 2 | – | Peshawar Zalmi: 150 runs in 18.1 overs |
| 18.3 | 156/2 | 2 | – | Match finished: Target reached in 18.3 overs |
| 19 | – | – | Not Played | Match ended |
| 20 | – | – | Not Played | Match ended |
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Peshawar Zalmi, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Sufiyan Muqeem (Peshawar Zalmi) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Date | 15 April 2026 – Night (20-over match) |
| Umpires | Chris Brown (New Zealand), Rashid Riaz (DRS – Pakistan) |
| TV Umpire | Nasir Hussain (Pakistan) |
| Reserve Umpire | Faisal Afridi (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
| Points | Peshawar Zalmi 2, Quetta Gladiators 0 |
Comments