vs Hyderabad 
24th Match, Karachi, April 16, Rawalpindiz vs Hyderabad Kingsmen Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Rizwan (c)† | b Mohammad Ali | 15 | 16 | 20 | 3 | 0 | 93.75 |
| Usman Khawaja | b Maxwell | 2 | 5 | 12 | 0 | 0 | 40.00 |
| Yasir Khan | c Maaz Sadaqat b Mohammad Ali | 24 | 30 | 56 | 1 | 0 | 80.00 |
| Daryl Mitchell | c †Usman Khan b Hunain Shah | 0 | 5 | 7 | 0 | 0 | 0.00 |
| Abdullah Fazal | c †Usman Khan b Hunain Shah | 11 | 14 | 16 | 1 | 0 | 78.57 |
| Sam Billings | b Asif Mehmood | 26 | 22 | 40 | 1 | 1 | 118.18 |
| Saad Masood | run out (Labuschagne) | 10 | 5 | 5 | 2 | 0 | 200.00 |
| Mubasir Khan | c Labuschagne b Hunain Shah | 11 | 7 | 18 | 2 | 0 | 157.14 |
| Asif Afridi | not out | 15 | 12 | 17 | 3 | 0 | 125.00 |
| Ben Sears | c Maxwell b Mohammad Ali | 0 | 2 | 6 | 0 | 0 | 0.00 |
| Mohammad Amir | not out | 2 | 2 | 4 | 0 | 0 | 100.00 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Sears b Asif Afridi | 4 | 5 | 3 | 1 | 0 | 80.00 |
| Marnus Labuschagne (c) | lbw b Saad Masood | 32 | 21 | 40 | 6 | 0 | 152.38 |
| Saim Ayub | c Mohammad Amir b Asif Afridi | 15 | 11 | 15 | 1 | 1 | 136.36 |
| Usman Khan † | c Saad Masood b Mohammad Amir | 0 | 8 | 5 | 0 | 0 | 0.00 |
| Kusal Perera | not out | 32 | 24 | 53 | 3 | 1 | 133.33 |
| Glenn Maxwell | b Sears | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Irfan Khan | not out | 34 | 29 | 34 | 3 | 1 | 117.24 |
1-11 (Usman Khawaja, 2.2 ov), 2-20 (Mohammad Rizwan, 4.2 ov), 3-23 (Daryl Mitchell, 5.3 ov), 4-41 (Abdullah Fazal, 9.3 ov), 5-62 (Yasir Khan, 13.4 ov), 6-74 (Saad Masood, 14.6 ov), 7-97 (Sam Billings, 16.5 ov), 8-108 (Mubasir Khan, 17.5 ov), 9-113 (Ben Sears, 18.6 ov)
1-4 (Maaz Sadaqat, 0.5 ov), 2-28 (Saim Ayub, 4.1 ov), 3-29 (Usman Khan, 5.4 ov), 4-68 (Marnus Labuschagne, 8.6 ov), 5-69 (Glenn Maxwell, 9.2 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Asif Afridi | 4 | 1 | 20 | 2 | 5.00 | 16 | 1 | 0 |
| Ben Sears | 4 | 0 | 28 | 1 | 7.00 | 14 | 0 | 0 |
| Mohammad Amir | 3 | 0 | 22 | 1 | 7.33 | 7 | 0 | 0 |
| Saad Masood | 4 | 0 | 35 | 1 | 8.75 | 4 | 1 | 0 |
| Mubasir Khan | 1.3 | 0 | 15 | 0 | 10.00 | 4 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 21 | 3 | 5.25 | 15 | 0 | 0 |
| Saim Ayub | 4 | 0 | 14 | 0 | 3.50 | 10 | 0 | 0 |
| Glenn Maxwell | 1 | 0 | 6 | 1 | 6.00 | 3 | 0 | 0 |
| Hassan Khan | 4 | 0 | 23 | 0 | 5.75 | 7 | 0 | 0 |
| Hunain Shah | 4 | 0 | 18 | 3 | 4.50 | 14 | 1 | 0 |
| Asif Mehmood | 3 | 0 | 35 | 1 | 11.66 | 3 | 0 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) | Details |
|---|---|---|---|---|
| 1 | 6/0 | 0 | – | – |
| 2 | 11/0 | 0 | – | – |
| 3 | 11/1 | 1 | Usman Khawaja (11/1, 2.2 ov) | b Glenn Maxwell |
| 4 | 20/1 | 1 | – | – |
| 5 | 23/3 | 3 | Mohammad Rizwan (20/2, 4.2 ov), Daryl Mitchell (23/3, 5.3 ov) | Rizwan b Mohammad Ali; Mitchell c †Usman Khan b Hunain Shah |
| 6 | 24/3 | 3 | – | Powerplay 1: 24 runs, 3 wickets |
| 7 | 28/3 | 3 | – | – |
| 8 | 34/3 | 3 | – | – |
| 9 | 41/3 | 3 | – | – |
| 10 | 41/4 | 4 | Abdullah Fazal (41/4, 9.3 ov) | c †Usman Khan b Hunain Shah |
| 11 | 49/4 | 4 | – | – |
| 12 | 56/4 | 4 | – | Rawalpindiz: 50 runs in 11.1 overs |
| 13 | 60/4 | 4 | – | – |
| 14 | 62/5 | 5 | Yasir Khan (62/5, 13.4 ov) | c Maaz Sadaqat b Mohammad Ali |
| 15 | 74/6 | 6 | Saad Masood (74/6, 14.6 ov) | run out (Labuschagne) |
| 16 | 81/6 | 6 | – | – |
| 17 | 97/7 | 7 | Sam Billings (97/7, 16.5 ov) | b Asif Mehmood |
| 18 | 108/8 | 8 | Mubasir Khan (108/8, 17.5 ov) | c sub b Hunain Shah |
| 19 | 113/8 | 8 | – | – |
| 20 | 121/9 | 9 | Ben Sears (113/9, 18.6 ov) | c Maxwell b Mohammad Ali |
| Over | Cumulative Runs | Cumulative Wickets | Batter(s) Out (this over) | Details |
|---|---|---|---|---|
| 1 | 4/1 | 1 | Maaz Sadaqat (4/1, 0.5 ov) | c Ben Sears b Asif Afridi |
| 2 | 10/1 | 1 | – | |
| 3 | 19/1 | 1 | – | |
| 4 | 28/1 | 1 | – | |
| 5 | 28/2 | 2 | Saim Ayub (28/2, 4.1 ov) | c Mohammad Amir b Asif Afridi |
| 6 | 35/3 | 3 | Usman Khan (29/3, 5.4 ov) | c Saad Masood b Mohammad Amir |
| 7 | 41/3 | 3 | – | Powerplay 1: 35 runs, 3 wickets |
| 8 | 50/3 | 3 | – | Hyderabad: 50 runs in 7.2 overs |
| 9 | 68/3 | 3 | – | |
| 10 | 69/5 | 5 | Marnus Labuschagne (68/4, 8.6 ov) & Glenn Maxwell (69/5, 9.2 ov) | Labuschagne lbw b Saad Masood; Maxwell b Ben Sears |
| 11 | 73/5 | 5 | – | |
| 12 | 81/5 | 5 | – | Strategic Timeout: Hyderabad 81/5 |
| 13 | 93/5 | 5 | – | |
| 14 | 100/5 | 5 | – | Hyderabad: 100 runs in 13.5 overs |
| 15 | 111/5 | 5 | – | |
| 16 | 117/5 | 5 | – | |
| 17 | 123/5 | 5 | – | Match finished: Target reached in 16.3 overs |
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Hyderabad Kingsmen, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Hunain Shah (Hyderabad Kingsmen) |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match Date | 16 April 2026 – Daynight (20-over match) |
| Umpires | Chris Brown (New Zealand), Tariq Rasheed (DRS – Pakistan) |
| TV Umpire | Rashid Riaz (Pakistan) |
| Reserve Umpire | Zulfiqar Jan (Pakistan) |
| Match Referee | Kamran Chaudary (Pakistan) |
Comments