vs PBKS 
24th Match, Wankhede, 16 April, Mumbai Indians vs Punjab Kings Indian Premier League(IPL t20) 2026
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Rickelton | c Shashank Singh b Arshdeep Singh | 2 | 8 | 10 | 0 | 0 | 25.00 |
| Quinton de Kock † | not out | 112 | 60 | 107 | 8 | 7 | 186.66 |
| Suryakumar Yadav | c Chahal b Arshdeep Singh | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Naman Dhir | c Bartlett b Shashank Singh | 50 | 31 | 59 | 3 | 3 | 161.29 |
| Hardik Pandya (c) | c Bartlett b Jansen | 14 | 12 | 20 | 0 | 1 | 116.66 |
| Sherfane Rutherford | b Arshdeep Singh | 1 | 5 | 7 | 0 | 0 | 20.00 |
| Tilak Varma | run out (Vyshak) | 8 | 3 | 5 | 2 | 0 | 266.66 |
| Mayank Rawat | not out | 0 | 0 | 1 | 0 | 0 | – |
| Extras | (lb 4, w 4) | 8 | |||||
| Total | 20 Ov (RR: 9.75) | 195/6 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Priyansh Arya | c Chahar b Ghazanfar | 15 | 9 | 11 | 2 | 1 | 166.66 |
| Prabhsimran Singh † | not out | 80 | 39 | 88 | 11 | 2 | 205.12 |
| Cooper Connolly | c †de Kock b Ghazanfar | 17 | 12 | 9 | 1 | 2 | 141.66 |
| Shreyas Iyer (c) | c Naman Dhir b Thakur | 66 | 35 | 56 | 5 | 4 | 188.57 |
| Marcus Stoinis | not out | 10 | 5 | 7 | 2 | 0 | 200.00 |
| Extras | (nb 1, w 9) | 10 | |||||
| Total | 16.3 Ov (RR: 12.00) | 198/3 | |||||
1-12 (Ryan Rickelton, 2.1 ov), 2-12 (Suryakumar Yadav, 2.2 ov), 3-134 (Naman Dhir, 13.4 ov), 4-175 (Hardik Pandya, 17.3 ov), 5-182 (Sherfane Rutherford, 18.5 ov), 6-193 (Tilak Varma, 19.5 ov)
1-27 (Priyansh Arya, 2.2 ov), 2-45 (Cooper Connolly, 4.3 ov), 3-184 (Shreyas Iyer, 15.3 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | 2.3 | 0 | 45 | 0 | 18.00 | 2 | 3 | 0 |
| Jasprit Bumrah | 4 | 0 | 41 | 0 | 10.25 | 9 | 1 | 1 |
| AM Ghazanfar | 4 | 0 | 31 | 2 | 7.75 | 8 | 0 | 0 |
| Hardik Pandya | 3 | 0 | 39 | 0 | 13.00 | 3 | 1 | 0 |
| Shardul Thakur | 3 | 0 | 42 | 1 | 14.00 | 2 | 4 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 22 | 3 | 5.50 | 13 | 1 | 0 |
| Marco Jansen | 4 | 0 | 30 | 1 | 7.50 | 8 | 1 | 0 |
| Xavier Bartlett | 4 | 0 | 39 | 0 | 9.75 | 2 | 0 | 0 |
| Vijaykumar Vyshak | 3 | 0 | 36 | 0 | 12.00 | 5 | 1 | 0 |
| Yuzvendra Chahal | 3 | 0 | 45 | 0 | 15.00 | 3 | 1 | 0 |
| Shashank Singh | 2 | 0 | 19 | 1 | 9.50 | 3 | 0 | 0 |
| 1st Innings: Mumbai Indians (Batting) | ||
|---|---|---|
| Total: 195/6 (20 Overs) | Toss: Punjab Kings elected to bowl first | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Names) |
| 1 | 12 | 0 |
| 2 | 12/2 |
1st Wicket: Ryan Rickelton (2 off 8) – c Shashank b Arshdeep 2nd Wicket: Suryakumar Yadav (0 off 1) – c Chahal b Arshdeep |
| 3 | 19/2 | 2 |
| 4 | 26/2 | 2 |
| 5 | 41/2 | 2 |
| 6 | 48/2 | 2 |
| 7 | 67/2 | 2 |
| 8 | 74/2 | 2 |
| 9 | 86/2 | 2 |
| 10 | 101/2 | 2 |
| 11 | 110/2 | 2 |
| 12 | 121/2 | 2 |
| 13 | 128/2 | 2 |
| 14 | 134/3 | 3rd Wicket: Naman Dhir (50 off 31) – c Bartlett b Shashank |
| 15 | 148/3 | 3 |
| 16 | 160/3 | 3 |
| 17 | 175/4 | 4th Wicket: Hardik Pandya (14 off 12) – c Bartlett b Jansen |
| 18 | 182/5 | 5th Wicket: Sherfane Rutherford (1 off 5) – b Arshdeep |
| 19 | 188/5 | 5 |
| 20 | 195/6 | 6th Wicket: Tilak Varma (8 off 3) – Run Out (Vyshak) |
|
Key Batting Performances: Quinton de Kock (112* off 60 balls, 8 fours, 7 sixes), Naman Dhir (50 off 31 balls) | ||
| 2nd Innings: Punjab Kings (Target: 196) | ||
|---|---|---|
| Result: Punjab Kings won by 7 wickets (16.3 overs) | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Names) |
| 1 | 13 | 0 |
| 2 | 27/1 | 1st Wicket: Priyansh Arya (12 off 7) – c Chahar b Ghazanfar |
| 3 | 38/1 | 1 |
| 4 | 45/2 | 2nd Wicket: Cooper Connolly (8 off 7) – c de Kock b Ghazanfar |
| 5 | 50/2 | 2 |
| 6 | 61/2 | 2 |
| 7 | 77/2 | 2 |
| 8 | 88/2 | 2 |
| 9 | 100/2 | 2 |
| 10 | 107/2 | 2 |
| 11 | 117/2 | 2 |
| 12 | 135/2 | 2 |
| 13 | 150/2 | 2 |
| 14 | 165/2 | 2 |
| 15 | 180/2 | 2 |
| 16 | 184/3 | 3rd Wicket: Shreyas Iyer (66 off 35) – c Dhir b Thakur |
| 16.3 | 198/3 | Match Over – Prabhsimran Singh (80* off 39) hits winning runs |
|
Key Batting Performances: Prabhsimran Singh (80* off 39 balls, 8 fours, 2 sixes), Shreyas Iyer (66 off 35 balls, 5 fours, 4 sixes) | ||
| Match Details | Information |
|---|---|
| Ground | Wankhede Stadium, Mumbai |
| Toss | Punjab Kings, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Arshdeep Singh (PBKS) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 16 April 2026 – night (20-over match) |
| MI Player Replacement | Impact player: AM Ghazanfar in, Suryakumar Yadav out (1st innings, 19.6 ov) |
| Umpires | Kumar Dharmasena (Sri Lanka) – DRS, Mohit Krishnadas (India) – DRS |
| TV Umpire | Virender Sharma (India) |
| Reserve Umpire | Saiyed Khalid (India) |
| Match Referee | Narayanan Kutty (India) |
| Points | Punjab Kings 2, Mumbai Indians 0 |
Comments