vs Quetta 
26th Match, Karachi, April 17, Lahore Qalandars vs Quetta Gladiators Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | b Joseph | 20 | 11 | 15 | 4 | 0 | 181.81 |
| Mohammad Naeem | b Jahandad Khan | 4 | 3 | 9 | 1 | 0 | 133.33 |
| Abdullah Shafique | st †Chandimal b Usman Tariq | 17 | 22 | 43 | 1 | 0 | 77.27 |
| Charith Asalanka | c Usman Tariq b Joseph | 6 | 6 | 9 | 1 | 0 | 100.00 |
| Mohammad Farooq | lbw b Saqib Khan | 2 | 8 | 8 | 0 | 0 | 25.00 |
| Haseebullah Khan † | run out (Jacobs/†Chandimal) | 33 | 37 | 57 | 4 | 0 | 89.18 |
| Shaheen Shah Afridi (c) | c Saud Shakeel b Usman Tariq | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Sikandar Raza | b Usman Tariq | 15 | 17 | 24 | 1 | 0 | 88.23 |
| Daniel Sams | not out | 12 | 8 | 21 | 2 | 0 | 150.00 |
| Usama Mir | c Rossouw b Jahandad Khan | 22 | 7 | 8 | 1 | 3 | 314.28 |
| Haris Rauf | c Rossouw b Jahandad Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Shamyl Hussain | c Sikandar Raza b Shaheen Shah Afridi | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Saud Shakeel (c) | run out (Asalanka) | 1 | 3 | 11 | 0 | 0 | 33.33 |
| Rilee Rossouw | not out | 60 | 49 | 74 | 5 | 2 | 122.44 |
| Hasan Nawaz | st †Haseebullah Khan b Sikandar Raza | 49 | 32 | 49 | 6 | 2 | 153.12 |
| Dinesh Chandimal † | b Haris Rauf | 3 | 5 | 6 | 0 | 0 | 60.00 |
| Bevon Jacobs | not out | 14 | 6 | 6 | 0 | 2 | 233.33 |
1-20 (Mohammad Naeem, 1.5 ov), 2-26 (Fakhar Zaman, 2.5 ov), 3-36 (Charith Asalanka, 4.4 ov), 4-42 (Mohammad Farooq, 6.3 ov), 5-60 (Abdullah Shafique, 10.2 ov), 6-60 (Shaheen Shah Afridi, 10.4 ov), 7-84 (Sikandar Raza, 16.1 ov), 8-109 (Haseebullah Khan, 18.2 ov), 9-134 (Usama Mir, 19.4 ov), 10-134 (Haris Rauf, 19.5 ov)
1-5 (Shamyl Hussain, 0.3 ov), 2-11 (Saud Shakeel, 2.1 ov), 3-115 (Hasan Nawaz, 13.4 ov), 4-122 (Dinesh Chandimal, 14.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 28 | 1 | 7.00 | 14 | 1 | 0 |
| Charith Asalanka | 2 | 0 | 17 | 0 | 8.50 | 4 | 0 | 0 |
| Daniel Sams | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 | 0 |
| Sikandar Raza | 2 | 0 | 17 | 1 | 8.50 | 3 | 2 | 0 |
| Usama Mir | 3 | 0 | 15 | 0 | 5.00 | 11 | 0 | 0 |
| Haris Rauf | 3.2 | 0 | 33 | 1 | 9.90 | 7 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Saqib Khan | 3 | 0 | 22 | 1 | 7.33 | 7 | 0 | 1 |
| Jahandad Khan | 3.5 | 0 | 35 | 3 | 9.13 | 8 | 0 | 0 |
| Alzarri Joseph | 4 | 0 | 41 | 2 | 10.25 | 12 | 0 | 2 |
| Abrar Ahmed | 4 | 0 | 14 | 0 | 3.50 | 13 | 0 | 0 |
| Saud Shakeel | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
| Usman Tariq | 4 | 0 | 18 | 3 | 4.50 | 13 | 0 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) | Details |
|---|---|---|---|---|
| 1 | 12/0 | 0 | – | – |
| 2 | 20/1 | 1 | Mohammad Naeem (20/1, 1.2 ov) | b Jahandad Khan |
| 3 | 26/2 | 2 | Fakhar Zaman (26/2, 2.4 ov) | b Alzarri Joseph |
| 4 | 34/2 | 2 | – | – |
| 5 | 36/3 | 3 | Charith Asalanka (36/3, 4.4 ov) | c Usman Tariq b Alzarri Joseph |
| 6 | 42/3 | 3 | – | Powerplay 1: 42 runs, 3 wickets |
| 7 | 42/4 | 4 | Mohammad Farooq (42/4, 6.1 ov) | lbw b Saqib Khan |
| 8 | 50/4 | 4 | – | – |
| 9 | 55/4 | 4 | – | – |
| 10 | 58/4 | 4 | – | – |
| 11 | 60/5 | 5 | Abdullah Shafique (60/5, 10.2 ov) | st Dinesh Chandimal b Usman Tariq |
| 12 | 60/6 | 6 | Shaheen Shah Afridi (60/6, 10.4 ov) | c Saud Shakeel b Usman Tariq |
| 13 | 65/6 | 6 | – | – |
| 14 | 72/6 | 6 | – | – |
| 15 | 74/6 | 6 | – | – |
| 16 | 78/6 | 6 | – | – |
| 17 | 84/7 | 7 | Sikandar Raza (84/7, 16.1 ov) | b Usman Tariq |
| 18 | 95/7 | 7 | – | – |
| 19 | 109/8 | 8 | Haseebullah Khan (109/8, 18.2 ov) | run out |
| 20 | 134/10 | 10 | Usama Mir (134/9, 19.4 ov) & Haris Rauf (134/10, 19.5 ov) | Usama Mir c Rilee Rossouw b Jahandad Khan; Haris Rauf c Rossouw b Jahandad Khan |
| Over | Cumulative Total | Wickets Fallen (Cumulative) | Batsman Out (This Over) | Details |
|---|---|---|---|---|
| 1 | 5/1 | 1 | Shamyl Hussain (5/1, 0.5 ov) | c Sikandar Raza b Shaheen Shah Afridi |
| 2 | 8/1 | 1 | – | – |
| 3 | 11/2 | 2 | Saud Shakeel (11/2, 2.6 ov) | run out |
| 4 | 21/2 | 2 | – | – |
| 5 | 33/2 | 2 | – | – |
| 6 | 42/2 | 2 | – | Powerplay 1: 42 runs, 2 wickets |
| 7 | 44/2 | 2 | – | – |
| 8 | 53/2 | 2 | – | – |
| 9 | 58/2 | 2 | – | – |
| 10 | 75/2 | 2 | – | Quetta: 75 runs in 10 overs |
| 11 | 82/2 | 2 | – | – |
| 12 | 95/2 | 2 | – | – |
| 13 | 115/2 | 2 | – | – |
| 14 | 115/3 | 3 | Hasan Nawaz (115/3, 13.1 ov) | st Haseebullah Khan b Sikandar Raza |
| 15 | 118/3 | 3 | – | – |
| 16 | 122/4 | 4 | Dinesh Chandimal (122/4, 15.3 ov) | b Haris Rauf |
| 17 | 138/4 | 4 | – | Match finished: Target reached in 16.2 overs |
| 18 | – | – | Not Played | Match ended |
| 19 | – | – | Not Played | Match ended |
| 20 | – | – | Not Played | Match ended |
| Category | Details |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Lahore Qalandars, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Usman Tariq (Quetta Gladiators) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match Date | 17 April 2026 – Night (20-over match) |
| Umpires | Allahuddien Paleker (South Africa), Chris Brown (DRS – New Zealand) |
| TV Umpire | Chris Gaffaney (New Zealand) |
| Reserve Umpire | Nasir Hussain (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
| Points | Quetta Gladiators 2, Lahore Qalandars 0 |
Comments