vs Gujarat Titans 
30th Match, Ahmedabad, 20 April, Mumbai Indians vs Gujarat Titans Indian Premier League(IPL t20) 2026
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Quinton de Kock β | c & b Rabada | 13 | 11 | 16 | 1 | 1 | 118.18 | |
| Danish Malewar | lbw b Rabada | 2 | 4 | 8 | 0 | 0 | 50.00 | |
| Naman Dhir | c Rabada b Prasidh Krishna | 45 | 32 | 51 | 6 | 1 | 140.62 | |
| Suryakumar Yadav | b Rabada | 15 | 10 | 11 | 1 | 1 | 150.00 | |
| Tilak Varma | not out | 101 | 45 | 78 | 8 | 7 | 224.44 | |
| Hardik Pandya (c) | c Phillips b Mohammed Siraj | 15 | 16 | 39 | 1 | 0 | 93.75 | |
| Sherfane Rutherford | not out | 1 | 2 | 8 | 0 | 0 | 50.00 | |
| Extras | (b 1, lb 4, w 2) | 7 | ||||||
| Total | 20 Ov (RR: 9.95) | 199/5 | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Sai Sudharsan | c Krish Bhagat b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Shubman Gill (c) | c Naman Dhir b Ashwani Kumar | 14 | 13 | 26 | 3 | 0 | 107.69 | |
| Jos Buttler β | lbw b Pandya | 5 | 6 | 6 | 1 | 0 | 83.33 | |
| Washington Sundar | c Naman Dhir b Santner | 26 | 17 | 30 | 5 | 0 | 152.94 | |
| Glenn Phillips | c & b Santner | 6 | 8 | 15 | 0 | 0 | 75.00 | |
| Rahul Tewatia | c β de Kock b Ashwani Kumar | 8 | 11 | 22 | 1 | 0 | 72.72 | |
| M Shahrukh Khan | c Naman Dhir b Ashwani Kumar | 17 | 13 | 30 | 1 | 1 | 130.76 | |
| Rashid Khan | c sub (RA Bawa) b Ashwani Kumar | 4 | 6 | 5 | 0 | 0 | 66.66 | |
| Kagiso Rabada | st β de Kock b Ghazanfar | 12 | 14 | 17 | 2 | 0 | 85.71 | |
| Ashok Sharma | not out | 1 | 3 | 13 | 0 | 0 | 33.33 | |
| Mohammed Siraj | lbw b Ghazanfar | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| Extras | (w 7) | 7 | ||||||
| Total | 15.5 Ov (RR: 6.31) | 100 | ||||||
1-10 (Danish Malewar, 1.5 ov), 2-25 (Quinton de Kock, 3.3 ov), 3-44 (Suryakumar Yadav, 5.5 ov), 4-96 (Naman Dhir, 12.3 ov), 5-177 (Hardik Pandya, 18.5 ov)
1-0 (Sai Sudharsan, 0.1 ov), 2-5 (Jos Buttler, 1.2 ov), 3-40 (Shubman Gill, 4.4 ov), 4-54 (Washington Sundar, 7.2 ov), 5-55 (Glenn Phillips, 7.4 ov), 6-79 (Rahul Tewatia, 10.6 ov), 7-85 (Rashid Khan, 12.2 ov), 8-86 (M Shahrukh Khan, 12.6 ov), 9-99 (Kagiso Rabada, 15.2 ov), 10-100 (Mohammed Siraj, 15.5 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 3 | 0 | 15 | 1 | 5.00 | 11 | 2 | 0 |
| Hardik Pandya | 1 | 0 | 18 | 1 | 18.00 | 2 | 2 | 0 |
| Krish Bhagat | 2 | 0 | 10 | 0 | 5.00 | 6 | 0 | 0 |
| Ashwani Kumar | 4 | 0 | 24 | 4 | 6.00 | 14 | 2 | 0 |
| AM Ghazanfar | 2.5 | 0 | 17 | 2 | 6.00 | 10 | 1 | 0 |
| Mitchell Santner | 3 | 0 | 16 | 2 | 5.33 | 7 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 25 | 1 | 6.25 | 11 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 33 | 3 | 8.25 | 10 | 1 | 0 |
| Ashok Sharma | 3 | 0 | 38 | 0 | 12.66 | 8 | 0 | 0 |
| Rashid Khan | 4 | 0 | 31 | 0 | 7.75 | 5 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 54 | 1 | 13.50 | 4 | 1 | 0 |
| Washington Sundar | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
Innings: 198/5 (20 Overs)
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Dismissal / Remarks |
|---|---|---|---|
| 1 | 9/0 | 0 | β |
| 2 | 22/0 | 0 | β |
| 3 | 37/0 | 0 | β |
| 4 | 48/1 | 1 | Rohit Sharma (26) c Sai Sudharsan b Rashid Khan |
| 5 | 55/1 | 1 | β |
| 6 | 65/1 | 1 | β |
| 7 | 78/1 | 1 | β |
| 8 | 89/2 | 2 | Ishan Kishan (37) c Tewatia b Rabada |
| 9 | 97/2 | 2 | β |
| 10 | 106/2 | 2 | β |
| 11 | 116/2 | 2 | β |
| 12 | 128/3 | 3 | Suryakumar Yadav (52) c Miller b Noor Ahmad |
| 13 | 136/3 | 3 | β |
| 14 | 147/3 | 3 | β |
| 15 | 158/3 | 3 | β |
| 16 | 170/4 | 4 | Tilak Varma (31) c Saha b Rabada |
| 17 | 178/4 | 4 | β |
| 18 | 182/5 | 5 | Hardik Pandya (8) c Rashid b Mohammed Shami |
| 19 | 190/5 | 5 | β |
| 20 | 198/5 | 5 | β (Tim David 28*, Nehal Wadhera 16*) |
Target: 199 | Innings: 199/6 (19.4 Overs)
| Over | Cumulative Score | Wickets Fallen (Cumulative) | Dismissal / Remarks |
|---|---|---|---|
| 1 | 14/0 | 0 | β |
| 2 | 27/0 | 0 | β |
| 3 | 36/0 | 0 | β |
| 4 | 48/1 | 1 | Shubman Gill (22) c Ishan Kishan b Bumrah |
| 5 | 57/1 | 1 | β |
| 6 | 69/2 | 2 | Sai Sudharsan (31) c SKY b Mujeeb ur Rahman |
| 7 | 73/2 | 2 | β |
| 8 | 81/3 | 3 | Jos Buttler (12) b Jason Behrendorff |
| 9 | 88/3 | 3 | β |
| 10 | 97/3 | 3 | β |
| 11 | 106/3 | 3 | β |
| 12 | 115/3 | 3 | β |
| 13 | 126/3 | 3 | β |
| 14 | 137/4 | 4 | David Miller (28) c Wadhera b Mujeeb |
| 15 | 146/4 | 4 | β |
| 16 | 156/4 | 4 | β |
| 17 | 167/5 | 5 | Rahul Tewatia (15) c David b Bumrah |
| 18 | 177/5 | 5 | β |
| 19 | 185/6 | 6 | Rashid Khan (22) c Hardik b Bumrah |
| 19.4 | 199/6 | 6 | Abhinav Manohar 24*(12) | Vijay Shankar 18*(9) β Winning runs |
| Match Details | Information |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | Gujarat Titans, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Tilak Varma (MI) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 20 April 2026 – night (20-over match) |
| MI Player Replacement | Impact player: Ashwani Kumar in, Sherfane Rutherford out (1st innings, 19.6 ov) |
| GT Player Replacement | Impact player: Rahul Tewatia in, Prasidh Krishna out (2nd innings, 7.2 ov) |
| T20 debut | Danish Malewar, Krish Bhagat |
| Umpires | Abhijit Bhattacharya (India) |
| DRS Umpire | KN Ananthapadmanabhan (India) |
| TV Umpire | Akshay Totre (India) |
| Reserve Umpire | Bhavesh Patel (India) |
| Match Referee | Prakash Bhatt (India) |
| Points | Mumbai Indians 2, Gujarat Titans 0 |
Comments