vs Delhi Capitals 
31st Match, Hyderabad, 21 April, Sunrisers Hyderabad vs Delhi Capitals Indian Premier League(IPL t20) 2026
| Batter | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | not out | 135 | 68 | 107 | 10 | 10 | 198.52 |
| Travis Head | c Sameer Rizvi b Patel | 37 | 26 | 39 | 2 | 2 | 142.30 |
| Ishan Kishan (c) | run out (Rana) | 25 | 13 | 31 | 2 | 1 | 192.30 |
| Heinrich Klaasen | not out | 37 | 13 | 32 | 3 | 3 | 284.61 |
| Extras | (w 8) = 8 | ||||||
| Total | 20 Ov (RR: 12.10) = 242/2 | ||||||
| Batter | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka | c sub (LS Livingstone) b Madushanka | 8 | 6 | 12 | 0 | 1 | 133.33 |
| KL Rahul † | c Abhishek Sharma b Sakib Hussain | 37 | 23 | 56 | 1 | 3 | 160.86 |
| Nitish Rana | c Abhishek Sharma b Malinga | 57 | 30 | 47 | 7 | 3 | 190.00 |
| Sameer Rizvi | c Madushanka b Dubey | 41 | 28 | 54 | 2 | 2 | 146.42 |
| David Miller | b Malinga | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Tristan Stubbs | c Sakib Hussain b Malinga | 27 | 16 | 25 | 3 | 1 | 168.75 |
| Ashutosh Sharma | c Verma b Malinga | 14 | 10 | 11 | 2 | 0 | 140.00 |
| Axar Patel (c) | c Nitish Kumar Reddy b Dubey | 2 | 3 | 5 | 0 | 0 | 66.66 |
| Kuldeep Yadav | not out | 1 | 2 | 4 | 0 | 0 | 50.00 |
| Lungi Ngidi | c Madushanka b Dubey | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 7) = 8 | ||||||
| Total | 20 Ov (RR: 9.75) = 195/9 | ||||||
1-97 (Travis Head, 8.5 ov), 2-176 (Ishan Kishan, 14.4 ov)
1-21 (Pathum Nissanka, 2.1 ov), 2-107 (KL Rahul, 9.4 ov), 3-107 (Nitish Rana, 10.1 ov), 4-107 (David Miller, 10.2 ov), 5-166 (Tristan Stubbs, 15.5 ov), 6-186 (Ashutosh Sharma, 17.6 ov), 7-192 (Axar Patel, 19.1 ov), 8-195 (Sameer Rizvi, 19.5 ov), 9-195 (Lungi Ngidi, 19.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 36 | 1 | 9.00 | 8 | 4 | 0 |
| Nitish Kumar Reddy | 4 | 0 | 57 | 0 | 14.25 | 5 | 1 | 0 |
| Eshan Malinga | 4 | 0 | 32 | 4 | 8.00 | 10 | 2 | 0 |
| Sakib Hussain | 4 | 0 | 29 | 1 | 7.25 | 8 | 0 | 0 |
| Shivang Kumar | 2 | 0 | 28 | 0 | 14.00 | 2 | 0 | 0 |
| Harsh Dubey | 2 | 0 | 12 | 3 | 6.00 | 5 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 53 | 0 | 13.25 | 6 | 1 | 0 |
| Nitish Rana | 4 | 0 | 55 | 0 | 13.75 | 7 | 2 | 0 |
| Lungi Ngidi | 4 | 0 | 41 | 0 | 10.25 | 7 | 2 | 0 |
| Axar Patel | 2 | 0 | 23 | 1 | 11.50 | 1 | 0 | 0 |
| Kuldeep Yadav | 2 | 0 | 30 | 0 | 15.00 | 2 | 0 | 0 |
| T Natarajan | 4 | 0 | 40 | 0 | 10.00 | 3 | 3 | 0 |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) | Batter Out |
|---|---|---|---|
| 1 | 12 | 0 | – |
| 2 | 26 | 0 | – |
| 3 | 37 | 0 | – |
| 4 | 51 | 0 | – |
| 5 | 73 | 0 | – |
| 6 | 89 | 0 | – |
| 7 | 105 | 0 | – |
| 8 | 117 | 0 | – |
| 9 | 125 | 0 | – |
| 10 | 135 | 0 | – |
| 11 | 147 | 1 | Travis Head (37) |
| 12 | 162 | 1 | – |
| 13 | 178 | 2 | Ishan Kishan (25) |
| 14 | 198 | 2 | – |
| 15 | 208 | 2 | – |
| 16 | 215 | 2 | – |
| 17 | 223 | 2 | – |
| 18 | 229 | 2 | – |
| 19 | 236 | 2 | – |
| 20 | 242 | 2 | – |
| Over | Cumulative Runs | Wickets Fallen (Cumulative) | Batter Out |
|---|---|---|---|
| 1 | 8 | 1 | Pathum Nissanka (8) |
| 2 | 22 | 1 | – |
| 3 | 34 | 1 | – |
| 4 | 48 | 1 | – |
| 5 | 63 | 1 | – |
| 6 | 77 | 1 | – |
| 7 | 92 | 2 | KL Rahul (37) |
| 8 | 106 | 2 | – |
| 9 | 120 | 2 | – |
| 10 | 128 | 3 | Nitish Rana (57) |
| 11 | 137 | 4 | David Miller (0) |
| 12 | 148 | 5 | Tristan Stubbs (27) |
| 13 | 158 | 6 | Ashutosh Sharma (14) |
| 14 | 169 | 7 | Axar Patel (2) |
| 15 | 180 | 7 | – |
| 16 | 184 | 7 | – |
| 17 | 186 | 8 | Sameer Rizvi (41) |
| 18 | 189 | 8 | – |
| 19 | 193 | 8 | – |
| 20 | 195 | 9 | Lungi Ngidi (0) |
| Match Details | |
|---|---|
| Ground | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Toss | Delhi Capitals, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | SRH – Abhishek Sharma |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 21 April 2026 – night (20-over match) |
| DC Player Replacement | Impact player: Ashutosh Sharma in, Mukesh Kumar out (2nd innings, 15.5 ov) |
| SRH Player Replacement | Impact player: Dilshan Madushanka in, Travis Head out (1st innings, 19.6 ov) |
| Umpires | India – Anish Sahasrabudhe |
| DRS | India – Vinod Seshan |
| TV Umpire | South Africa – Adrian Holdstock |
| Reserve Umpire | India – Saidharshan Kumar |
| Match Referee | India – Shakti Singh |
| Points | Sunrisers Hyderabad 2, Delhi Capitals 0 |
Comments