vs Punjab Kings 
35th Match, Delhi, 25 April, Delhi Capitals vs Punjab Kings Indian Premier League(IPL t20) 2026
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka | c †Prabhsimran Singh b Arshdeep Singh | 11 | 7 | 13 | 2 | 0 | 157.14 |
| KL Rahul † | not out | 152 | 67 | 112 | 16 | 9 | 226.86 |
| Nitish Rana | c Iyer b Bartlett | 91 | 44 | 90 | 11 | 4 | 206.81 |
| David Miller | not out | 3 | 3 | 7 | 0 | 0 | 100.00 |
| Extras | (nb 1, w 6) = 7 | ||||||
| Total | 264/2 (20 Ov, RR: 13.20) | ||||||
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Priyansh Arya | c Sameer Rizvi b Patel | 43 | 17 | 58 | 2 | 5 | 252.94 |
| Prabhsimran Singh † | lbw b Kuldeep Yadav | 76 | 26 | 63 | 9 | 5 | 292.30 |
| Cooper Connolly | b Kuldeep Yadav | 17 | 10 | 12 | 1 | 1 | 170.00 |
| Shreyas Iyer (c) | not out | 71 | 36 | 63 | 3 | 7 | 197.22 |
| Nehal Wadhera | c sub (KK Nair) b Nigam | 25 | 15 | 29 | 3 | 1 | 166.66 |
| Shashank Singh | not out | 19 | 10 | 24 | 2 | 1 | 190.00 |
| Extras | (lb 1, nb 1, w 12) = 14 | ||||||
| Total | 265/4 (18.5 Ov, RR: 14.07) | ||||||
1-28 (Pathum Nissanka, 2.4 ov), 2-248 (Nitish Rana, 18.3 ov)
1-126 (Priyansh Arya, 6.5 ov), 2-132 (Prabhsimran Singh, 7.3 ov), 3-145 (Cooper Connolly, 9.2 ov), 4-201 (Nehal Wadhera, 14.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Auqib Nabi | 2 | 0 | 41 | 0 | 20.50 | 4 | 1 | 1 |
| Mukesh Kumar | 3 | 0 | 55 | 0 | 18.33 | 1 | 1 | 0 |
| Axar Patel | 4 | 0 | 44 | 1 | 11.00 | 5 | 1 | 0 |
| T Natarajan | 3.5 | 0 | 54 | 0 | 14.08 | 5 | 6 | 0 |
| Kuldeep Yadav | 4 | 0 | 46 | 2 | 11.50 | 8 | 2 | 0 |
| Vipraj Nigam | 2 | 0 | 24 | 1 | 12.00 | 3 | 1 | 0 |
| Total | 264 | 4 | — | 26 | 12 | 1 | ||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 49 | 1 | 12.25 | 3 | 0 | 0 |
| Xavier Bartlett | 4 | 0 | 69 | 1 | 17.25 | 1 | 1 | 0 |
| Marco Jansen | 4 | 0 | 45 | 0 | 11.25 | 7 | 0 | 0 |
| Vijaykumar Vyshak | 3 | 0 | 48 | 0 | 16.00 | 4 | 1 | 0 |
| Yuzvendra Chahal | 4 | 0 | 42 | 0 | 10.50 | 3 | 2 | 1 |
| Marcus Stoinis | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 |
| Total | 264 | 2 | — | 20 | 6 | 1 | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 8 | 0 |
| 2 | 20 | 0 |
| 3 | 28 | 0 |
| 4 | 42 | 0 |
| 5 | 51 | 0 |
| 6 | 68 | 0 |
| 7 | 86 | 0 |
| 8 | 99 | 0 |
| 9 | 109 | 0 |
| 10 | 125 | 0 |
| 11 | 141 | 0 |
| 12 | 152 | 0 |
| 13 | 162 | 1 – Pathum Nissanka (11) |
| 14 | 178 | 1 |
| 15 | 195 | 1 |
| 16 | 207 | 1 |
| 17 | 225 | 1 |
| 18 | 241 | 1 |
| 19 | 255 | 2 – Nitish Rana (91) |
| 20 | 264 | 2 |
| Note: KL Rahul remained not out on 152*. Only 2 wickets fell. | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 13 | 0 |
| 2 | 38 | 0 |
| 3 | 56 | 1 – Priyansh Arya (43) |
| 4 | 79 | 1 |
| 5 | 98 | 1 |
| 6 | 119 | 2 – Prabhsimran Singh (76) |
| 7 | 135 | 2 |
| 8 | 142 | 3 – Cooper Connolly (17) |
| 9 | 156 | 3 |
| 10 | 171 | 3 |
| 11 | 184 | 3 |
| 12 | 197 | 3 |
| 13 | 206 | 4 – Nehal Wadhera (25) |
| 14 | 215 | 4 |
| 15 | 228 | 4 |
| 16 | 240 | 4 |
| 17 | 250 | 4 |
| 18 | 258 | 4 |
| 18.5 | 265 | 4 |
| Note: Shreyas Iyer (71*) and Shashank Singh (19*) finished unbeaten. PBKS chased 265 in 18.5 overs. | ||
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Delhi Capitals, elected to bat first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | KL Rahul (DC) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 25 April 2026 – day/night (20-over match) |
| DC Player Replacement | Impact player: Auqib Nabi in, Pathum Nissanka out (1st innings, 19.6 ov) Concussion sub: Vipraj Nigam in, Lungi Ngidi out (2nd innings, 4.2 ov) |
| PBKS Player Replacement | Impact player: Nehal Wadhera in, Yuzvendra Chahal out (1st innings, 16.6 ov) |
| Umpires | Ajitesh Argal (India) |
| DRS | Virender Sharma (India) |
| TV Umpire | Kannur Swaroopanand (India) |
| Reserve Umpire | Saiyed Khalid (India) |
| Match Referee | Narayanan Kutty (India) |
| Points | Punjab Kings 2, Delhi Capitals 0 |
Comments