vs Islamabad United 
36th Match, Karachi, April 24, Hyderabad Kingsmen vs Islamabad United Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Imad Wasim b Gleeson | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Marnus Labuschagne (c) | c Faheem Ashraf b Gleeson | 5 | 5 | 13 | 1 | 0 | 100.00 |
| Saim Ayub | c Haider Ali b Gleeson | 12 | 12 | 23 | 2 | 0 | 100.00 |
| Usman Khan † | not out | 25 | 35 | 65 | 1 | 0 | 71.42 |
| Kusal Perera | c Imad Wasim b Shadab Khan | 12 | 10 | 12 | 2 | 0 | 120.00 |
| Glenn Maxwell | lbw b Imad Wasim | 1 | 5 | 4 | 0 | 0 | 20.00 |
| Irfan Khan | c Green b Shadab Khan | 9 | 10 | 10 | 1 | 0 | 90.00 |
| Hassan Khan | c & b Shadab Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Asif Mehmood | c Shadab Khan b Salman Mirza | 12 | 9 | 11 | 0 | 1 | 133.33 |
| Hunain Shah | b Imad Wasim | 1 | 5 | 5 | 0 | 0 | 20.00 |
| Mohammad Ali | lbw b Imad Wasim | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Extras | (w 3) 3 | ||||||
| Total | 15.5 Ov (RR: 5.05) 80 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devon Conway † | c Maaz Sadaqat b Mohammad Ali | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Sameer Minhas | not out | 27 | 20 | 44 | 3 | 1 | 135.00 |
| Mohsin Riaz | c Labuschagne b Mohammad Ali | 42 | 18 | 39 | 6 | 2 | 233.33 |
| Shadab Khan (c) | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 5, nb 1, w 4) 10 | ||||||
| Total | 6.4 Ov (RR: 12.45) 83/2 | ||||||
1-0 (Maaz Sadaqat, 0.1 ov), 2-11 (Marnus Labuschagne, 2.2 ov), 3-24 (Saim Ayub, 4.4 ov), 4-39 (Kusal Perera, 7.2 ov), 5-42 (Glenn Maxwell, 8.3 ov), 6-57 (Irfan Khan, 11.1 ov), 7-57 (Hassan Khan, 11.2 ov), 8-76 (Asif Mehmood, 14.2 ov), 9-79 (Hunain Shah, 15.3 ov), 10-80 (Mohammad Ali, 15.5 ov)
1-0 (Devon Conway, 0.2 ov), 2-79 (Mohsin Riaz, 6.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 3.4 | 0 | 29 | 2 | 7.90 | 12 | 2 | 1 |
| Hunain Shah | 2 | 0 | 26 | 0 | 13.00 | 3 | 1 | 0 |
| Hassan Khan | 1 | 0 | 23 | 0 | 23.00 | 0 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Richard Gleeson | 3 | 0 | 9 | 3 | 3.00 | 13 | 0 | 0 |
| Salman Mirza | 3 | 0 | 19 | 1 | 6.33 | 9 | 0 | 0 |
| Faheem Ashraf | 1 | 0 | 9 | 0 | 9.00 | 3 | 0 | 0 |
| Chris Green | 2 | 0 | 9 | 0 | 4.50 | 3 | 0 | 0 |
| Shadab Khan | 3 | 0 | 13 | 3 | 4.33 | 8 | 2 | 0 |
| Imad Wasim | 3.5 | 0 | 21 | 3 | 5.47 | 11 | 1 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 5 | 1 | Maaz Sadaqat (0) |
| 2 | 12 | 2 | Marnus Labuschagne (5) |
| 3 | 18 | 2 | – |
| 4 | 25 | 3 | Saim Ayub (12) |
| 5 | 31 | 4 | Kusal Perera (12) |
| 6 | 33 | 5 | Glenn Maxwell (1) |
| 7 | 36 | 5 | – |
| 8 | 46 | 6 | Irfan Khan (9) |
| 9 | 46 | 7 | Hassan Khan (0) |
| 10 | 53 | 7 | – |
| 11 | 67 | 8 | Asif Mehmood (12) |
| 12 | 70 | 9 | Hunain Shah (1) |
| 13 | 70 | 9 | – |
| 14 | 76 | 9 | – |
| 15 | 80 | 10 | Mohammad Ali (0) |
| 15.5 | 80 | 10 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 4 | 1 | Devon Conway (0) |
| 2 | 8 | 1 | – |
| 3 | 13 | 1 | – |
| 4 | 27 | 2 | Mohsin Riaz (42) |
| 5 | 42 | 2 | – |
| 6 | 65 | 2 | – |
| 6.4 | 83 | 2 | Match Finished (Shadab Khan 4*) |
| Match Details | |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Islamabad United, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Richard Gleeson (United) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 24 April 2026 – night (20-over match) |
| Umpires | Chris Gaffaney (New Zealand) |
| DRS | Rashid Riaz (Pakistan) |
| TV Umpire | Faisal Afridi (Pakistan) |
| Reserve Umpire | Zulfiqar Jan (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
| Points | Islamabad United 2, Hyderabad Kingsmen 0 |
Comments