vs Royal Challengers Bengaluru 
39th Match, Delhi, 27 April, Delhi Capitals vs Royal Challengers Bengaluru Indian Premier League(IPL t20) 2026
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahil Parakh | b Kumar | 0 | 2 | 2 | 0 | 0 | 0.00 |
| KL Rahul † | c †Sharma b Hazlewood | 1 | 3 | 7 | 0 | 0 | 33.33 |
| Nitish Rana | c Padikkal b Hazlewood | 1 | 9 | 24 | 0 | 0 | 11.11 |
| Sameer Rizvi | c †Sharma b Hazlewood | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Tristan Stubbs | c Padikkal b Kumar | 5 | 3 | 5 | 1 | 0 | 166.66 |
| Axar Patel (c) | c †Sharma b Kumar | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Abishek Porel | b Hazlewood | 30 | 33 | 75 | 3 | 0 | 90.90 |
| David Miller | c †Sharma b Rasikh Salam | 19 | 18 | 23 | 3 | 0 | 105.55 |
| Kyle Jamieson | lbw b Pandya | 12 | 13 | 17 | 1 | 1 | 92.30 |
| Kuldeep Yadav | b Suyash Sharma | 3 | 11 | 12 | 0 | 0 | 27.27 |
| Dushmantha Chameera | not out | 0 | 3 | 4 | 0 | 0 | 0.00 |
| Extras | (w 4) = 4 | ||||||
| Total | 75 all out (16.3 Ov, RR: 4.54) | ||||||
| Batsman | How Out | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Jacob Bethell | c Natarajan b Jamieson | 20 | 11 | 15 | 1 | 2 | 181.81 |
| Virat Kohli | not out | 23 | 15 | 35 | 1 | 2 | 153.33 |
| Devdutt Padikkal | not out | 34 | 13 | 18 | 3 | 3 | 261.53 |
| Extras | 0 | ||||||
| Total | 77/1 (6.3 Ov, RR: 11.84) | ||||||
1-0 (Sahil Parakh, 0.2 ov), 2-2 (KL Rahul, 1.1 ov), 3-2 (Sameer Rizvi, 1.2 ov), 4-7 (Tristan Stubbs, 2.1 ov), 5-7 (Axar Patel, 2.4 ov), 6-8 (Nitish Rana, 3.5 ov), 7-43 (David Miller, 8.6 ov), 8-62 (Kyle Jamieson, 12.3 ov), 9-71 (Kuldeep Yadav, 15.3 ov), 10-75 (Abishek Porel, 16.3 ov)
1-26 (Jacob Bethell, 2.5 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 3 | 0 | 42 | 1 | 14.00 | 6 | 0 | 0 |
| Dushmantha Chameera | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 0 |
| Axar Patel | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 |
| T Natarajan | 0.3 | 0 | 12 | 0 | 24.00 | 1 | 0 | 0 |
| Total | 77 | 1 | — | 13 | 0 | 0 | ||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 5 | 3 | 1.66 | 15 | 1 | 0 |
| Josh Hazlewood | 3.3 | 0 | 12 | 4 | 3.42 | 15 | 0 | 0 |
| Rasikh Salam | 2 | 0 | 21 | 1 | 10.50 | 3 | 0 | 0 |
| Romario Shepherd | 2 | 0 | 21 | 0 | 10.50 | 3 | 0 | 0 |
| Suyash Sharma | 4 | 1 | 7 | 1 | 1.75 | 20 | 3 | 0 |
| Krunal Pandya | 2 | 0 | 9 | 1 | 4.50 | 4 | 0 | 0 |
| Total | 75 | 10 | — | 60 | 4 | 0 | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 0 | 1 – Sahil Parakh (0) |
| 2 | 2 | 2 – KL Rahul (1) |
| 3 | 2 | 4 – Sameer Rizvi (0), Nitish Rana (1)* |
| 4 | 8 | 5 – Tristan Stubbs (5) |
| 5 | 8 | 6 – Axar Patel (0) |
| 6 | 10 | 6 |
| 7 | 12 | 6 |
| 8 | 17 | 6 |
| 9 | 23 | 6 |
| 10 | 30 | 6 |
| 11 | 34 | 6 |
| 12 | 40 | 6 |
| 13 | 45 | 7 – David Miller (19) |
| 14 | 57 | 8 – Kyle Jamieson (12) |
| 15 | 64 | 8 |
| 16 | 68 | 9 – Kuldeep Yadav (3) |
| 16.3 | 75 | 10 – Abishek Porel (30) |
| Note: Dushmantha Chameera remained not out on 0. *Two wickets fell in Over 3. | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 14 | 0 |
| 2 | 21 | 1 – Jacob Bethell (20) |
| 3 | 38 | 1 |
| 4 | 51 | 1 |
| 5 | 59 | 1 |
| 6 | 71 | 1 |
| 6.3 | 77 | 1 |
| Note: Virat Kohli (23*) and Devdutt Padikkal (34*) remained unbeaten. RCB chased 76 in just 6.3 overs. | ||
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Royal Challengers Bengaluru, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Josh Hazlewood (RCB) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 27 April 2026 – night (20-over match) |
| DC Player Replacement | Impact player: Abishek Porel in, Sahil Parakh out (1st innings, 2.4 ov) |
| RCB Player Replacement | Impact player: Jacob Bethell in, Suyash Sharma out (1st innings, 16.3 ov) |
| Umpires | Ajitesh Argal (India) |
| DRS | Sam Nogajski (Australia) |
| TV Umpire | Mohit Krishnadas (India) |
| Reserve Umpire | Saiyed Khalid (India) |
| Match Referee | Narayanan Kutty (India) |
| Points | Royal Challengers Bengaluru 2, Delhi Capitals 0 |
Comments