Australia Women
vs South Africa Women ![]()
Categories: ICC Women's, ICC Women's T20 World Cup 2026
AUS Women won by 65 runs| Australia Women (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |
| Beth Mooney † | 7 | 9 | 18 | 1 | 0 | 77.77 | c †Jafta b Ismail |
| Georgia Voll | 0 | 4 | 3 | 0 | 0 | 0.00 | c Reyneke b Kapp |
| Phoebe Litchfield | 50 | 24 | 31 | 9 | 1 | 208.33 | c Wolvaardt b Khaka |
| Ellyse Perry | 36 | 26 | 55 | 4 | 0 | 138.46 | b Mlaba |
| Ashleigh Gardner | 1 | 3 | 3 | 0 | 0 | 33.33 | c Wolvaardt b Mlaba |
| Georgia Wareham | 32 | 22 | 21 | 6 | 0 | 145.45 | c Wolvaardt b de Klerk |
| Annabel Sutherland | 21 | 14 | 23 | 1 | 1 | 150.00 | c de Klerk b Khaka |
| Nicola Carey | 13 | 11 | 19 | 1 | 0 | 118.18 | not out |
| Alana King | 4 | 4 | 6 | 0 | 0 | 100.00 | lbw b de Klerk |
| Kim Garth | 5 | 3 | 2 | 0 | 0 | 166.66 | not out |
| Extras: (w 3) = 3 | |||||||
| Total: 172/8 (20 Ov, RR: 8.60) | |||||||
| South Africa Women (T: 173 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |
| Sune Luus | 1 | 5 | 3 | 0 | 0 | 20.00 | lbw b Molineux |
| Laura Wolvaardt (c) | 44 | 39 | 57 | 2 | 1 | 112.82 | c Wareham b Molineux |
| Annerie Dercksen | 4 | 4 | 4 | 1 | 0 | 100.00 | b Garth |
| Nadine de Klerk | 25 | 22 | 23 | 1 | 2 | 113.63 | b Wareham |
| Marizanne Kapp | 12 | 6 | 16 | 2 | 0 | 200.00 | run out (Wareham/Gardner) |
| Chloe Tryon | 9 | 13 | 25 | 0 | 0 | 69.23 | c King b Wareham |
| Kayla Reyneke | 0 | 3 | 3 | 0 | 0 | 0.00 | c & b King |
| Sinalo Jafta † | 2 | 3 | 2 | 0 | 0 | 66.66 | c Sutherland b King |
| Shabnim Ismail | 2 | 2 | 3 | 0 | 0 | 100.00 | lbw b Gardner |
| Ayabonga Khaka | 1 | 2 | 6 | 0 | 0 | 50.00 | not out |
| Nonkululeko Mlaba | 0 | 1 | 1 | 0 | 0 | 0.00 | c Gardner b Wareham |
| Extras: (b 1, w 6) = 7 | |||||||
| Total: 107 all out (16.4 Ov, RR: 6.42) | |||||||
1-1 (Georgia Voll, 0.5 ov), 2-24 (Beth Mooney, 3.5 ov), 3-61 (Phoebe Litchfield, 6.5 ov), 4-62 (Ashleigh Gardner, 7.2 ov), 5-120 (Georgia Wareham, 13.4 ov), 6-133 (Ellyse Perry, 15.3 ov), 7-155 (Annabel Sutherland, 17.6 ov), 8-167 (Alana King, 19.3 ov)
1-2 (Sune Luus, 0.6 ov), 2-7 (Annerie Dercksen, 1.5 ov), 3-48 (Nadine de Klerk, 6.6 ov), 4-82 (Marizanne Kapp, 11.3 ov), 5-96 (Laura Wolvaardt, 13.4 ov), 6-97 (Kayla Reyneke, 14.2 ov), 7-99 (Sinalo Jafta, 14.5 ov), 8-102 (Shabnim Ismail, 15.2 ov), 9-106 (Chloe Tryon, 16.3 ov), 10-107 (Nonkululeko Mlaba, 16.4 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Sophie Molineux | 3 | 0 | 17 | 2 | 5.66 | 11 | 0 | 0 |
| Kim Garth | 2 | 0 | 13 | 1 | 6.50 | 6 | 0 | 0 |
| Alana King | 4 | 0 | 26 | 2 | 6.50 | 11 | 1 | 0 |
| Annabel Sutherland | 2 | 0 | 21 | 0 | 10.50 | 5 | 1 | 0 |
| Georgia Wareham | 2.4 | 0 | 13 | 3 | 4.87 | 8 | 2 | 0 |
| Ashleigh Gardner | 3 | 0 | 16 | 1 | 5.33 | 6 | 0 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Marizanne Kapp | 4 | 0 | 29 | 1 | 7.25 | 10 | 0 | 0 |
| Shabnim Ismail | 3 | 0 | 33 | 1 | 11.00 | 7 | 2 | 0 |
| Ayabonga Khaka | 3 | 0 | 33 | 2 | 11.00 | 5 | 0 | 0 |
| Nonkululeko Mlaba | 4 | 0 | 22 | 2 | 5.50 | 8 | 1 | 0 |
| Chloe Tryon | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 | 0 |
| Nadine de Klerk | 4 | 0 | 35 | 2 | 8.75 | 6 | 0 | 0 |
| Australia Women Innings (172/8 in 20 overs) | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Player Name) |
| 1 | 0 | 1 – Georgia Voll (0) |
| 2 | 7 | 1 |
| 3 | 15 | 2 – Beth Mooney (7) |
| 4-6 | 26-54 | 2 |
| 7 | 69 | 3 – Phoebe Litchfield (50) |
| 8-9 | 73-80 | 3 |
| 10 | 88 | 4 – Ellyse Perry (36) |
| 10.3 | 89 | 5 – Ashleigh Gardner (1) |
| 11-12 | 96-109 | 5 |
| 13 | 122 | 6 – Georgia Wareham (32) |
| 14-15 | 130-140 | 6 |
| 16 | 150 | 7 – Annabel Sutherland (21) |
| 17-18 | 156-162 | 7 |
| 19 | 164 | 8 – Alana King (4) |
| 20 | 172 | 8 (Carey 13*, Garth 5*) |
| Note: Nicola Carey (13*) and Kim Garth (5*) remained not out. | ||
| South Africa Women Innings (107 all out in 16.4 overs) | ||
|---|---|---|
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Player Name) |
| 1 | 1 | 1 – Sune Luus (1) |
| 2 | 6 | 1 |
| 3 | 14 | 2 – Annerie Dercksen (4) |
| 4-8 | 18-58 | 2 |
| 9 | 72 | 3 – Nadine de Klerk (25) |
| 10 | 78 | 3 |
| 11 | 90 | 4 – Marizanne Kapp (12) |
| 12 | 97 | 4 |
| 13 | 100 | 5 – Laura Wolvaardt (44) |
| 13.3 | 101 | 6 – Kayla Reyneke (0) |
| 13.5 | 102 | 7 – Sinalo Jafta (2) |
| 14.1 | 104 | 8 – Shabnim Ismail (2) |
| 15 | 105 | 8 |
| 16 | 107 | 8 |
| 16.4 | 107 | 9 – Chloe Tryon (9) & 10 – Nonkululeko Mlaba (0) (both in same over) |
| Note: Ayabonga Khaka (1*) remained not out. | ||
| Match Details | |
|---|---|
| Ground | Old Trafford, Manchester |
| Toss | Australia Women, elected to bat first |
| Series | ICC Women’s T20 World Cup |
| Season | 2026 |
| Player Of The Match | AUS Women — Georgia Wareham |
| Match number | WT20I no. 2851 |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match days | 13 June 2026 – day (20-over match) |
| Umpires | India — N Janani (DRS) |
| TV Umpire | West Indies — Candace la Borde |
| Reserve Umpire | Bangladesh — Shathira Jakir |
| Match Referee | Sri Lanka — Michell Pereira |
| Points | Australia Women 2, South Africa Women 0 |
Comments