vs Peshawar 
See full details

3rd Match, Lahore, March 28, Rawalpindiz vs Peshawar Zalmi Pakistan Super League(PSL t20) 2026
Peshawar needs 218 runs to win
| Rawalpindiz (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Yasir Khan | c Aamer Jamal b Ali Raza | 83 | 46 | 74 | 7 | 6 | 180.43 |
| Mohammad Rizwan (c)† | c Farhan Yousaf b Ali Raza | 41 | 32 | 63 | 5 | 1 | 128.12 |
| Kamran Ghulam | c Farhan Yousaf b Hardie | 37 | 20 | 28 | 2 | 3 | 185.00 |
| Daryl Mitchell | c Hardie b Aamer Jamal | 23 | 13 | 26 | 0 | 2 | 176.92 |
| Sam Billings | not out | 18 | 8 | 13 | 2 | 1 | 225.00 |
| Abdullah Fazal | not out | 5 | 2 | 4 | 1 | 0 | 250.00 |
| Extras | (lb 1, nb 1, w 5) 7 | ||||||
| Total | 214/4 (20 Ov, RR: 10.70, 105 Mins) | ||||||
| Peshawar Zalmi (T: 215 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Mohammad Haris | c †Mohammad Rizwan b Amad Butt | 47 | 28 | 52 | 4 | 2 | 167.85 |
| Babar Azam (c) | lbw b Asif Afridi | 39 | 28 | 42 | 4 | 1 | 139.28 |
| Kusal Mendis † | c Rishad Hossain b Amad Butt | 31 | 17 | 27 | 1 | 2 | 182.35 |
| Aaron Hardie | c Abdullah Fazal b Rishad Hossain | 8 | 10 | 15 | 0 | 0 | 80.00 |
| Michael Bracewell | not out | 35 | 17 | 36 | 3 | 2 | 205.88 |
| Abdul Samad | c Billings b Mohammad Amir | 33 | 11 | 19 | 1 | 4 | 300.00 |
| Aamer Jamal | not out | 17 | 5 | 9 | 2 | 1 | 340.00 |
| Extras | (lb 1, nb 1, w 6) 8 | ||||||
| Total | 218/5 (19.1 Ov, RR: 11.37, 104 Mins) | ||||||
Fall of wickets DRS
1-125 (Mohammad Rizwan, 12.1 ov), 2-144 (Yasir Khan, 14.3 ov), 3-185 (Kamran Ghulam, 17.5 ov), 4-197 (Daryl Mitchell, 19.1 ov) |
Fall of wickets
DRS
1-78 (Babar Azam, 8.4 ov), 2-96 (Mohammad Haris, 9.6 ov), 3-128 (Aaron Hardie, 13.3 ov), 4-130 (Kusal Mendis, 14.1 ov), 5-194 (Abdul Samad, 17.6 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 49 | 1 | 12.25 | 5 | 1 | 0 |
| Asif Afridi | 3.1 | 0 | 37 | 1 | 11.68 | 2 | 1 | 0 |
| Naseem Shah | 4 | 0 | 51 | 0 | 12.75 | 4 | 1 | 1 |
| Amad Butt | 4 | 0 | 45 | 2 | 11.25 | 4 | 2 | 0 |
| Rishad Hossain | 4 | 0 | 35 | 1 | 8.75 | 8 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shoriful Islam | 4 | 0 | 31 | 0 | 7.75 | 11 | 4 | 1 |
| Aaron Hardie | 3 | 0 | 36 | 1 | 12.00 | 6 | 0 | 0 |
| Ali Raza | 3 | 0 | 42 | 2 | 14.00 | 4 | 0 | 0 |
| Aamer Jamal | 3 | 0 | 43 | 1 | 14.33 | 4 | 1 | 0 |
| Michael Bracewell | 3 | 0 | 33 | 0 | 11.00 | 4 | 0 | 0 |
| Sufiyan Muqeem | 4 | 0 | 28 | 0 | 7.00 | 7 | 0 | 0 |
| Over | Cumulative Score |
|---|---|
| 1 | 10/0 |
| 2 | 22/0 |
| 3 | 35/0 |
| 4 | 48/0 |
| 5 | 60/0 |
| 6 | 72/0 |
| 7 | 85/0 |
| 8 | 97/0 |
| 9 | 108/0 |
| 10 | 118/0 |
| 11 | 123/0 |
| 12 | 126/1 (Mohammad Rizwan, 12.1 ov – 125) |
| 13 | 134/1 |
| 14 | 144/1 |
| 15 | 146/2 (Yasir Khan, 14.3 ov – 144) |
| 16 | 160/2 |
| 17 | 176/2 |
| 18 | 186/3 (Kamran Ghulam, 17.5 ov – 185) |
| 19 | 197/4 (Daryl Mitchell, 19.1 ov – 197) |
| 20 | 214/4 |
| Over | Cumulative Score |
|---|---|
| 1 | 12/0 |
| 2 | 25/0 |
| 3 | 38/0 |
| 4 | 49/0 |
| 5 | 57/0 |
| 6 | 64/0 |
| 7 | 70/0 |
| 8 | 76/0 |
| 9 | 80/1 (Babar Azam, 8.4 ov – 78) |
| 10 | 96/2 (Mohammad Haris, 9.6 ov – 96) |
| 11 | 106/2 |
| 12 | 115/2 |
| 13 | 125/2 |
| 14 | 129/3 (Aaron Hardie, 13.3 ov – 128) |
| 15 | 132/4 (Kusal Mendis, 14.1 ov – 130) |
| 16 | 150/4 |
| 17 | 172/4 |
| 18 | 195/5 (Abdul Samad, 17.6 ov – 194) |
| 19 | 214/5 |
| 20 | 218/5 (Match ended at 19.1 Ov) |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Rawalpindiz, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Zalmi – Michael Bracewell |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match days | 28 March 2026 – daynight (20-over match) |
| Umpires | England – Alex Wharf (DRS), Pakistan – Faisal Afridi (DRS) |
| TV Umpire | Pakistan – Asif Yaqoob |
| Reserve Umpire | Pakistan – Abdul Muqeet |
| Match Referee | Pakistan – Kamran Chaudary |
| Points | Peshawar Zalmi 2, Rawalpindiz 0 |

Comments