vs Islamabad United 
40th Match, Karachi, April 26, Multan Sultans vs Islamabad United Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Sameer Minhas b Shadab Khan | 30 | 18 | 28 | 4 | 1 | 166.66 |
| Steven Smith | c †Conway b Salman Mirza | 30 | 19 | 26 | 4 | 1 | 157.89 |
| Josh Philippe † | c Green b Imad Wasim | 11 | 13 | 23 | 0 | 0 | 84.61 |
| Shan Masood | b Salman Irshad | 44 | 33 | 42 | 3 | 2 | 133.33 |
| Ashton Turner (c) | c & b Green | 9 | 5 | 5 | 0 | 1 | 180.00 |
| Arafat Minhas | run out (Haider Ali/†Conway) | 31 | 19 | 41 | 1 | 3 | 163.15 |
| Mohammad Imran | c Salman Mirza b Faheem Ashraf | 5 | 4 | 5 | 1 | 0 | 125.00 |
| Mohammad Wasim | not out | 26 | 9 | 21 | 2 | 2 | 288.88 |
| Extras | (b 2, w 4) 6 | ||||||
| Total | 20 Ov (RR: 9.60) 192/7 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devon Conway † | c Smith b Mohammad Imran | 18 | 15 | 28 | 4 | 0 | 120.00 |
| Sameer Minhas | c Arafat Minhas b Muhammad Ismail | 1 | 4 | 7 | 0 | 0 | 25.00 |
| Mohsin Riaz | c Muhammad Ismail b Faisal Akram | 25 | 17 | 35 | 5 | 0 | 147.05 |
| Shadab Khan (c) | c Smith b Mohammad Wasim | 36 | 28 | 47 | 5 | 0 | 128.57 |
| Mark Chapman | not out | 69 | 33 | 52 | 4 | 6 | 209.09 |
| Haider Ali | c Sahibzada Farhan b Faisal Akram | 13 | 5 | 4 | 0 | 2 | 260.00 |
| Faheem Ashraf | c Mohammad Imran b Siddle | 11 | 9 | 7 | 2 | 0 | 122.22 |
| Chris Green | not out | 5 | 2 | 6 | 1 | 0 | 250.00 |
| Extras | (lb 2, nb 1, w 12) 15 | ||||||
| Total | 18.4 Ov (RR: 10.33) 193/6 | ||||||
1-60 (Steven Smith, 5.6 ov), 2-60 (Sahibzada Farhan, 6.1 ov), 3-102 (Josh Philippe, 11.5 ov), 4-113 (Ashton Turner, 12.6 ov), 5-129 (Shan Masood, 15.3 ov), 6-136 (Mohammad Imran, 16.3 ov), 7-192 (Arafat Minhas, 19.6 ov)
1-10 (Sameer Minhas, 1.3 ov), 2-41 (Devon Conway, 5.1 ov), 3-72 (Mohsin Riaz, 7.3 ov), 4-135 (Shadab Khan, 14.3 ov), 5-154 (Haider Ali, 15.3 ov), 6-171 (Faheem Ashraf, 17.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Imran | 4 | 0 | 40 | 1 | 10.00 | 10 | 3 | 0 |
| Muhammad Ismail | 3 | 0 | 29 | 1 | 9.66 | 7 | 0 | 1 |
| Peter Siddle | 3 | 0 | 24 | 1 | 8.00 | 9 | 1 | 0 |
| Mohammad Wasim | 2.4 | 0 | 40 | 1 | 15.00 | 2 | 0 | 0 |
| Faisal Akram | 4 | 0 | 41 | 2 | 10.25 | 10 | 2 | 0 |
| Ashton Turner | 2 | 0 | 17 | 0 | 8.50 | 4 | 1 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 23 | 1 | 5.75 | 9 | 0 | 0 |
| Salman Mirza | 3 | 0 | 53 | 1 | 17.66 | 3 | 2 | 0 |
| Salman Irshad | 3 | 0 | 37 | 1 | 12.33 | 3 | 0 | 0 |
| Faheem Ashraf | 3 | 0 | 23 | 1 | 7.66 | 7 | 2 | 0 |
| Shadab Khan | 3 | 0 | 25 | 1 | 8.33 | 5 | 0 | 0 |
| Chris Green | 4 | 0 | 29 | 1 | 7.25 | 8 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 9 | 0 | – |
| 2 | 17 | 0 | – |
| 3 | 38 | 1 | Steven Smith (30) |
| 4 | 47 | 2 | Sahibzada Farhan (30) |
| 5 | 51 | 2 | – |
| 6 | 57 | 2 | – |
| 7 | 64 | 2 | – |
| 8 | 67 | 3 | Josh Philippe (11) |
| 9 | 80 | 4 | Ashton Turner (9) |
| 10 | 92 | 4 | – |
| 11 | 99 | 4 | – |
| 12 | 114 | 5 | Shan Masood (44) |
| 13 | 126 | 5 | – |
| 14 | 134 | 5 | – |
| 15 | 143 | 6 | Mohammad Imran (5) |
| 16 | 153 | 6 | – |
| 17 | 165 | 6 | – |
| 18 | 178 | 7 | Arafat Minhas (31) |
| 19 | 184 | 7 | – |
| 20 | 192 | 7 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 7 | 1 | Sameer Minhas (1) |
| 2 | 22 | 1 | – |
| 3 | 31 | 1 | – |
| 4 | 47 | 2 | Devon Conway (18) |
| 5 | 57 | 2 | – |
| 6 | 63 | 3 | Mohsin Riaz (25) |
| 7 | 65 | 3 | – |
| 8 | 73 | 3 | – |
| 9 | 85 | 3 | – |
| 10 | 98 | 3 | – |
| 11 | 107 | 4 | Shadab Khan (36) |
| 12 | 116 | 4 | – |
| 13 | 136 | 4 | – |
| 14 | 146 | 4 | – |
| 15 | 162 | 5 | Haider Ali (13) |
| 16 | 168 | 5 | – |
| 17 | 182 | 6 | Faheem Ashraf (11) |
| 18 | 188 | 6 | – |
| 18.4 | 193 | 6 | Match Finished |
| Match Details | |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Islamabad United, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Mark Chapman (United) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 26 April 2026 – night (20-over match) |
| Umpires | Rashid Riaz (Pakistan) |
| DRS | Sharfuddoula (Bangladesh) |
| TV Umpire | Faisal Afridi (Pakistan) |
| Reserve Umpire | Zulfiqar Jan (Pakistan) |
| Match Referee | Iftikhar Ahmed (Pakistan) |
| Points | Islamabad United 2, Multan Sultans 0 |
Comments