vs Islamabad United 
41st Match, Qualifier (N), Karachi, April 28, Peshawar Zalmi vs Islamabad United Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mohammad Haris † | c Chapman b Shadab Khan | 35 | 16 | 29 | 5 | 2 | 218.75 |
| Babar Azam (c) | c Mohsin Riaz b Salman Mirza | 103 | 59 | 93 | 12 | 4 | 174.57 |
| Kusal Mendis | c Sameer Minhas b Faheem Ashraf | 41 | 26 | 41 | 5 | 1 | 157.69 |
| Michael Bracewell | c Green b Shadab Khan | 2 | 3 | 4 | 0 | 0 | 66.66 |
| Abdul Samad | c Faheem Ashraf b Shadab Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Aaron Hardie | lbw b Gleeson | 20 | 10 | 21 | 2 | 1 | 200.00 |
| Iftikhar Ahmed | not out | 3 | 3 | 11 | 0 | 0 | 100.00 |
| Farhan Yousaf | c Faheem Ashraf b Gleeson | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Khurram Shahzad | not out | 4 | 1 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 5, nb 1, w 7) 13 | ||||||
| Total | 20 Ov (RR: 11.05) 221/7 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devon Conway † | c Abdul Samad b Bracewell | 20 | 14 | 21 | 1 | 2 | 142.85 |
| Sameer Minhas | c Babar Azam b Hardie | 44 | 23 | 36 | 7 | 1 | 191.30 |
| Mohsin Riaz | c Abdul Samad b Sufyan Moqim | 25 | 20 | 30 | 1 | 1 | 125.00 |
| Shadab Khan (c) | c Mohammad Basit b Hardie | 6 | 7 | 10 | 0 | 0 | 85.71 |
| Mark Chapman | c Khurram Shahzad b Sufyan Moqim | 4 | 9 | 16 | 0 | 0 | 44.44 |
| Haider Ali | c Sufyan Moqim b Hardie | 8 | 5 | 5 | 0 | 1 | 160.00 |
| Faheem Ashraf | run out (†Mohammad Haris) | 1 | 4 | 9 | 0 | 0 | 25.00 |
| Chris Green | c Babar Azam b Khurram Shahzad | 8 | 7 | 13 | 1 | 0 | 114.28 |
| Imad Wasim | c & b Mohammad Basit | 22 | 15 | 27 | 4 | 0 | 146.66 |
| Salman Mirza | c †Mohammad Haris b Mohammad Basit | 5 | 7 | 14 | 1 | 0 | 71.42 |
| Richard Gleeson | not out | 1 | 1 | 7 | 0 | 0 | 100.00 |
| Extras | (w 7) 7 | ||||||
| Total | 18.4 Ov (RR: 8.08) 151 | ||||||
1-72 (Mohammad Haris, 6.2 ov), 2-156 (Kusal Mendis, 14.5 ov), 3-164 (Michael Bracewell, 15.4 ov), 4-164 (Abdul Samad, 15.5 ov), 5-200 (Babar Azam, 18.2 ov), 6-214 (Aaron Hardie, 19.3 ov), 7-217 (Farhan Yousaf, 19.5 ov)
1-58 (Devon Conway, 4.6 ov), 2-81 (Sameer Minhas, 8.1 ov), 3-98 (Shadab Khan, 10.3 ov), 4-100 (Mohsin Riaz, 11.2 ov), 5-109 (Haider Ali, 12.2 ov), 6-111 (Mark Chapman, 13.1 ov), 7-113 (Faheem Ashraf, 13.5 ov), 8-126 (Chris Green, 15.1 ov), 9-150 (Imad Wasim, 18.2 ov), 10-151 (Salman Mirza, 18.4 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 25 | 0 | 12.50 | 3 | 2 | 0 |
| Khurram Shahzad | 3 | 0 | 38 | 1 | 12.66 | 5 | 2 | 0 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 | 14 | 0 | 0 |
| Michael Bracewell | 2 | 0 | 20 | 1 | 10.00 | 5 | 0 | 0 |
| Sufyan Moqim | 4 | 0 | 25 | 2 | 6.25 | 9 | 1 | 0 |
| Aaron Hardie | 4 | 0 | 24 | 3 | 6.00 | 10 | 2 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 45 | 2 | 11.25 | 9 | 0 | 1 |
| Imad Wasim | 4 | 0 | 38 | 0 | 9.50 | 9 | 1 | 0 |
| Salman Mirza | 3 | 0 | 35 | 1 | 11.66 | 5 | 0 | 0 |
| Shadab Khan | 4 | 0 | 42 | 3 | 10.50 | 8 | 6 | 0 |
| Faheem Ashraf | 3 | 0 | 36 | 1 | 12.00 | 2 | 0 | 0 |
| Chris Green | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 11 | 1 | Mohammad Haris (35) |
| 2 | 18 | 1 | – |
| 3 | 33 | 1 | – |
| 4 | 56 | 1 | – |
| 5 | 71 | 1 | – |
| 6 | 77 | 1 | – |
| 7 | 92 | 1 | – |
| 8 | 110 | 1 | – |
| 9 | 122 | 2 | Kusal Mendis (41) |
| 10 | 126 | 3 | Michael Bracewell (2) |
| 11 | 127 | 4 | Abdul Samad (0) |
| 12 | 141 | 4 | – |
| 13 | 152 | 4 | – |
| 14 | 164 | 4 | – |
| 15 | 179 | 5 | Aaron Hardie (20) |
| 16 | 189 | 5 | – |
| 17 | 198 | 5 | – |
| 18 | 206 | 6 | Babar Azam (103) |
| 19 | 211 | 6 | – |
| 20 | 221 | 7 | Farhan Yousaf (0) |
| Note: Babar Azam was dismissed on the last ball of the 18th over (c Mohsin Riaz b Salman Mirza for 103). | |||
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 12 | 0 | – |
| 2 | 14 | 1 | Devon Conway (20) |
| 3 | 25 | 1 | – |
| 4 | 35 | 1 | – |
| 5 | 54 | 1 | – |
| 6 | 73 | 2 | Sameer Minhas (44) |
| 7 | 86 | 2 | – |
| 8 | 92 | 2 | – |
| 9 | 98 | 3 | Mohsin Riaz (25) |
| 10 | 106 | 4 | Shadab Khan (6) |
| 11 | 110 | 4 | – | 12 | 112 | 5 | Mark Chapman (4) |
| 13 | 120 | 6 | Haider Ali (8) |
| 14 | 122 | 7 | Faheem Ashraf (1) |
| 15 | 127 | 7 | – |
| 16 | 136 | 8 | Chris Green (8) |
| 17 | 142 | 8 | – |
| 18 | 151 | 9 | Imad Wasim (22) |
| 18.4 | 151 | 10 | Salman Mirza (5) |
| Match Details | |
|---|---|
| Ground | National Stadium, Karachi |
| Toss | Islamabad United, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Babar Azam (Zalmi) |
| Series result | Peshawar Zalmi advanced |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 28 April 2026 – night (20-over match) |
| Umpires | Alex Wharf (England) |
| DRS | Chris Gaffaney (New Zealand) |
| TV Umpire | Faisal Afridi (Pakistan) |
| Reserve Umpire | Zulfiqar Jan (Pakistan) |
| Match Referee | Richie Richardson (West Indies) |
Comments