vs Hyderabad Kingsmen 
42nd Match, Eliminator 1 (N), Lahore, April 29, Multan Sultans vs Hyderabad Kingsmen Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Saim Ayub b Akif Javed | 15 | 12 | 26 | 2 | 0 | 125.00 |
| Steven Smith | c Maaz Sadaqat b Mohammad Ali | 13 | 10 | 21 | 2 | 0 | 130.00 |
| Josh Philippe † | lbw b Hunain Shah | 6 | 4 | 9 | 1 | 0 | 150.00 |
| Shan Masood | not out | 69 | 46 | 96 | 4 | 4 | 150.00 |
| Ashton Turner (c) | c Hassan Khan b Saim Ayub | 9 | 7 | 15 | 1 | 0 | 128.57 |
| Arafat Minhas | lbw b Maxwell | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Mohammad Nawaz | c Mohammad Ali b Akif Javed | 18 | 19 | 21 | 3 | 0 | 94.73 |
| Mohammad Imran | b Mohammad Ali | 2 | 5 | 11 | 0 | 0 | 40.00 |
| Peter Siddle | b Hunain Shah | 9 | 8 | 13 | 1 | 0 | 112.50 |
| Faisal Akram | run out (Saim Ayub) | 4 | 6 | 16 | 0 | 0 | 66.66 |
| Muhammad Ismail | not out | 1 | 2 | 7 | 0 | 0 | 50.00 |
| Extras | (lb 2, nb 1, w 9) 12 | ||||||
| Total | 20 Ov (RR: 7.95) 159/9 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | not out | 64 | 33 | 67 | 4 | 4 | 193.93 |
| Marnus Labuschagne (c) | c Sahibzada Farhan b Muhammad Ismail | 11 | 9 | 11 | 2 | 0 | 122.22 |
| Usman Khan † | c Mohammad Nawaz b Smith | 64 | 35 | 35 | 8 | 3 | 182.85 |
| Saim Ayub | not out | 15 | 15 | 19 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 3) 8 | ||||||
| Total | 15.2 Ov (RR: 10.56) 162/2 | ||||||
1-28 (Steven Smith, 2.6 ov), 2-30 (Sahibzada Farhan, 3.5 ov), 3-36 (Josh Philippe, 4.3 ov), 4-51 (Ashton Turner, 6.5 ov), 5-52 (Arafat Minhas, 7.1 ov), 6-85 (Mohammad Nawaz, 11.4 ov), 7-93 (Mohammad Imran, 13.2 ov), 8-114 (Peter Siddle, 15.5 ov), 9-148 (Faisal Akram, 18.5 ov)
1-18 (Marnus Labuschagne, 1.6 ov), 2-120 (Usman Khan, 10.5 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Imran | 2 | 0 | 20 | 0 | 10.00 | 6 | 1 | 0 |
| Muhammad Ismail | 2 | 0 | 22 | 1 | 11.00 | 6 | 1 | 0 |
| Peter Siddle | 3 | 0 | 31 | 0 | 10.33 | 4 | 1 | 0 |
| Faisal Akram | 3.2 | 0 | 20 | 0 | 6.00 | 4 | 0 | 0 |
| Arafat Minhas | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | 0 |
| Mohammad Nawaz | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 | 0 |
| Steven Smith | 1 | 0 | 14 | 1 | 14.00 | 2 | 0 | 0 |
| Ashton Turner | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 34 | 2 | 8.50 | 10 | 3 | 0 |
| Akif Javed | 4 | 0 | 30 | 2 | 7.50 | 11 | 2 | 0 |
| Hunain Shah | 4 | 0 | 31 | 2 | 7.75 | 13 | 4 | 0 |
| Saim Ayub | 4 | 0 | 23 | 1 | 5.75 | 7 | 0 | 0 |
| Glenn Maxwell | 3 | 0 | 28 | 1 | 9.33 | 5 | 0 | 0 |
| Hassan Khan | 1 | 0 | 11 | 0 | 11.00 | 3 | 0 | 1 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 7 | 0 | – |
| 2 | 16 | 1 | Steven Smith (13) |
| 3 | 21 | 1 | – |
| 4 | 27 | 2 | Sahibzada Farhan (15) |
| 5 | 34 | 3 | Josh Philippe (6) |
| 6 | 39 | 3 | – |
| 7 | 44 | 3 | – |
| 8 | 53 | 4 | Ashton Turner (9) |
| 9 | 55 | 5 | Arafat Minhas (1) |
| 10 | 66 | 5 | – |
| 11 | 82 | 6 | Mohammad Nawaz (18) |
| 12 | 89 | 6 | – |
| 13 | 94 | 7 | Mohammad Imran (2) |
| 14 | 97 | 7 | – |
| 15 | 113 | 7 | – |
| 16 | 124 | 8 | Peter Siddle (9) |
| 17 | 134 | 8 | – |
| 18 | 146 | 9 | Faisal Akram (4) |
| 19 | 157 | 9 | – |
| 20 | 159 | 9 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 9 | 1 | Marnus Labuschagne (11) |
| 2 | 22 | 1 | – |
| 3 | 36 | 1 | – |
| 4 | 50 | 1 | – |
| 5 | 64 | 1 | – |
| 6 | 79 | 1 | – |
| 7 | 94 | 2 | Usman Khan (64) |
| 8 | 106 | 2 | – |
| 9 | 120 | 2 | – |
| 10 | 130 | 2 | – |
| 11 | 138 | 2 | – |
| 12 | 144 | 2 | – |
| 13 | 153 | 2 | – |
| 14 | 157 | 2 | – |
| 15 | 162 | 2 | Match Finished |
| 15.2 | 162 | 2 | – |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Hyderabad Kingsmen, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Maaz Sadaqat (Kingsmen) |
| Series result | Hyderabad Kingsmen advanced |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 29 April 2026 – night (20-over match) |
| Umpires | Asif Yaqoob (Pakistan) |
| DRS | Sharfuddoula (Bangladesh) |
| TV Umpire | Rashid Riaz (Pakistan) |
| Reserve Umpire | Nasir Hussain (Pakistan) |
| Match Referee | Roshan Mahanama (Sri Lanka) |
Comments