vs Sri Lanka 42nd Match, Super Eights, Group 2, England vs Sri Lanka ICC Men’s T20 World Cup 2026
| England (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Phil Salt | c Hemantha b Wellalage | 62 | 40 | 76 | 6 | 2 | 155.00 |
| Jos Buttler † | lbw b Wellalage | 7 | 14 | 14 | 0 | 0 | 50.00 |
| Jacob Bethell | c Madushanka b Theekshana | 3 | 4 | 9 | 0 | 0 | 75.00 |
| Tom Banton | run out (Shanaka) | 6 | 7 | 12 | 0 | 0 | 85.71 |
| Harry Brook (c) | lbw b Wellalage | 14 | 7 | 10 | 1 | 0 | 200.00 |
| Sam Curran | c Mishara b Chameera | 11 | 11 | 15 | 0 | 1 | 100.00 |
| Will Jacks | c Wellalage b Madushanka | 21 | 14 | 27 | 4 | 0 | 150.00 |
| Liam Dawson | c Shanaka b Theekshana | 6 | 11 | 13 | 0 | 0 | 54.54 |
| Jamie Overton | not out | 10 | 10 | 16 | 0 | 1 | 100.00 |
| Jofra Archer | c Hemantha b Madushanka | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Adil Rashid | not out | 1 | 1 | 6 | 0 | 0 | 100.00 |
| Extras (lb 2, w 3) | 5 | ||||||
| Total | 146/9 (20 Ov, RR: 7.30) | ||||||
| Sri Lanka (Target: 147 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
| Pathum Nissanka | c Overton b Archer | 9 | 8 | 11 | 2 | 0 | 112.50 |
| Kamil Mishara | c Overton b Archer | 6 | 11 | 23 | 1 | 0 | 54.54 |
| Kusal Mendis † | c & b Jacks | 4 | 4 | 4 | 1 | 0 | 100.00 |
| Pavan Rathnayake | c Banton b Jacks | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Dunith Wellalage | c Brook b Jacks | 10 | 10 | 10 | 2 | 0 | 100.00 |
| Kamindu Mendis | c & b Dawson | 13 | 11 | 16 | 1 | 1 | 118.18 |
| Dasun Shanaka (c) | c Banton b Rashid | 30 | 24 | 35 | 1 | 2 | 125.00 |
| Dushan Hemantha | hit wicket b Overton | 5 | 8 | 11 | 0 | 0 | 62.50 |
| Dushmantha Chameera | b Dawson | 6 | 13 | 18 | 0 | 0 | 46.15 |
| Maheesh Theekshana | not out | 10 | 8 | 8 | 1 | 0 | 125.00 |
| Dilshan Madushanka | b Rashid | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Extras (w 2) | 2 | ||||||
| Total | 95 (16.4 Ov, RR: 5.70) | ||||||
1-16 (Jos Buttler, 3.1 ov), 2-32 (Jacob Bethell, 5.1 ov), 3-49 (Tom Banton, 7.5 ov), 4-68 (Harry Brook, 9.6 ov), 5-94 (Sam Curran, 13.2 ov), 6-106 (Phil Salt, 14.2 ov), 7-124 (Liam Dawson, 17.1 ov), 8-135 (Will Jacks, 18.5 ov), 9-135 (Jofra Archer, 18.6 ov)
1-15 (Pathum Nissanka, 2.4 ov), 2-20 (Kusal Mendis, 3.3 ov), 3-20 (Pavan Rathnayake, 3.4 ov), 4-22 (Kamil Mishara, 4.5 ov), 5-34 (Dunith Wellalage, 5.5 ov), 6-52 (Kamindu Mendis, 8.4 ov), 7-69 (Dushan Hemantha, 11.6 ov), 8-82 (Dasun Shanaka, 14.2 ov), 9-94 (Dushmantha Chameera, 15.6 ov), 10-95 (Dilshan Madushanka, 16.4 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Jofra Archer | 3 | 0 | 20 | 2 | 6.66 | 11 | 1 | 0 |
| Will Jacks | 4 | 0 | 22 | 3 | 5.50 | 16 | 0 | 0 |
| Liam Dawson | 4 | 0 | 27 | 2 | 6.75 | 9 | 0 | 0 |
| Adil Rashid | 3.4 | 0 | 13 | 2 | 3.54 | 13 | 1 | 0 |
| Jamie Overton | 2 | 0 | 13 | 1 | 6.50 | 5 | 0 | 0 |
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Dilshan Madushanka | 4 | 0 | 25 | 2 | 6.25 | 12 | 0 | 0 |
| Dunith Wellalage | 4 | 0 | 26 | 3 | 6.50 | 11 | 0 | 0 |
| Maheesh Theekshana | 4 | 0 | 21 | 2 | 5.25 | 9 | 2 | 0 |
| Dushan Hemantha | 4 | 0 | 38 | 0 | 9.50 | 4 | 0 | 0 |
| Dushmantha Chameera | 4 | 0 | 34 | 1 | 8.50 | 9 | 1 | 0 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 8 | 0 |
| 2 | 14 | 0 |
| 3 | 20 | 0 |
| 4 | 27 | 0 |
| 5 | 34 | 0 |
| 6 | 41 | 0 |
| 7 | 47 | 1 – Jos Buttler |
| 8 | 55 | 1 |
| 9 | 61 | 2 – Jacob Bethell |
| 10 | 69 | 2 |
| 11 | 78 | 3 – Tom Banton |
| 12 | 90 | 3 |
| 13 | 102 | 4 – Harry Brook |
| 14 | 111 | 5 – Phil Salt |
| 15 | 118 | 6 – Sam Curran |
| 16 | 126 | 6 |
| 17 | 132 | 7 – Will Jacks |
| 18 | 137 | 8 – Liam Dawson |
| 19 | 142 | 9 – Jofra Archer |
| 20 | 146 | 9 |
| Over | Runs (Cumulative) | Wickets Fallen |
|---|---|---|
| 1 | 5 | 0 |
| 2 | 11 | 0 |
| 3 | 15 | 1 – Pathum Nissanka |
| 4 | 19 | 2 – Kamil Mishara |
| 5 | 23 | 3 – Kusal Mendis |
| 6 | 27 | 4 – Pavan Rathnayake |
| 7 | 35 | 5 – Dunith Wellalage |
| 8 | 44 | 5 |
| 9 | 50 | 6 – Kamindu Mendis |
| 10 | 59 | 6 |
| 11 | 66 | 7 – Dasun Shanaka |
| 12 | 72 | 7 |
| 13 | 78 | 8 – Dushan Hemantha |
| 14 | 84 | 8 |
| 15 | 88 | 9 – Dushmantha Chameera |
| 16 | 95 | 10 – Dilshan Madushanka |
| Sri Lanka all out in 16.4 overs (95) | ||
| Match Details | |
|---|---|
| Ground | Pallekele International Cricket Stadium |
| Toss | Sri Lanka, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | England – Will Jacks |
| Hours of play (local time) | 15.00 start, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-18.20 |
| Match days | 22 February 2026 – daynight (20-over match) |
| Umpires | Adrian Holdstock (South Africa) |
| DRS | Ahsan Raza (Pakistan) |
| TV Umpire | Nitin Menon (India) |
| Reserve Umpire | Asif Yaqoob (Pakistan) |
| Match Referee | Andy Pycroft (Zimbabwe) |
| Points | England 2, Sri Lanka 0 |
Comments