vs Islamabad United 
43rd Match, Eliminator 2 (N), Lahore, May 01, Hyderabad Kingsmen vs Islamabad United Pakistan Super League(PSL t20) 2026
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Salman Mirza b Gleeson | 0 | 4 | 0 | 0 | 0.00 |
| Marnus Labuschagne (c) | c Green b Imad Wasim | 39 | 32 | 4 | 1 | 121.87 |
| Saim Ayub | c Chapman b Green | 38 | 27 | 7 | 0 | 140.74 |
| Glenn Maxwell | c Salman Mirza b Imad Wasim | 3 | 6 | 0 | 0 | 50.00 |
| Usman Khan † | not out | 61 | 30 | 10 | 0 | 203.33 |
| Kusal Perera | c Mohsin Riaz b Faheem Ashraf | 37 | 21 | 4 | 2 | 176.19 |
| Extras | (b 1, lb 2, w 5) 8 | |||||
| Total | 20 Ov (RR: 9.30) 186/5 | |||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Devon Conway † | lbw b Saim Ayub | 30 | 25 | 40 | 3 | 1 | 120.00 |
| Sameer Minhas | c Labuschagne b Akif Javed | 6 | 4 | 7 | 0 | 1 | 150.00 |
| Mohsin Riaz | c Irfan Khan b Mohammad Ali | 5 | 4 | 5 | 1 | 0 | 125.00 |
| Shadab Khan (c) | c Irfan Khan b Hassan Khan | 22 | 24 | 36 | 1 | 0 | 91.66 |
| Mark Chapman | c Perera b Hunain Shah | 43 | 26 | 47 | 5 | 2 | 165.38 |
| Haider Ali | c Maxwell b Mohammad Ali | 31 | 16 | 26 | 2 | 2 | 193.75 |
| Faheem Ashraf | c Hassan Khan b Hunain Shah | 19 | 11 | 24 | 0 | 2 | 172.72 | Chris Green | not out | 21 | 9 | 16 | 3 | 1 | 233.33 |
| Imad Wasim | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 4) 6 | ||||||
| Total | 20 Ov (RR: 9.20) 184/7 | ||||||
1-1 (Maaz Sadaqat, 0.4 ov), 2-71 (Saim Ayub, 9.2 ov), 3-84 (Marnus Labuschagne, 11.2 ov), 4-85 (Glenn Maxwell, 11.4 ov), 5-186 (Kusal Perera, 19.6 ov)
1-8 (Sameer Minhas, 1.2 ov), 2-15 (Mohsin Riaz, 2.2 ov), 3-57 (Devon Conway, 7.6 ov), 4-68 (Shadab Khan, 10.1 ov), 5-132 (Haider Ali, 15.4 ov), 6-153 (Mark Chapman, 17.3 ov), 7-182 (Faheem Ashraf, 19.4 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 44 | 2 | 11.00 | 7 | 0 | 0 |
| Akif Javed | 4 | 0 | 39 | 1 | 9.75 | 8 | 0 | 0 |
| Hunain Shah | 4 | 0 | 37 | 2 | 9.25 | 6 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Richard Gleeson | 4 | 0 | 40 | 1 | 10.00 | 8 | 3 | 0 |
| Salman Mirza | 4 | 0 | 42 | 0 | 10.50 | 8 | 0 | 0 |
| Chris Green | 3 | 0 | 19 | 1 | 6.33 | 6 | 0 | 0 |
| Faheem Ashraf | 4 | 0 | 43 | 1 | 10.75 | 8 | 0 | 0 |
| Shadab Khan | 3 | 0 | 23 | 0 | 7.66 | 7 | 2 | 0 |
| Imad Wasim | 2 | 0 | 16 | 2 | 8.00 | 4 | 0 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 1 | 1 | Maaz Sadaqat (0) |
| 2 | 7 | 1 | – |
| 3 | 18 | 1 | – |
| 4 | 24 | 1 | – |
| 5 | 31 | 1 | – |
| 6 | 39 | 2 | Saim Ayub (38) |
| 7 | 48 | 2 | – |
| 8 | 60 | 2 | – |
| 9 | 73 | 3 | Glenn Maxwell (3) |
| 10 | 79 | 3 | – |
| 11 | 89 | 3 | – |
| 12 | 100 | 4 | Marnus Labuschagne (39) |
| 13 | 108 | 4 | – |
| 14 | 121 | 4 | – |
| 15 | 137 | 4 | – |
| 16 | 150 | 4 | – |
| 17 | 156 | 4 | – |
| 18 | 169 | 4 | – |
| 19 | 180 | 5 | Kusal Perera (37) |
| 20 | 186 | 5 | Innings End |
| Over | Cumulative Runs | Wickets (Cumulative) | Batsman Out (Name) |
|---|---|---|---|
| 1 | 5 | 1 | Sameer Minhas (6) |
| 2 | 10 | 2 | Mohsin Riaz (5) |
| 3 | 20 | 2 | – |
| 4 | 27 | 2 | – |
| 5 | 33 | 2 | – |
| 6 | 38 | 2 | – | 7 | 47 | 2 | – |
| 8 | 56 | 3 | Devon Conway (30) |
| 9 | 68 | 3 | – |
| 10 | 74 | 4 | Shadab Khan (22) |
| 11 | 81 | 4 | – |
| 12 | 90 | 4 | – |
| 13 | 102 | 4 | – |
| 14 | 114 | 4 | – |
| 15 | 129 | 4 | – |
| 16 | 145 | 5 | Mark Chapman (43) |
| 17 | 155 | 5 | – |
| 18 | 166 | 6 | Haider Ali (31) |
| 19 | 176 | 7 | Faheem Ashraf (19) |
| 20 | 184 | 7 | Innings End |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Islamabad United, elected to field first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Hunain Shah (Kingsmen) |
| Series result | Hyderabad Kingsmen advanced |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 1 May 2026 – night (20-over match) |
| Umpires | Ahsan Raza (Pakistan) |
| DRS | Sharfuddoula (Bangladesh) |
| TV Umpire | Asif Yaqoob (Pakistan) |
| Reserve Umpire | Rashid Riaz (Pakistan) |
| Match Referee | Roshan Mahanama (Sri Lanka) |
Comments