vs Chennai Super Kings 
44th Match, Chennai, 02 May, Mumbai Indians vs Chennai Super Kings Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Jacks c Ghosh b Kamboj | 1 | 5 | 6 | 0 | 0 | 20.00 |
| Ryan Rickelton † c Patel b Noor Ahmad | 37 | 24 | 32 | 0 | 5 | 154.16 |
| Naman Dhir c sub (SN Khan) b Overton | 57 | 37 | 86 | 4 | 3 | 154.05 |
| Suryakumar Yadav c Brevis b Ghosh | 21 | 12 | 22 | 3 | 1 | 175.00 |
| Tilak Varma c Gaikwad b Noor Ahmad | 5 | 8 | 14 | 0 | 0 | 62.50 |
| Hardik Pandya (c) c Brevis b Kamboj | 18 | 23 | 39 | 2 | 0 | 78.26 |
| Robin Minz b Kamboj | 5 | 3 | 5 | 1 | 0 | 166.66 | Krish Bhagat not out | 3 | 6 | 14 | 0 | 0 | 50.00 |
| Trent Boult not out | 7 | 2 | 3 | 0 | 1 | 350.00 |
| Extras (b 2, lb 2, w 1) | 5 | |||||
| Total 20 Ov (RR: 7.95) | 159/7 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson † c †Rickelton b Bumrah | 11 | 9 | 8 | 2 | 0 | 122.22 |
| Ruturaj Gaikwad (c) not out | 67 | 48 | 93 | 5 | 2 | 139.58 |
| Urvil Patel b Ghazanfar | 24 | 12 | 19 | 2 | 2 | 200.00 |
| Kartik Sharma not out | 54 | 40 | 63 | 4 | 3 | 135.00 |
| Extras (w 4) | 4 | |||||
| Total 18.1 Ov (RR: 8.80) | 160/2 | |||||
1-1 (Will Jacks, 1.2 ov), 2-59 (Ryan Rickelton, 6.4 ov), 3-99 (Suryakumar Yadav, 10.4 ov), 4-109 (Tilak Varma, 12.5 ov), 5-134 (Naman Dhir, 16.5 ov), 6-139 (Robin Minz, 17.2 ov), 7-151 (Hardik Pandya, 19.3 ov)
1-13 (Sanju Samson, 1.6 ov), 2-62 (Urvil Patel, 5.4 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 3.1 | 0 | 37 | 0 | 11.68 | 5 | 2 | 0 |
| Jasprit Bumrah | 3 | 0 | 20 | 1 | 6.66 | 9 | 1 | 0 |
| Krish Bhagat | 2 | 0 | 22 | 0 | 11.00 | 4 | 0 | 0 |
| AM Ghazanfar | 4 | 0 | 40 | 1 | 10.00 | 9 | 0 | 0 |
| Raghu Sharma | 4 | 0 | 24 | 0 | 6.00 | 6 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 17 | 0 | 8.50 | 1 | 1 | 0 |
| Totals | 18.1 | 0 | 160 | 2 | 8.80 | 34 | 4 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 3 | 0 | 25 | 0 | 8.33 | 10 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 32 | 3 | 8.00 | 12 | 1 | 0 |
| Prashant Veer | 2 | 0 | 25 | 0 | 12.50 | 5 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 26 | 2 | 6.50 | 9 | 0 | 0 |
| Ramakrishna Ghosh | 3 | 0 | 24 | 1 | 8.00 | 6 | 0 | 0 |
| Jamie Overton | 4 | 0 | 23 | 1 | 5.75 | 11 | 0 | 0 |
| Totals | 20 | 0 | 155 | 7 | 7.75 | 53 | 1 | 0 |
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 0 | 1 | Will Jacks (1) – c Ghosh b Kamboj |
| 2 | 17 | 1 | – |
| 3 | 31 | 1 | – |
| 4 | 45 | 2 | Ryan Rickelton (37) – c Patel b Noor Ahmad |
| 5 | 57 | 2 | – |
| 6 | 67 | 2 | – |
| 7 | 74 | 2 | – |
| 8 | 85 | 3 | Suryakumar Yadav (21) – c Brevis b Ghosh |
| 9 | 91 | 3 | – |
| 10 | 97 | 3 | – |
| 11 | 106 | 4 | Tilak Varma (5) – c Gaikwad b Noor Ahmad |
| 12 | 113 | 4 | – |
| 13 | 120 | 4 | – |
| 14 | 132 | 4 | – |
| 15 | 138 | 5 | Hardik Pandya (18) – c Brevis b Kamboj |
| 16 | 143 | 5 | – |
| 17 | 147 | 6 | Robin Minz (5) – b Kamboj |
| 18 | 147 | 6 | – |
| 19 | 152 | 6 | – |
| 20 | 159 | 7 | – |
| Mumbai Indians Total: 159/7 in 20 overs (RR: 7.95) | |||
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 10 | 1 | Sanju Samson (11) – c †Rickelton b Bumrah |
| 2 | 19 | 1 | – |
| 3 | 27 | 1 | – |
| 4 | 39 | 1 | – |
| 5 | 47 | 1 | – |
| 6 | 65 | 2 | Urvil Patel (24) – b Ghazanfar |
| 7 | 74 | 2 | – |
| 8 | 79 | 2 | – |
| 9 | 84 | 2 | – |
| 10 | 89 | 2 | – |
| 11 | 97 | 2 | – |
| 12 | 106 | 2 | – |
| 13 | 110 | 2 | – |
| 14 | 118 | 2 | – |
| 15 | 129 | 2 | – |
| 16 | 139 | 2 | – |
| 17 | 151 | 2 | – |
| Match Details | |
|---|---|
| Ground | MA Chidambaram Stadium, Chepauk, Chennai |
| Toss | Mumbai Indians, elected to bat first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | CSK – Ruturaj Gaikwad |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 02 May 2026 – night (20-over match) |
| CSK Player Replacement | Impact player: Kartik Sharma in, Mukesh Choudhary out (2nd innings, 5.4 ov) |
| MI Player Replacement | Impact player: Raghu Sharma in, Robin Minz out (2nd innings, 4.6 ov) |
| Umpires | India – Kaushik Gandhi |
| DRS | India – Nitin Menon |
| TV Umpire | India – Vinod Seshan |
| Reserve Umpire | India – Tanmay Srivastava |
| Match Referee | India – Amit Sharma |
| Points | Chennai Super Kings 2, Mumbai Indians 0 |
Comments