50th Match, Super Eights, Group 2, Pakistan vs Sri Lanka ICC Men’s T20 World Cup 2026
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Liyanage b Madushanka | 100 | 60 | 101 | 9 | 5 | 166.66 |
| Fakhar Zaman | b Chameera | 84 | 42 | 78 | 9 | 4 | 200.00 |
| Khawaja Nafay | c Asalanka b Madushanka | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Shadab Khan | run out (Madushanka/†Mishara) | 7 | 5 | 10 | 1 | 0 | 140.00 |
| Mohammad Nawaz | c Theekshana b Shanaka | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Salman Agha (c) | c Theekshana b Shanaka | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Usman Khan † | not out | 8 | 4 | 11 | 1 | 0 | 200.00 |
| Shaheen Shah Afridi | lbw b Madushanka | 4 | 2 | 3 | 1 | 0 | 200.00 |
| Naseem Shah | run out (Mendis/Madushanka) | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Abrar Ahmed | not out | 0 | 0 | 1 | 0 | 0 | – |
| Extras | 6 (lb 3, w 3) | ||||||
| Total | 212/8 (20 Ov) RR: 10.60 | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Pathum Nissanka | c Mohammad Nawaz b Naseem Shah | 3 | 7 | 8 | 0 | 0 | 42.85 |
| Kamil Mishara † | b Abrar Ahmed | 26 | 15 | 23 | 4 | 1 | 173.33 |
| Charith Asalanka | b Abrar Ahmed | 25 | 18 | 39 | 1 | 2 | 138.88 |
| Pavan Rathnayake | c sub (Saim Ayub) b Shaheen Shah Afridi | 58 | 37 | 66 | 4 | 3 | 156.75 |
| Kamindu Mendis | b Abrar Ahmed | 3 | 6 | 9 | 0 | 0 | 50.00 |
| Janith Liyanage | b Mohammad Nawaz | 5 | 3 | 4 | 1 | 0 | 166.66 |
| Dasun Shanaka (c) | not out | 76 | 31 | 39 | 2 | 8 | 245.16 |
| Dunith Wellalage | not out | 2 | 3 | 12 | 0 | 0 | 66.66 |
| Extras | 9 (lb 3, w 6) | ||||||
| Total | 207/6 (20 Ov) RR: 10.35 | ||||||
1-176 (Fakhar Zaman, 15.5 ov), 2-179 (Khawaja Nafay, 16.3 ov), 3-198 (Shadab Khan, 17.6 ov), 4-199 (Mohammad Nawaz, 18.2 ov), 5-199 (Salman Agha, 18.4 ov), 6-203 (Sahibzada Farhan, 19.1 ov), 7-207 (Shaheen Shah Afridi, 19.3 ov), 8-210 (Naseem Shah, 19.5 ov)
1-8 (Pathum Nissanka, 1.3 ov), 2-33 (Kamil Mishara, 4.1 ov), 3-75 (Charith Asalanka, 8.5 ov), 4-94 (Kamindu Mendis, 10.6 ov), 5-101 (Janith Liyanage, 11.6 ov), 6-162 (Pavan Rathnayake, 17.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 48 | 1 | 12.00 | 11 | 0 | 0 |
| Naseem Shah | 4 | 0 | 36 | 1 | 9.00 | 8 | 2 | 0 |
| Abrar Ahmed | 4 | 0 | 23 | 3 | 5.75 | 11 | 1 | 0 |
| Usman Tariq | 4 | 0 | 43 | 0 | 10.75 | 3 | 1 | 0 |
| Mohammad Nawaz | 2 | 0 | 21 | 1 | 10.50 | 2 | 0 | 0 |
| Shadab Khan | 2 | 0 | 33 | 0 | 16.50 | 2 | 2 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 4 | 0 | 33 | 3 | 8.25 | 11 | 0 | 0 |
| Dushmantha Chameera | 4 | 0 | 48 | 1 | 12.00 | 4 | 1 | 0 |
| Maheesh Theekshana | 4 | 0 | 35 | 0 | 8.75 | 8 | 0 | 0 |
| Dasun Shanaka | 4 | 0 | 42 | 2 | 10.50 | 8 | 0 | 0 |
| Dunith Wellalage | 3 | 0 | 37 | 0 | 12.33 | 4 | 2 | 0 |
| Janith Liyanage | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 0 |
| Pakistan Innings (20 Overs) – 212/8 | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 10 | 0 |
| 2 | 19 | 0 |
| 3 | 30 | 0 |
| 4 | 42 | 0 |
| 5 | 55 | 0 |
| 6 | 68 | 0 |
| 7 | 82 | 0 |
| 8 | 95 | 0 |
| 9 | 108 | 0 |
| 10 | 120 | 0 |
| 11 | 132 | 0 |
| 12 | 144 | 0 |
| 13 | 156 | 1 – Fakhar Zaman |
| 14 | 166 | 2 – Khawaja Nafay |
| 15 | 175 | 3 – Shadab Khan |
| 16 | 183 | 4 – Mohammad Nawaz |
| 17 | 188 | 5 – Salman Agha |
| 18 | 198 | 6 – Sahibzada Farhan |
| 19 | 207 | 7 – Shaheen Shah Afridi |
| 20 | 212 | 8 – Naseem Shah |
| Pakistan set a target of 213 runs | ||
| Sri Lanka Chase (Target: 213) – 207/6 (20 Overs) | ||
|---|---|---|
| Over | Runs (Cumulative) | Wickets Fallen |
| 1 | 6 | 0 |
| 2 | 11 | 1 – Pathum Nissanka |
| 3 | 22 | 1 |
| 4 | 34 | 1 |
| 5 | 47 | 2 – Kamil Mishara |
| 6 | 59 | 2 |
| 7 | 71 | 2 |
| 8 | 84 | 3 – Charith Asalanka |
| 9 | 95 | 3 |
| 10 | 106 | 3 |
| 11 | 118 | 4 – Kamindu Mendis |
| 12 | 126 | 5 – Janith Liyanage |
| 13 | 140 | 5 |
| 14 | 152 | 5 |
| 15 | 165 | 6 – Pavan Rathnayake |
| 16 | 176 | 6 |
| 17 | 187 | 6 |
| 18 | 195 | 6 |
| 19 | 201 | 6 |
| 20 | 207 | 6 |
| ✅ Result: Pakistan won by 5 runs | ||
| Match Details | Information |
|---|---|
| Ground | Pallekele International Cricket Stadium |
| Toss | Sri Lanka, elected to field first |
| Series | ICC Men’s T20 World Cup |
| Season | 2025/26 |
| Player Of The Match | Pakistan – Sahibzada Farhan |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 28 February 2026 – night (20-over match) |
| Umpires | Rod Tucker (Australia), Sam Nogajski (Australia) – DRS |
| TV Umpire | Paul Reiffel (Australia) |
| Reserve Umpire | Allahuddien Paleker (South Africa) |
| Match Referee | Andy Pycroft (Zimbabwe) |
| Points | Pakistan 2, Sri Lanka 0 |
Comments