vs Kolkata Knight Riders 
51st Match, Delhi, 08 May, Delhi Capitals vs Kolkata Knight Riders Bengaluru Indian Premier League(IPL t20) 2026
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka st †Raghuvanshi b Roy | 50 | 29 | 48 | 5 | 3 | 172.41 |
| KL Rahul † c Green b Kartik Tyagi | 23 | 14 | 21 | 4 | 0 | 164.28 |
| Nitish Rana c Narine b Green | 8 | 10 | 13 | 1 | 0 | 80.00 |
| Sameer Rizvi c Powell b Narine | 3 | 7 | 9 | 0 | 0 | 42.85 |
| Tristan Stubbs b Roy | 2 | 4 | 7 | 0 | 0 | 50.00 |
| Axar Patel (c) c Roy b Arora | 11 | 22 | 42 | 0 | 0 | 50.00 |
| Ashutosh Sharma c Rahane b Kartik Tyagi | 39 | 28 | 43 | 3 | 3 | 139.28 |
| Vipraj Nigam not out | 3 | 3 | 9 | 0 | 0 | 100.00 |
| Mitchell Starc run out (†Raghuvanshi/Kartik Tyagi) | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Lungi Ngidi not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras (w 2) | 2 | |||||
| Total 20 Ov (RR: 7.10) | 142/8 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) run out (Starc) | 13 | 9 | 13 | 1 | 1 | 144.44 |
| Finn Allen not out | 100 | 47 | 65 | 5 | 10 | 212.76 |
| Angkrish Raghuvanshi † b Patel | 1 | 3 | 2 | 0 | 0 | 33.33 |
| Cameron Green not out | 33 | 27 | 49 | 0 | 2 | 122.22 |
| Extras | 0 | |||||
| Total 14.2 Ov (RR: 10.25) | 147/2 | |||||
1-49 (KL Rahul, 4.6 ov), 2-74 (Nitish Rana, 7.6 ov), 3-80 (Sameer Rizvi, 9.5 ov), 4-85 (Pathum Nissanka, 10.1 ov), 5-89 (Tristan Stubbs, 10.5 ov), 6-128 (Axar Patel, 18.3 ov), 7-140 (Ashutosh Sharma, 19.2 ov), 8-140 (Mitchell Starc, 19.4 ov)
1-29 (Ajinkya Rahane, 2.6 ov), 2-31 (Angkrish Raghuvanshi, 3.4 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 31 | 0 | 10.33 | 5 | 0 | 0 |
| Axar Patel | 4 | 0 | 27 | 1 | 6.75 | 9 | 0 | 0 |
| Lungi Ngidi | 2 | 0 | 7 | 0 | 3.50 | 5 | 0 | 0 |
| Vipraj Nigam | 2 | 0 | 34 | 0 | 17.00 | 1 | 0 | 0 |
| Kuldeep Yadav | 3 | 0 | 41 | 0 | 13.66 | 6 | 0 | 0 |
| Mukesh Kumar | 0.2 | 0 | 7 | 0 | 21.00 | 0 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 9 | 0 | – |
| 2 | 26 | 0 | – |
| 3 | 41 | 1 | KL Rahul (23) – c Green b Kartik Tyagi |
| 4 | 47 | 1 | – |
| 5 | 55 | 2 | Nitish Rana (8) – c Narine b Green |
| 6 | 59 | 3 | Pathum Nissanka (50) – st †Raghuvanshi b Roy | 7 | 63 | 3 | – |
| 8 | 63 | 4 | Sameer Rizvi (3) – c Powell b Narine |
| 9 | 65 | 5 | Tristan Stubbs (2) – b Roy |
| 10 | 67 | 5 | – |
| 11 | 70 | 5 | – |
| 12 | 74 | 5 | – |
| 13 | 77 | 5 | – |
| 14 | 89 | 5 | – |
| 15 | 97 | 6 | Ashutosh Sharma (39) – c Rahane b Kartik Tyagi |
| 16 | 105 | 6 | – |
| 17 | 113 | 6 | – |
| 18 | 124 | 7 | Axar Patel (11) – c Roy b Arora |
| 19 | 133 | 7 | – |
| 20 | 142 | 8 | Mitchell Starc (0) – run out (†Raghuvanshi/Kartik Tyagi) |
| Delhi Capitals Total: 142/8 in 20 overs (RR: 7.10) | |||
| Over | Cumulative Runs | Wickets (Cumulative) | Wicket Details |
|---|---|---|---|
| 1 | 3 | 1 | Angkrish Raghuvanshi (1) – b Patel |
| 2 | 7 | 1 | – |
| 3 | 20 | 1 | – |
| 4 | 25 | 2 | Ajinkya Rahane (13) – run out (Starc) |
| 5 | 27 | 2 | – |
| 6 | 39 | 2 | – |
| 7 | 50 | 2 | – |
| 8 | 62 | 2 | – | 9 | 82 | 2 | – | 10 | 97 | 2 | – |
| 11 | 111 | 2 | – |
| 12 | 120 | 2 | – |
| 13 | 136 | 2 | – |
| 14 | 147 | 2 | – |
| 14.2 | 147 | 2 | – |
| Kolkata Knight Riders Total: 147/2 in 14.2 overs (RR: 10.25) – Won by 8 wickets | |||
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Kolkata Knight Riders, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | KKR – Finn Allen |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 08 May 2026 – night (20-over match) |
| KKR Player Replacement | Impact player: Finn Allen in, Varun Chakravarthy out (1st innings, 17.6 ov) |
| DC Player Replacement | Impact player: Kuldeep Yadav in, Ashutosh Sharma out (1st innings, 19.6 ov) |
| Umpires | India – Nitin Menon |
| DRS | India – Rohan Pandit |
| TV Umpire | India – Kaushik Gandhi |
| Reserve Umpire | India – Tanmay Srivastava |
| Match Referee | India – Amit Sharma |
| Points | Kolkata Knight Riders 2, Delhi Capitals 0 |
Comments