vs Hyderabad 
See full details

5th Match, Lahore, March 29, Quetta Gladiators vs Hyderabad Kingsmen Pakistan Super League(PSL t20) 2026
Hyderabad needs 134 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saud Shakeel (c) | c Hammad Azam b Meredith | 4 | 4 | 9 | 0 | 0 | 100.00 |
| Shamyl Hussain | c Saim Ayub b Meredith | 54 | 41 | 66 | 3 | 3 | 131.70 |
| Rilee Rossouw | c Labuschagne b Meredith | 0 | 5 | 7 | 0 | 0 | 0.00 |
| Hasan Nawaz | run out (Saad Ali/†Usman Khan) | 53 | 40 | 64 | 2 | 3 | 132.50 |
| Khawaja Nafay | lbw b Theekshana | 6 | 4 | 4 | 1 | 0 | 150.00 |
| Ben McDermott †| lbw b Theekshana | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Tom Curran | c Saim Ayub b Akif Javed | 31 | 18 | 28 | 1 | 3 | 172.22 |
| Ahmed Daniyal | not out | 6 | 8 | 25 | 0 | 0 | 75.00 |
| Alzarri Joseph | c Hassan Khan b Akif Javed | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Abrar Ahmed | not out | 9 | 3 | 2 | 2 | 0 | 300.00 |
| Extras | (b 1, lb 1, nb 5, w 4) 11 | ||||||
| Total | 174/8 (20 Ov, RR: 8.70) | ||||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saim Ayub | c †McDermott b Joseph | 8 | 4 | 4 | 2 | 0 | 200.00 |
| Maaz Sadaqat | c Shamyl Hussain b Abrar Ahmed | 0 | 2 | 8 | 0 | 0 | 0.00 |
| Marnus Labuschagne (c) | c Shamyl Hussain b Saud Shakeel | 23 | 21 | 44 | 3 | 0 | 109.52 |
| Usman Khan †| c †McDermott b Abrar Ahmed | 14 | 18 | 17 | 2 | 0 | 77.77 |
| Syed Saad Ali | c Joseph b Usman Tariq | 7 | 12 | 18 | 0 | 0 | 58.33 |
| Irfan Khan | st †McDermott b Abrar Ahmed | 33 | 25 | 40 | 2 | 2 | 132.00 |
| Hassan Khan | c †McDermott b Ahmed Daniyal | 31 | 19 | 21 | 3 | 1 | 163.15 |
| Hammad Azam | c Hasan Nawaz b Ahmed Daniyal | 6 | 8 | 14 | 0 | 0 | 75.00 |
| Maheesh Theekshana | not out | 2 | 3 | 10 | 0 | 0 | 66.66 |
| Riley Meredith | not out | 3 | 8 | 8 | 0 | 0 | 37.50 |
| Extras | (b 1, lb 1, w 5) 7 | ||||||
| Total | 134/8 (20 Ov, RR: 6.70) | ||||||
Fall of wickets DRS
1-21 (Saud Shakeel, 1.6 ov), 2-25 (Rilee Rossouw, 3.2 ov), 3-114 (Shamyl Hussain, 13.3 ov), 4-121 (Khawaja Nafay, 14.2 ov), 5-121 (Ben McDermott, 14.3 ov), 6-128 (Hasan Nawaz, 15.5 ov), 7-165 (Tom Curran, 19.2 ov), 8-165 (Alzarri Joseph, 19.3 ov) |
Fall of wickets
DRS
1-9 (Saim Ayub, 0.4 ov), 2-17 (Maaz Sadaqat, 1.2 ov), 3-35 (Usman Khan, 5.1 ov), 4-51 (Syed Saad Ali, 8.6 ov), 5-57 (Marnus Labuschagne, 9.4 ov), 6-105 (Hassan Khan, 14.6 ov), 7-129 (Irfan Khan, 17.6 ov), 8-129 (Hammad Azam, 18.1 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 0 | 39 | 1 | 9.75 | 8 | 1 | 0 |
| Abrar Ahmed | 4 | 0 | 23 | 3 | 5.75 | 13 | 1 | 0 |
| Ahmed Daniyal | 4 | 0 | 13 | 2 | 3.25 | 14 | 1 | 0 |
| Tom Curran | 3 | 0 | 21 | 0 | 7.00 | 7 | 1 | 0 |
| Usman Tariq | 4 | 0 | 26 | 1 | 6.50 | 6 | 1 | 0 |
| Saud Shakeel | 1 | 0 | 10 | 1 | 10.00 | 2 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 24 | 2 | 6.00 | 13 | 0 | 0 |
| Riley Meredith | 4 | 0 | 38 | 3 | 9.50 | 7 | 2 | 1 |
| Saim Ayub | 4 | 0 | 26 | 0 | 6.50 | 9 | 0 | 1 |
| Akif Javed | 2 | 0 | 25 | 2 | 12.50 | 3 | 0 | 1 |
| Marnus Labuschagne | 2 | 0 | 19 | 0 | 9.50 | 3 | 1 | 1 |
| Hassan Khan | 4 | 0 | 40 | 0 | 10.00 | 7 | 1 | 1 |
| Over | Cumulative Score |
|---|---|
| 1 | 14/0 |
| 2 | 21/1 (Saud Shakeel, 1.6 ov – 21) |
| 3 | 24/1 |
| 4 | 26/2 (Rilee Rossouw, 3.2 ov – 25) |
| 5 | 34/2 |
| 6 | 44/2 |
| 7 | 53/2 |
| 8 | 63/2 |
| 9 | 72/2 |
| 10 | 81/2 |
| 11 | 92/2 |
| 12 | 104/2 |
| 13 | 113/2 |
| 14 | 116/3 (Shamyl Hussain, 13.3 ov – 114) |
| 15 | 122/5 (Khawaja Nafay, 14.2 ov – 121), (Ben McDermott, 14.3 ov – 121) |
| 16 | 131/6 (Hasan Nawaz, 15.5 ov – 128) |
| 17 | 144/6 |
| 18 | 154/6 |
| 19 | 166/8 (Tom Curran, 19.2 ov – 165), (Alzarri Joseph, 19.3 ov – 165) |
| 20 | 174/8 |
| Over | Cumulative Score |
|---|---|
| 1 | 10/1 (Saim Ayub, 0.4 ov – 9) |
| 2 | 18/2 (Maaz Sadaqat, 1.2 ov – 17) |
| 3 | 24/2 |
| 4 | 30/2 |
| 5 | 34/2 |
| 6 | 36/3 (Usman Khan, 5.1 ov – 35) |
| 7 | 42/3 |
| 8 | 48/3 |
| 9 | 51/4 (Syed Saad Ali, 8.6 ov – 51) |
| 10 | 58/5 (Marnus Labuschagne, 9.4 ov – 57) |
| 11 | 66/5 |
| 12 | 74/5 |
| 13 | 84/5 |
| 14 | 95/5 |
| 15 | 105/6 (Hassan Khan, 14.6 ov – 105) |
| 16 | 113/6 |
| 17 | 122/6 |
| 18 | 129/7 (Irfan Khan, 17.6 ov – 129) |
| 19 | 129/8 (Hammad Azam, 18.1 ov – 129) |
| 20 | 134/8 |
| Match Details | |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Quetta Gladiators, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Gladiators – Shamyl Hussain |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match days | 29 March 2026 – daynight (20-over match) |
| Umpires | Pakistan – Ahsan Raza (DRS), England – Alex Wharf (DRS) |
| TV Umpire | New Zealand – Chris Brown |
| Reserve Umpire | Pakistan – Abdul Muqeet |
| Match Referee | Pakistan – Bilal Khilji |
| Points | Quetta Gladiators 2, Hyderabad Kingsmen 0 |

Comments