India
vs England 
Categories: ICC Mens, India tour (t20) of England 2026
England won by 56 runs| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Phil Salt | c Suryansh Shedge b Prasidh Krishna | 6 | 9 | 8 | 1 | 0 | 66.66 |
| Jos Buttler † | c Iyer b Dube | 131 | 64 | 101 | 12 | 8 | 204.68 |
| Harry Brook (c) | not out | 95 | 45 | 100 | 4 | 8 | 211.11 |
| Jacob Bethell | c Tilak Varma b Dube | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Will Jacks | not out | 7 | 2 | 6 | 0 | 1 | 350.00 |
| Extras | 18 (lb 2, nb 1, w 15) | ||||||
| Total | 257/3 (20 Overs, RR: 12.85) | ||||||
| Batter | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sanju Samson † | c Bethell b Curran | 27 | 14 | 24 | 3 | 2 | 192.85 |
| Abhishek Sharma | c †Buttler b Archer | 3 | 5 | 11 | 0 | 0 | 60.00 |
| Ishan Kishan | c Salt b Rashid | 56 | 35 | 47 | 7 | 2 | 160.00 |
| Shreyas Iyer (c) | c Curran b Dawson | 28 | 16 | 25 | 4 | 0 | 175.00 |
| Tilak Varma | c †Buttler b Tongue | 53 | 25 | 37 | 3 | 4 | 212.00 |
| Shivam Dube | c Archer b Curran | 14 | 10 | 14 | 2 | 0 | 140.00 |
| Suryansh Shedge | c †Buttler b Curran | 7 | 6 | 15 | 1 | 0 | 116.66 |
| Axar Patel | c Jacks b Rashid | 3 | 4 | 8 | 0 | 0 | 75.00 |
| Arshdeep Singh | not out | 4 | 5 | 8 | 0 | 0 | 80.00 |
| Prasidh Krishna | not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| Extras | 5 (lb 1, nb 1, w 3) | ||||||
| Total | 201/8 (20 Overs, RR: 10.05) | ||||||
1-8 (Phil Salt, 1.4 ov), 2-241 (Jos Buttler, 18.4 ov), 3-241 (Jacob Bethell, 18.5 ov)
1-25 (Abhishek Sharma, 2.3 ov), 2-55 (Sanju Samson, 5.1 ov), 3-110 (Shreyas Iyer, 10.1 ov), 4-131 (Ishan Kishan, 12.4 ov), 5-162 (Shivam Dube, 15.3 ov), 6-189 (Tilak Varma, 17.6 ov), 7-193 (Suryansh Shedge, 18.2 ov), 8-199 (Axar Patel, 19.3 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 41 | 1 | 10.25 | 6 | 0 | 0 |
| Josh Tongue | 4 | 0 | 53 | 1 | 13.25 | 9 | 1 | 1 |
| Will Jacks | 3 | 0 | 32 | 0 | 10.66 | 3 | 0 | 0 |
| Sam Curran | 4 | 0 | 36 | 3 | 9.00 | 9 | 2 | 0 |
| Liam Dawson | 2 | 0 | 14 | 1 | 7.00 | 4 | 0 | 0 |
| Adil Rashid | 3 | 0 | 24 | 2 | 8.00 | 4 | 0 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 0 | 8.25 | 9 | 5 | 0 |
| Prasidh Krishna | 4 | 0 | 38 | 1 | 9.50 | 12 | 3 | 0 |
| Prince Yadav | 4 | 0 | 60 | 0 | 15.00 | 3 | 1 | 0 |
| Axar Patel | 4 | 0 | 63 | 0 | 15.75 | 3 | 1 | 0 |
| Suryansh Shedge | 3 | 0 | 39 | 0 | 13.00 | 6 | 1 | 1 |
| Shivam Dube | 1 | 0 | 22 | 2 | 22.00 | 2 | 0 | 0 |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 4/0 | No wicket |
| 2 | 17/1 | Phil Salt (1.5 ov) |
| 3 | 34/1 | No wicket |
| 4 | 52/1 | No wicket |
| 5 | 70/1 | No wicket |
| 6 | 86/1 | No wicket |
| 7 | 103/1 | No wicket |
| 8 | 122/1 | No wicket |
| 9 | 137/1 | No wicket |
| 10 | 150/1 | No wicket |
| 11 | 166/1 | No wicket |
| 12 | 178/1 | No wicket |
| 13 | 191/1 | No wicket |
| 14 | 203/1 | No wicket |
| 15 | 213/1 | No wicket |
| 16 | 223/2 | Jacob Bethell (15.2 ov) |
| 17 | 234/2 | No wicket |
| 18 | 245/2 | No wicket |
| 19 | 249/3 | Jos Buttler (18.2 ov) |
| 20 | 257/3 | No wicket |
| Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 9/0 | No wicket |
| 2 | 18/1 | Abhishek Sharma (1.4 ov) |
| 3 | 36/1 | No wicket |
| 4 | 49/1 | No wicket |
| 5 | 61/2 | Sanju Samson (4.4 ov) |
| 6 | 70/2 | No wicket |
| 7 | 84/2 | No wicket |
| 8 | 97/2 | No wicket |
| 9 | 108/3 | Shreyas Iyer (8.5 ov) |
| 10 | 118/3 | No wicket |
| 11 | 132/3 | No wicket |
| 12 | 145/4 | Ishan Kishan (11.4 ov) |
| 13 | 157/4 | No wicket |
| 14 | 170/5 | Shivam Dube (13.5 ov) |
| 15 | 178/5 | No wicket |
| 16 | 184/6 | Tilak Varma (15.2 ov) |
| 17 | 190/7 | Suryansh Shedge (16.5 ov) |
| 18 | 194/8 | Axar Patel (17.6 ov) |
| 19 | 199/8 | No wicket |
| 20 | 201/8 | No wicket |
| Ground | The Rose Bowl, Southampton |
|---|---|
| Toss | India elected to field first |
| Series | India tour of England |
| Season | 2026 |
| Player of the Match | Jos Buttler (England) |
| Player of the Series | Harry Brook (England) |
| Series Result | England won the 5-match series 4-0 |
| Match Number | T20I No. 4025 |
| Hours of Play (Local Time) | 14:30 Start, First Session: 14:30–16:00, Interval: 16:00–16:20, Second Session: 16:20–17:50 |
| Match Days | 11 July 2026 (Day Match, 20-over) |
| On-field Umpires | Graham Lloyd (England), Russell Warren (England) |
| TV Umpire | Martin Saggers (England) |
| Reserve Umpire | Mike Burns (England) |
| Match Referee | Richie Richardson (West Indies) |
Comments